暂无数据
ALL
BYD
Mercedes Benz
KIA
ZEEKR
BMW
xiaomi
AION
Audi
Buick
Toyota
SAIC MAXUS
Leapmotor
AITO
AVATAR
Li Motor
Volkswagen
Honda
Geely
Nezha
Zhiji
Changan
Nissan
Leapmotor
Lynk & Co
Xpeng
Cadillac
Land rover
Hongqi
Lexus
Tank
Volvo
FangChengBao
iCAR
New Car
Used Toyota Car
VW
BYD
Benz
Jetour
BMW
Fangchengbao
Audi
Hyundai
Honda
KIA
Used AITO Cars
Used Car
Retract
Model No: ZEEKR 007
ZEEKR 007 Electric car
ZEEKR 007 2024 rear drive enhanced version 75kWh
ZEEKR 007 2024 rear drive enhanced version 100kWh
ZEEKR 007 2024 rear-wheel drive version 75kWh
ZEEKR 007 2024 rear-wheel drive version 100kWh
ZEEKR 007 2024 rear drive smart driving version 75kWh
ZEEKR 007 2024 rear drive smart driving version 100kWh
ZEEKR 007 2024 four-wheel drive version 75kWh
ZEEKR 007 2024 four-wheel drive version 100kWh
ZEEKR 007 2024 four-wheel drive smart driving version 75kWh
ZEEKR 007 2024 four-wheel drive smart driving version 100kWh
pin on left
ZEEKR 007 2024 four-wheel drive performance version
ZEEKR 007 2024 rear drive enhanced version 100kWh
ZEEKR 007 2024 rear-wheel drive version 75kWh
ZEEKR 007 2024 rear-wheel drive version 100kWh
ZEEKR 007 2024 rear drive smart driving version 75kWh
ZEEKR 007 2024 rear drive smart driving version 100kWh
ZEEKR 007 2024 four-wheel drive version 75kWh
ZEEKR 007 2024 four-wheel drive version 100kWh
ZEEKR 007 2024 four-wheel drive smart driving version 75kWh
ZEEKR 007 2024 four-wheel drive smart driving version 100kWh
pin on left
ZEEKR 007 2024 four-wheel drive performance version
Quantity :
add to cart
Contact Now
Subscribe to our Newsletter
| Highlight different items Hide identical items Hide no data items :Correction-:None●:Yes ○:Optional▲:To be checked |
2024 rear-wheel drive enhanced version 100kWh | 2024 rear-wheel drive smart driving version 100kWh | 2024 rear-wheel drive version 100kWh | 2024 rear-wheel drive smart driving version 75kWh | 2024 rear-wheel drive version 75kWh | 2024 four-wheel drive version 100kWh | 2024 four-wheel drive smart driving version 100kWh | 2024 four-wheel drive performance version 100kWh | 2024 four-wheel drive version 75kWh | 2024 four-wheel drive smart driving version 75kWh | |
| Local quote: | 239,900Ask for lowest price | 259,900Ask for lowest price | 239,900Ask for lowest price | 209,900Ask for lowest price | 229,900Ask for lowest price | 209,900Ask for lowest price | 259,900Ask for lowest price | 289,900Ask for lowest price | 299,900Ask for lowest price | 229,900Ask for lowest price | 259,900Ask for lowest price |
| Manufacturer: | Very kryptonian | Very kryptonian | Very kryptonian | Very kryptonian | Very kryptonian | Very kryptonian | Very kryptonian | Very kryptonian | Very kryptonian | Very kryptonian | Very kryptonian |
| level: | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car | mid-size car |
| engine: | 310kW | 310kW | 310kW | 310kW | 310kW | 310kW | 475kW | 475kW | 475kW | 475kW | 475kW |
| (electric motor) | (electric motor) | (electric motor) | (electric motor) | (electric motor) | (electric motor) | (electric motor) | (electric motor) | (electric motor) | (electric motor) | (electric motor) | |
| Power type: | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| Comprehensive maximum power (kW): | 310 | 310 | 310 | 310 | 310 | 310 | 475 | 475 | 475 | 475 | 475 |
| Comprehensive maximum torque (Nm): | 440 | 440 | 440 | 440 | 440 | 440 | 710 | 710 | 710 | 710 | 710 |
| Gearbox: | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
| Length×width×height (mm): | 4865×1900×1450 | 4865×1900×1450 | 4865×1900×1450 | 4865×1900×1450 | 4865×1900×1450 | 4865×1900×1450 | 4865×1900×1450 | 4865×1900×1450 | 4880×1900×1448 | 4865×1900×1450 | 4865×1900×1450 |
| Body structure: | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
| Year of listing: | 2024 | 2023 | 2023 | 2024 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
| Maximum speed (km/h): | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| Official 0-100km/h acceleration time (s): | 5.4 | 5.4 | 5.4 | 5.6 | 5.6 | 5.6 | 3.5 | 3.5 | 2.84 | 3.8 | 3.8 |
| Vehicle warranty policy: | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers |
| First owner warranty policy: | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers |
| Body parameters | |||||||||||
| Vehicle length (mm): | 4865 | 4865 | 4865 | 4865 | 4865 | 4865 | 4865 | 4865 | 4880 | 4865 | 4865 |
| Vehicle width (mm): | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Vehicle height (mm): | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1448 | 1450 | 1450 |
| Wheelbase (mm): | 2928 | 2928 | 2928 | 2928 | 2928 | 2928 | 2928 | 2928 | 2928 | 2928 | 2928 |
| Curb weight (kg): | 2160 | 2160 | 2160 | 2150 | 2150 | 2150 | 2290 | 2290 | 2290 | 2280 | 2280 |
| Minimum ground clearance (mm): | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 141 | 138 | 141 | 141 |
| Front wheelbase (mm): | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 | 1635 |
| Rear wheelbase (mm): | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Body structure: | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan | sedan |
| Number of doors: | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| number of seats: | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Front luggage compartment volume (L): | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Minimum volume of luggage compartment (L): | 462 | 462 | 462 | 462 | 462 | 462 | 462 | 462 | 462 | 462 | 462 |
| electric motor | |||||||||||
| Motor type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Maximum power of motor (kW): | 310 | 310 | 310 | 310 | 310 | 310 | 475 | 475 | 475 | 475 | 475 |
| Motor maximum torque (Nm): | 440 | 440 | 440 | 440 | 440 | 440 | 710 | 710 | 710 | 710 | 710 |
| Maximum power of front electric motor (kW): | - | - | - | - | - | - | 165 | 165 | 165 | 165 | 165 |
| Maximum torque of front electric motor (Nm): | - | - | - | - | - | - | 270 | 270 | 270 | 270 | 270 |
| Maximum power of rear motor (kW): | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| Maximum torque of rear electric motor (Nm): | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
| Battery | |||||||||||
| CLTC pure electric cruising range (km): | 870 | 870 | 870 | 688 | 688 | 688 | 770 | 770 | 660 | 616 | 616 |
| Battery energy (kWh): | 100kWh | 100kWh | 100kWh | 75kWh | 75kWh | 75kWh | 100kWh | 100kWh | 100kWh | 75kWh | 75kWh |
| Battery pack warranty: | 8 years or 200,000 kilometers | 8 years or 200,000 kilometers | 8 years or 200,000 kilometers | 8 years or 200,000 kilometers | 8 years or 200,000 kilometers | 8 years or 200,000 kilometers | 8 years or 200,000 kilometers | 8 years or 200,000 kilometers | 8 years or 200,000 kilometers | 8 years or 200,000 kilometers | 8 years or 200,000 kilometers |
| First owner battery pack warranty: | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) |
| Battery Type: | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Charge | |||||||||||
| gearbox | |||||||||||
| Number of gears: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gearbox type: | fixed gear ratio | fixed gear ratio | fixed gear ratio | fixed gear ratio | fixed gear ratio | fixed gear ratio | fixed gear ratio | fixed gear ratio | fixed gear ratio | fixed gear ratio | fixed gear ratio |
| Gearbox name: | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| chassis steering | |||||||||||
| Drive mode: | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Four-wheel drive form: | - | - | - | - | - | - | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
| Body structure: | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| Assist type: | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist |
| Front suspension type: | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| wheel brake | |||||||||||
| Front brake type: | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type: | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type: | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire specifications: | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/40 R20 | 245/45 R19 | 245/45 R19 |
| Rear tire specifications: | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 265/35 R20 | 245/45 R19 | 245/45 R19 |
| Spare tire: | none | none | none | none | none | none | none | none | none | none | none |
| Security configuration | |||||||||||
| Main/passenger seat airbags: | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● |
| Head airbag (air curtain): | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● |
| Side airbags: | Before ● / After - | Before ● / After - | Before ● / After - | Before ● / After - | Before ● / After - | Before ● / After - | Before ● / After - | Before ● / After - | Before ● / After - | Before ● / After - | Before ● / After - |
| Child seat interface: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring device: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tips for not wearing a seat belt: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking in the car: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| remote key: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tips for tired driving: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Control configuration | |||||||||||
| ABS anti-lock braking: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.): | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.): | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS, etc.): | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Body stability control (ESP/ESC, etc.): | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill assist: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steep descent: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Parallel assistance: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane departure warning system: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Variable suspension: | - | - | - | - | - | - | Soft and hard adjustment | Soft and hard adjustment | Soft and hard adjustment | Soft and hard adjustment | Soft and hard adjustment |
| Active braking: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External configuration | |||||||||||
| Panoramic skylight: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sports version surround: | - | - | - | - | - | - | - | - | ● | - | - |
| Aluminum alloy wheels: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric suction door: | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Active closing air intake grille: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric trunk: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Induction trunk: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | |||||||||||
| Leather steering wheel: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering wheel adjustment: | Up and down●/far and near● | Up and down●/far and near● | Up and down●/far and near● | Up and down●/far and near● | Up and down●/far and near● | Up and down●/far and near● | Up and down●/far and near● | Up and down●/far and near● | Up and down●/far and near● | Up and down●/far and near● | Up and down●/far and near● |
| Multifunction steering wheel: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric steering wheel adjustment: | ● | ● | ○ | ● | ● | ○ | ● | ● | ● | ● | ● |
| Steering wheel memory: | ● | ● | ○ | ● | ● | ○ | ● | ● | ● | ● | ● |
| Steering wheel heating: | ● | ● | ○ | ● | ● | ○ | ● | ● | ● | ● | ● |
| Parking radar: | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● |
| Panoramic camera: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Transparent chassis/540-degree image: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive cruise: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless entry: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Trip computer display: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LCD instrument size: | 13.02 inches | 13.02 inches | 13.02 inches | 13.02 inches | 13.02 inches | 13.02 inches | 13.02 inches | 13.02 inches | 13.02 inches | 13.02 inches | 13.02 inches |
| HUD head-up digital display: | ● | ● | ○ | ● | ● | ○ | ● | ● | ● | ● | ● |
| Built-in driving recorder: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone wireless charging function: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Seat configuration | |||||||||||
| Seat material: | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather | Genuine Leather | Leather/Alcantara mix | imitation leather | Genuine Leather |
| Sports style seats: | - | - | - | - | - | - | - | - | ● | - | - |
| Seat height adjustment: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Main/passenger seat electric adjustment: | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● |
| Electric rear seat adjustment: | ● | ● | ○ | ● | ● | ○ | ● | ● | - | ● | ● |
| Lumbar Support Adjustment: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Leg support adjustment: | ● | ● | ○ | ● | ● | ○ | ● | ● | ● | ● | ● |
| Main/secondary seat memory: | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● |
| Seat heating: | Front●/Back● | Front●/Back● | Front●/Back○ | Front●/Back● | Front●/Back● | Front●/Back○ | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● |
| Seat ventilation: | Before ● / After - | Before ● / After - | Before ○ / After - | Before ● / After - | Before ● / After - | Before ○ / After - | Before ● / After - | Before ● / After - | - | Before ● / After - | Before ● / After - |
| Seat Massage: | Before ● / After - | Before ● / After - | Before ○ / After - | Before ● / After - | Before ● / After - | Before ○ / After - | Before ● / After - | Before ● / After - | - | Before ● / After - | Before ● / After - |
| Second row back angle adjustment: | ● | ● | ○ | ● | ● | ○ | ● | ● | - | ● | ● |
| How to fold down the rear seats: | Inverted proportions | Inverted proportions | Inverted proportions | Inverted proportions | Inverted proportions | Inverted proportions | Inverted proportions | Inverted proportions | Inverted proportions | Inverted proportions | Inverted proportions |
| Center armrest: | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● |
| Rear cup holders: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Multimedia configuration | |||||||||||
| Wi-Fi hotspot: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Car navigation system: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth/car phone: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central control color screen: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central control screen size: | 15.05 inches | 15.05 inches | 15.05 inches | 15.05 inches | 15.05 inches | 15.05 inches | 15.05 inches | 15.05 inches | 15.05 inches | 15.05 inches | 15.05 inches |
| Voice control system: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| External audio source interface (AUX/USB, etc.): | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Number of speakers: | 21 speakers | 21 speakers | 10 speakers(optional 21 speakers) | 21 speakers | 21 speakers | 10 speakers(optional 21 speakers) | 21 speakers | 21 speakers | 21 speakers | 21 speakers | 21 speakers |
| Lighting configuration | |||||||||||
| Low beam lights: | led | led | led | led | led | led | led | led | led | led | led |
| High beam: | led | led | led | led | led | led | led | led | led | led | led |
| Daytime running lights: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight height adjustable: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic switching between high and low beams: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Color-changing ambient light: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| glass/rear view mirror | |||||||||||
| Electric windows: | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● |
| One-click lifting and lowering windows: | Main-Front row-Complete vehicle● | Main-Front row-Complete vehicle● | Main-Front row-Complete vehicle● | Main-Front row-Complete vehicle● | Main-Front row-Complete vehicle● | Main-Front row-Complete vehicle● | Main-Front row-Complete vehicle● | Main-Front row-Complete vehicle● | Main-Front row-Complete vehicle● | Main-Front row-Complete vehicle● | Main-Front row-Complete vehicle● |
| Window anti-pinch function: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear privacy glass: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric rearview mirror: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Heated rearview mirror: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric folding rearview mirror: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rearview mirror auto-dimming: | Inside ● / Outside - | Inside ● / Outside - | Inside ● / Outside - | Inside ● / Outside - | Inside ● / Outside - | Inside ● / Outside - | Inside ● / Outside - | Inside●/Outside● | Inside●/Outside● | Inside ● / Outside - | Inside●/Outside● |
| Rearview mirror memory: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Visor vanity mirror: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rain-sensing wipers: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | |||||||||||
| Air conditioning control method: | Automatic● | Automatic● | Automatic● | Automatic● | Automatic● | Automatic● | Automatic● | Automatic● | Automatic● | Automatic● | Automatic● |
| Heat pump air conditioner: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear air outlet: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Temperature zone control: | two districts | two districts | two districts | two districts | two districts | two districts | two districts | two districts | two districts | two districts | two districts |
| In-car PM2.5 filtering device: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Car air purifier: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |

