暂无数据
ALL
BYD
Mercedes Benz
KIA
ZEEKR
BMW
xiaomi
AION
Audi
Buick
Toyota
SAIC MAXUS
Leapmotor
AITO
AVATAR
Li Motor
Volkswagen
Honda
Geely
Nezha
Zhiji
Changan
Nissan
Leapmotor
Lynk & Co
Xpeng
Cadillac
Land rover
Hongqi
Lexus
Tank
Volvo
FangChengBao
iCAR
New Car
Used Toyota Car
VW
BYD
Benz
Jetour
BMW
Fangchengbao
Audi
Hyundai
Honda
KIA
Used AITO Cars
Used Car
Retract
Model No: ZEEKR 001
ZEEKR 001 Electric car
ZEEKR 001·Model list
On sale 2024 model 2023 model discontinued
2024 model - pure electric / 422 horsepower / two-wheel drive
2024 model WE version 100kWh rear-wheel drive
2024 model - pure electric / 789 horsepower / four-wheel drive
2024 model WE version 95kWh four-wheel drive
2024 model ME version 100kWh four-wheel drive
2024 model YOU version 100kWh four-wheel drive
On sale 2024 model 2023 model discontinued
2024 model - pure electric / 422 horsepower / two-wheel drive
2024 model WE version 100kWh rear-wheel drive
2024 model - pure electric / 789 horsepower / four-wheel drive
2024 model WE version 95kWh four-wheel drive
2024 model ME version 100kWh four-wheel drive
2024 model YOU version 100kWh four-wheel drive
Quantity :
add to cart
Contact Now
Subscribe to our Newsletter
:Correction-:None●:Yes |
2024 WE version 100kWh rear drive | 2024 ME version 100kWh four-wheel drive | 2024 YOU version 100kWh four-wheel drive | 2024 WE version 95kWh four-wheel drive |
| Local quote: | 269,000Ask for lowest price | 299,000Ask for lowest price | 329,000Ask for lowest price | 269,000Ask for lowest price |
| Manufacturer: | Very kryptonian | Very kryptonian | Very kryptonian | Very kryptonian |
| level: | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| engine: | 310kW | 580kW | 580kW | 580kW |
| (electric motor) | (electric motor) | (electric motor) | (electric motor) | |
| Power type: | pure electric | pure electric | pure electric | pure electric |
| Comprehensive maximum power (kW): | 310 | 580 | 580 | 580 |
| Comprehensive maximum torque (Nm): | 440 | 810 | 810 | 810 |
| Gearbox: | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
| Length×width×height (mm): | 4977×1999×1545 | 4977×1999×1533 | 4977×1999×1533 | 4977×1999×1545 |
| Body structure: | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback |
| Year of listing: | 2024 | 2024 | 2024 | 2024 |
| Maximum speed (km/h): | 240 | 240 | 240 | 240 |
| Official 0-100km/h acceleration time (s): | 6.9 | 3.3 | 3.3 | 3.5 |
| Vehicle warranty policy: | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers |
| First owner warranty policy: | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) |
| Body parameters | ||||
| Vehicle length (mm): | 4977 | 4977 | 4977 | 4977 |
| Vehicle width (mm): | 1999 | 1999 | 1999 | 1999 |
| Vehicle height (mm): | 1545 | 1533 | 1533 | 1545 |
| Wheelbase (mm): | 3005 | 3005 | 3005 | 3005 |
| Curb weight (kg): | 2285 | 2470 | 2470 | 2575 |
| Minimum ground clearance (mm): | 174 | 174 | 174 | 174 |
| Front wheelbase (mm): | 1703 | 1703 | 1713 | 1703 |
| Rear wheelbase (mm): | 1716 | 1716 | 1726 | 1716 |
| Body structure: | hatchback | hatchback | hatchback | hatchback |
| Number of doors: | 5 | 5 | 5 | 5 |
| number of seats: | 5 | 5 | 5 | 5 |
| Minimum volume of luggage compartment (L): | 2144 | 2144 | 2144 | 2144 |
| electric motor | ||||
| Motor type: | Permanent magnet/synchronous | Front induction/asynchronous rear permanent magnet/synchronous | Front induction/asynchronous rear permanent magnet/synchronous | Front induction/asynchronous rear permanent magnet/synchronous |
| Maximum power of motor (kW): | 310 | 580 | 580 | 580 |
| Motor maximum torque (Nm): | 440 | 810 | 810 | 810 |
| Maximum power of front electric motor (kW): | - | 270 | 270 | 270 |
| Maximum torque of front electric motor (Nm): | - | 370 | 370 | 370 |
| Maximum power of rear motor (kW): | 310 | 310 | 310 | 310 |
| Maximum torque of rear electric motor (Nm): | 440 | 440 | 440 | 440 |
| Battery | ||||
| CLTC pure electric cruising range (km): | 750 | 705 | 705 | 675 |
| Battery energy (kWh): | 100kWh | 100kWh | 100kWh | 95kWh |
| Electricity consumption per 100 kilometers (kWh/100km): | 14.7 | 14.7 | 14.7 | 14.7 |
| Battery pack warranty: | 8 years or 200,000 kilometers | 8 years or 200,000 kilometers | 8 years or 200,000 kilometers | 8 years or 200,000 kilometers |
| First owner battery pack warranty: | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) | Unlimited years/unlimited mileage (the liability exemption clause shall be subject to the official) |
| Battery Type: | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery |
| Charge | ||||
| Fast charging time to 80% battery: | 0.25h | 0.25h | 0.25h | 0.19h |
| gearbox | ||||
| Number of gears: | 1 | 1 | 1 | 1 |
| Gearbox type: | fixed gear ratio | fixed gear ratio | fixed gear ratio | fixed gear ratio |
| Gearbox name: | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| chassis steering | ||||
| Drive mode: | rear wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Four-wheel drive form: | - | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
| Body structure: | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| Assist type: | electric assist | electric assist | electric assist | electric assist |
| Front suspension type: | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| wheel brake | ||||
| Front brake type: | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type: | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type: | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire specifications: | 255/55 R19 | 255/55 R19 | 255/45 R21 | 255/55 R19 |
| Rear tire specifications: | 255/55 R19 | 255/55 R19 | 255/45 R21 | 255/55 R19 |
| Spare tire: | none | none | none | none |
| Security configuration | ||||
| Main/passenger seat airbags: | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● |
| Head airbag (air curtain): | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● |
| Side airbags: | Before ● / After - | Before ● / After - | Before ● / After - | Before ● / After - |
| Child seat interface: | ● | ● | ● | ● |
| Tire pressure monitoring device: | ● | ● | ● | ● |
| Continue driving with zero tire pressure: | ○ | ○ | ○ | ○ |
| Tips for not wearing a seat belt: | ● | ● | ● | ● |
| Central locking in the car: | ● | ● | ● | ● |
| remote key: | ● | ● | ● | ● |
| Tips for tired driving: | ● | ● | ● | ● |
| Control configuration | ||||
| ABS anti-lock braking: | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.): | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.): | ● | ● | ● | ● |
| Traction control (ASR/TCS, etc.): | ● | ● | ● | ● |
| Body stability control (ESP/ESC, etc.): | ● | ● | ● | ● |
| Hill assist: | ● | ● | ● | ● |
| Steep descent: | ● | ● | ● | ● |
| Automatic parking: | ● | ● | ● | ● |
| Parallel assistance: | ● | ● | ● | ● |
| Lane departure warning system: | ● | ● | ● | ● |
| Variable suspension: | (Optional soft and hard + height adjustment) | Soft and hard + height adjustment | Soft and hard + height adjustment | (Optional soft and hard + height adjustment) |
| Air suspension: | ○ | ● | ● | ○ |
| Electromagnetic induction suspension: | ○ | ● | ● | ○ |
| Variable steering ratio: | ● | ● | ● | ● |
| Active braking: | ● | ● | ● | ● |
| External configuration | ||||
| Panoramic skylight: | ● | ● | ● | ● |
| Aluminum alloy wheels: | ● | ● | ● | ● |
| Electric suction door: | ● | ● | ● | ● |
| Active closing air intake grille: | ● | ● | ● | ● |
| Remote start: | ● | ● | ● | ● |
| Electric trunk: | ● | ● | ● | ● |
| Induction trunk: | ○ | ○ | ● | ○ |
| Internal configuration | ||||
| Leather steering wheel: | ● | ● | ● | ● |
| Steering wheel adjustment: | Up and down●/far and near● | Up and down●/far and near● | Up and down●/far and near● | Up and down●/far and near● |
| Multifunction steering wheel: | ● | ● | ● | ● |
| Electric steering wheel adjustment: | ● | ● | ● | ● |
| Steering wheel memory: | ● | ● | ● | ● |
| Steering wheel heating: | ● | ● | ● | ● |
| Parking radar: | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● |
| Panoramic camera: | ● | ● | ● | ● |
| Transparent chassis/540-degree image: | ● | ● | ● | ● |
| Automatic parking: | ○ | ○ | ○ | ○ |
| Adaptive cruise: | ● | ● | ● | ● |
| Keyless entry: | ● | ● | ● | ● |
| Keyless start: | ● | ● | ● | ● |
| Trip computer display: | ● | ● | ● | ● |
| Full LCD instrument panel: | ● | ● | ● | ● |
| HUD head-up digital display: | ● | ● | ● | ● |
| 220V/230V power supply: | - | - | ● | - |
| Built-in driving recorder: | ● | ● | ● | ● |
| Mobile phone wireless charging function: | ● | ● | ● | ● |
| Seat configuration | ||||
| Seat material: | Genuine Leather | Genuine Leather | Genuine Leather(Optional leather/fleece material mix) | Genuine Leather |
| Sports style seats: | - | - | ○ | - |
| Seat height adjustment: | ● | ● | ● | ● |
| Main/passenger seat electric adjustment: | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● |
| Electric rear seat adjustment: | ● | ● | ● | ● |
| Passenger seat rear adjustment: | ● | ● | ● | ● |
| Lumbar Support Adjustment: | ● | ● | ● | ● |
| Leg support adjustment: | ● | ● | ● | ● |
| Main/secondary seat memory: | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● |
| Seat heating: | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● |
| Seat ventilation: | Before ● / After - | Before ● / After - | Before ● / After - | Before ● / After - |
| Seat Massage: | Before ● / After - | Before ● / After - | Before ● / After - | Before ● / After - |
| Second row back angle adjustment: | ● | ● | ● | ● |
| How to fold down the rear seats: | Inverted proportions | Inverted proportions | Inverted proportions | Inverted proportions |
| Center armrest: | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● |
| Rear cup holders: | ● | ● | ● | ● |
| Multimedia configuration | ||||
| Wi-Fi hotspot: | ● | ● | ● | ● |
| Car navigation system: | ● | ● | ● | ● |
| Bluetooth/car phone: | ● | ● | ● | ● |
| Central control color screen: | ● | ● | ● | ● |
| Central control screen size: | 15.05 inches | 15.05 inches | 15.05 inches | 15.05 inches |
| Rear LCD screen: | ● | ● | ● | ● |
| Voice control system: | ● | ● | ● | ● |
| Roadside Assistance Call: | ● | ● | ● | ● |
| Mobile phone interconnection/mapping: | ● | ● | ● | ● |
| Audio brand: | YAMAHAYamaha | YAMAHAYamaha | YAMAHAYamaha | YAMAHAYamaha |
| External audio source interface (AUX/USB, etc.): | ● | ● | ● | ● |
| Number of speakers: | 28 speakers | 28 speakers | 28 speakers | 28 speakers |
| Lighting configuration | ||||
| Low beam lights: | led | led | led | led |
| High beam: | led | led | led | led |
| Daytime running lights: | ● | ● | ● | ● |
| Headlight height adjustable: | ● | ● | ● | ● |
| Automatic headlights: | ● | ● | ● | ● |
| Automatic switching between high and low beams: | ● | ● | ● | ● |
| Color-changing ambient light: | ● | ● | ● | ● |
| glass/rear view mirror | ||||
| Electric windows: | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● |
| One-click lifting and lowering windows: | Main-Front row-Complete vehicle● | Main-Front row-Complete vehicle● | Main-Front row-Complete vehicle● | Main-Front row-Complete vehicle● |
| Window anti-pinch function: | ● | ● | ● | ● |
| Rear privacy glass: | - | - | ● | - |
| Electric rearview mirror: | ● | ● | ● | ● |
| Heated rearview mirror: | ● | ● | ● | ● |
| Electric folding rearview mirror: | ● | ● | ● | ● |
| Rearview mirror auto-dimming: | Inside ● / Outside - | Inside ● / Outside - | Inside●/Outside● | Inside ● / Outside - |
| Rearview mirror memory: | ● | ● | ● | ● |
| Visor vanity mirror: | ● | ● | ● | ● |
| Rain-sensing wipers: | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||
| Air conditioning control method: | Automatic ● | Automatic ● | Automatic ● | Automatic ● |
| Independent air conditioning in the rear: | ● | ● | ● | ● |
| Rear air outlet: | ● | ● | ● | ● |
| Temperature zone control: | Third District | Third District | Third District | Third District |
| In-car PM2.5 filtering device: | ● | ● | ● | ● |

