暂无数据
ALL
BYD
Mercedes Benz
KIA
ZEEKR
BMW
xiaomi
AION
Audi
Buick
Toyota
SAIC MAXUS
Leapmotor
AITO
AVATAR
Li Motor
Volkswagen
Honda
Geely
Nezha
Zhiji
Changan
Nissan
Leapmotor
Lynk & Co
Xpeng
Cadillac
Land rover
Hongqi
Lexus
Tank
Volvo
FangChengBao
iCAR
New Car
Used Toyota Car
VW
BYD
Benz
Jetour
BMW
Fangchengbao
Audi
Hyundai
Honda
KIA
Used AITO Cars
Used Car
Retract
Model No: EX30
Volvo EX30 Electric car
Volvo EX30 2025 Rear-wheel drive Core
Volvo EX30 2025 Rear-wheel drive long-range Plus
Volvo EX30 2025 Rear-wheel drive long-range Ultra
Volvo EX30 2025 Dual-motor 4WD Performance Ultra
Volvo EX30 2025 Rear-wheel drive long-range Plus
Volvo EX30 2025 Rear-wheel drive long-range Ultra
Volvo EX30 2025 Dual-motor 4WD Performance Ultra
Quantity :
add to cart
Contact Now
Subscribe to our Newsletter
| Highlight different items Hide identical items Hide items with no data :Correction-:No●:Yes ○:Optional▲:To be checked |
2024 RWD Core | 2024 rear-wheel drive long-range version Plus | 2024 rear-wheel drive long-range Ultra | 2024 dual-motor four-wheel drive high-performance version Ultra |
| Air conditioning/refrigerator | ||||
| Basic parameters | ||||
| Manufacturer's suggested price: | 200,800 | 219,800 | 232,800 | 255,800 |
| Local Quote: | - | - | - | - |
| Manufacturer: | Volvo Asia Pacific | Volvo Asia Pacific | Volvo Asia Pacific | Volvo Asia Pacific |
| level: | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| engine: | 200kW | 200kW | 200kW | 315kW |
| (electric motor) | (electric motor) | (electric motor) | (electric motor) | |
| Power Type: | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Gearbox: | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
| Length × Width × Height (mm): | 4233×1838×1555 | 4233×1838×1555 | 4233×1838×1555 | 4233×1838×1555 |
| Body structure: | 5-door SUV | 5-door SUV | 5-door SUV | 5-door SUV |
| Year of launch: | 2024 | 2024 | 2024 | 2024 |
| Maximum speed (km/h): | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s): | 5.7 | 5.3 | 5.3 | 3.6 |
| Official 0-50km/h acceleration time (s): | - | - | - | - |
| Vehicle warranty policy: | - | - | - | - |
| First Owner Warranty Policy: | none | none | none | none |
| Body parameters | ||||
| Vehicle length (mm): | 4233 | 4233 | 4233 | 4233 |
| Vehicle width (mm): | 1838 | 1838 | 1838 | 1838 |
| Vehicle height (mm): | 1555 | 1555 | 1555 | 1555 |
| Wheelbase(mm): | 2650 | 2650 | 2650 | 2650 |
| Curb weight(kg): | 1757 | 1770 | 1770 | 1885 |
| Total mass of trailer(kg): | - | - | - | - |
| Minimum ground clearance (mm): | - | - | - | - |
| Front wheel track (mm): | 1590 | 1590 | 1590 | 1590 |
| Rear track (mm): | 1595 | 1595 | 1595 | 1595 |
| Approach angle (°): | - | - | - | - |
| Pass angle (°): | - | - | - | - |
| Departure angle(°): | - | - | - | - |
| Body structure: | SUV | SUV | SUV | SUV |
| Number of doors: | 5 | 5 | 5 | 5 |
| Seating capacity: | 5 | 5 | 5 | 5 |
| Front luggage compartment volume (L): | - | - | - | - |
| Minimum luggage compartment volume (L): | - | - | - | - |
| Maximum luggage compartment volume (L): | 318-904 | 318-904 | 318-904 | 318-904 |
| Electric Motor | ||||
| Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Maximum motor power (kW): | 200 | 200 | 200 | 315 |
| Maximum torque of motor (Nm): | 343 | 343 | 343 | 543 |
| Maximum power of front motor (kW): | 115 | 200 | 200 | 115 |
| Maximum torque of front motor (Nm): | - | - | - | 200 |
| Maximum power of rear motor (kW): | 200 | 200 | 200 | 200 |
| Maximum torque of rear motor (Nm): | 343 | 343 | 343 | 343 |
| Battery | ||||
| NEDC pure electric cruising range (km): | - | - | - | - |
| WLTC pure electric range (km): | - | - | - | - |
| CLTC pure electric cruising range (km): | 410 | 590 | 590 | 540 |
| Battery Energy (kWh): | 49 | 66 | 66 | 66 |
| Power consumption per 100 kilometers (kWh/100km): | none | none | none | none |
| Battery Pack Warranty: | - | - | - | - |
| First Owner Battery Pack Warranty: | - | - | - | - |
| Battery Type: | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Charge | ||||
| Normal full charge time: | none | none | none | none |
| Fast full charge time: | 0.43 | 0.46 | 0.46 | 0.46 |
| Gearbox | ||||
| Number of gears: | 1 | 1 | 1 | 1 |
| Gearbox Type: | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio |
| Gearbox Name: | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Chassis steering | ||||
| Drive mode: | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive |
| Four-wheel drive type: | - | - | - | - |
| Body structure: | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| Power type: | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
| Front suspension type: | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front axle limited slip differential/differential lock: | - | - | - | - |
| Center differential lock function: | - | - | - | - |
| Rear axle limited slip differential/differential lock: | - | - | - | - |
| Wheel brake | ||||
| Front brake type: | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type: | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type: | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications: | 225/55 R18 | 245/45 R19 | 245/45 R19 | 245/40 R20 |
| Rear tire specifications: | 225/55 R18 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Spare tire: | none | none | none | none |
| Security Configuration | ||||
| Driver/passenger airbag: | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● |
| Head airbag (air curtain): | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● |
| Side airbags: | Front / Back - | Front / Back - | Front / Back - | Front / Back - |
| Knee airbag: | - | - | - | - |
| Front center airbag: | - | - | - | - |
| Rear seat belt airbags: | - | - | - | - |
| Passive pedestrian protection: | - | - | - | - |
| Child seat interface: | ● | ● | ● | ● |
| Tire pressure monitoring device: | ● | ● | ● | ● |
| Continue driving with zero tire pressure: | - | - | - | - |
| Seat belt not fastened reminder: | ● | ● | ● | ● |
| Central locking system in the car: | ● | ● | ● | ● |
| Remote control key: | ● | ● | ● | ● |
| Tips for fatigue driving: | ● | ● | ● | ● |
| Control configuration | ||||
| ABS anti-lock braking system: | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.): | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.): | ● | ● | ● | ● |
| Traction control (ASR/TCS, etc.): | ● | ● | ● | ● |
| Vehicle stability control (ESP/ESC, etc.): | ● | ● | ● | ● |
| Hill start assist: | ● | ● | ● | ● |
| Steep slope descent: | ● | ● | ● | ● |
| Automatic parking: | ● | ● | ● | ● |
| Lane assist: | ● | ● | ● | ● |
| Lane Departure Warning System: | ● | ● | ● | ● |
| Variable suspension: | - | - | - | - |
| Variable Steering Ratio: | - | - | - | - |
| Active Braking: | ● | ● | ● | ● |
| External placement | ||||
| Electric sunroof: | - | ● | ● | ● |
| Panoramic sunroof: | - | - | - | - |
| Sports Edition surround: | - | - | - | - |
| Aluminum alloy wheels: | ● | ● | ● | ● |
| Electric suction door: | ▲ | ▲ | ▲ | ▲ |
| Luggage rack: | - | - | - | - |
| Remote Start: | ● | ● | ● | ● |
| Electric trunk: | - | ● | ● | ● |
| Sensor trunk: | - | - | - | - |
| Internal layout | ||||
| Leather steering wheel: | ● | ● | ● | ● |
| Steering wheel adjustment: | Up and down / Far and near - | Up and down / Far and near - | Up and down / Far and near - | Up and down / Far and near - |
| Multifunction steering wheel: | ● | ● | ● | ● |
| Electric steering wheel adjustment: | - | - | - | - |
| Steering wheel memory: | - | - | - | - |
| Steering wheel heating: | ○ | ○ | ○ | ○ |
| Paddle shifters: | - | - | - | - |
| Parking radar: | Front- / Rear● | Front● / Back● | Front● / Back● | Front● / Back● |
| Reversing video image: | ● | ● | ● | ● |
| Panoramic camera: | - | - | - | - |
| Transparent chassis/540-degree imaging: | - | - | - | - |
| Automatic parking: | ● | ● | ● | ● |
| Cruise control: | ● | ● | ● | ● |
| Adaptive cruise control: | - | - | - | - |
| Keyless Entry: | ● | ● | ● | ● |
| Keyless start: | ● | ● | ● | ● |
| On-board computer display: | ● | ● | ● | ● |
| Full LCD instrument panel: | ● | ● | ● | ● |
| LCD instrument size: | - | - | - | - |
| HUD head-up digital display: | ▲ | ▲ | ▲ | ▲ |
| 220V/230V power supply: | - | - | - | - |
| Built-in driving recorder: | - | - | - | - |
| Mobile phone wireless charging function: | - | - | - | - |
| ETC device: | - | - | - | - |
| Seat Configuration | ||||
| Seat Material: | - | - | - | - |
| Sports style seats: | - | - | - | - |
| Seat height adjustment: | ● | ● | ● | ● |
| Main/co-pilot seat electric adjustment: | - | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● |
| Electric adjustment of rear seats: | - | - | - | - |
| Front passenger seat rear adjustment: | - | - | - | - |
| Lumbar support adjustment: | - | - | - | - |
| Shoulder support adjustment: | - | - | - | - |
| Leg support adjustment: | - | - | - | - |
| Main/auxiliary seat memory: | - | - | - | - |
| Rear seat memory: | - | - | - | - |
| Heated seats: | Front- / Rear▲ | Front- / Rear▲ | Front- / Rear▲ | Front- / Rear▲ |
| Seat ventilation: | - | - | - | - |
| Seat Massage: | - | - | - | - |
| Second row back angle adjustment: | - | - | - | - |
| Second row independent seats: | - | - | - | - |
| Second row seat movement: | - | - | - | - |
| How to fold down the rear seats: | - | - | - | - |
| Central armrest: | Front / Back - | Front / Back - | Front / Back - | Front / Back - |
| Rear cup holder: | - | - | - | - |
| Heated/cooled cup holder: | ▲ | ▲ | ▲ | ▲ |
| Multimedia Configuration | ||||
| Wi-Fi Hotspots: | - | - | - | - |
| In-car navigation system: | ● | ● | ● | ● |
| Bluetooth/Car Phone: | ● | ● | ● | ● |
| Central control color screen: | ● | ● | ● | ● |
| Central control screen size: | - | - | - | - |
| Passenger screen size: | - | - | - | - |
| Voice control system: | ● | ● | ● | ● |
| Roadside assistance call: | ● | ● | ● | ● |
| Mobile phone interconnection/mapping: | ● | ● | ● | ● |
| Audio brand: | Standard Configuration | Standard Configuration | Standard Configuration | Standard Configuration |
| External audio source interface (AUX/USB, etc.): | ▲ | ▲ | ▲ | ▲ |
| Number of speakers: | Standard speaker | Standard speaker | Standard speaker | Standard speaker |
| Lighting Configuration | ||||
| Low beam: | - | - | - | - |
| High beam: | - | - | - | - |
| Front fog lamp: | - | - | - | - |
| Daytime running lights: | ● | ● | ● | ● |
| Headlight height adjustable: | ● | ● | ● | ● |
| Automatic headlights: | ● | ● | ● | ● |
| Cornering auxiliary lighting: | - | - | - | - |
| Adaptive turning headlights: | - | - | - | - |
| Automatic switching between high and low beam: | - | - | - | - |
| Headlight cleaning device: | - | - | - | - |
| Interior ambient lighting: | - | ● | ● | ● |
| Color-changing atmosphere light: | - | - | - | - |
| Glass/Rearview Mirror | ||||
| Power windows: | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● |
| One-touch window lifting: | Main ● Front row - Vehicle - | Main ● Front row - Vehicle - | Main ● Front row - Vehicle - | Main ● Front row - Vehicle - |
| Window anti-pinch function: | ● | ● | ● | ● |
| Multi-layer soundproof glass: | ▲ | ▲ | ▲ | ▲ |
| Rear privacy glass: | - | - | - | - |
| Electric rearview mirror: | ● | ● | ● | ● |
| Heated rearview mirror: | - | - | - | - |
| Electric folding rearview mirror: | - | - | - | - |
| Automatic anti-glare rearview mirror: | Inside / Outside - | Inside / Outside - | Inside / Outside - | Inside / Outside - |
| Rearview mirror memory: | - | - | - | - |
| Streaming media interior rearview mirror: | - | - | - | - |
| Rear side sunshades: | ▲ | ▲ | ▲ | ▲ |
| Rear windshield sunshade: | - | - | - | - |
| Sun Visor Vanity Mirror: | ● | ● | ● | ● |
| Rain-sensing wipers: | ● | ● | ● | ● |
| Rear wiper: | ● | ● | ● | ● |
| Air conditioning/refrigerator | ||||
| Air conditioning control mode: | - | - | - | - |
| Heat pump air conditioner: | - | - | - | - |
| Rear independent air conditioning: | - | - | - | - |
| Rear air outlet: | - | - | - | - |
| Temperature zone control: | - | - | - | - |
| PM2.5 filter in the car: | ● | ● | ● | ● |
| Car air purifier: | - | - | - | - |
| Optional Package | ||||
| illustrate: | - | - | - | - |
| Appearance color: | - | - | - | - |
| Interior color: | - | - | - | - |



