暂无数据
ALL
BYD
Mercedes Benz
KIA
ZEEKR
BMW
xiaomi
AION
Audi
Buick
Toyota
SAIC MAXUS
Leapmotor
AITO
AVATAR
Li Motor
Volkswagen
Honda
Geely
Nezha
Zhiji
Changan
Nissan
Leapmotor
Lynk & Co
Xpeng
Cadillac
Land rover
Hongqi
Lexus
Tank
Volvo
FangChengBao
iCAR
New Car
Used Toyota Car
VW
BYD
Benz
Jetour
BMW
Fangchengbao
Audi
Hyundai
Honda
KIA
Used AITO Cars
Used Car
Retract
Model No: EM90
Volvo EM90 Electric car
Volvo EM90 2025 Ultra Six-seater
Quantity :
add to cart
Contact Now
Subscribe to our Newsletter
| Highlight different items Hide identical items Hide items with no data :Correction-:No●:Yes ○:Optional▲:To be checked |
2025 Ultra six-seater |
| Glass/Rearview Mirror | |
| Basic parameters | |
| Manufacturer's suggested price: | 818,000 |
| Local Quote: | - |
| Manufacturer: | Volvo Asia Pacific |
| level: | MPV |
| engine: | 200kW |
| (electric motor) | |
| Power Type: | Pure Electric |
| Comprehensive maximum power (kW): | 200 |
| Comprehensive maximum torque (Nm): | 343 |
| Gearbox: | 1st gear fixed gear ratio |
| Length × Width × Height (mm): | 5206×2024×1859 |
| Body structure: | 5-door 6-seater MPV |
| Year of launch: | 2023 |
| Maximum speed (km/h): | 180 |
| Official 0-100km/h acceleration time (s): | 8.3 |
| Official 0-50km/h acceleration time (s): | - |
| Vehicle warranty policy: | 6 years unlimited mileage |
| First Owner Warranty Policy: | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
| Body parameters | |
| Vehicle length (mm): | 5206 |
| Vehicle width (mm): | 2024 |
| Vehicle height (mm): | 1859 |
| Wheelbase(mm): | 3205 |
| Curb weight(kg): | 2763 |
| Total mass of trailer(kg): | - |
| Minimum ground clearance (mm): | 148 |
| Front wheel track (mm): | 1702 |
| Rear track (mm): | 1714 |
| Body structure: | MPV |
| Number of doors: | 5 |
| Seating capacity: | 6 |
| Front luggage compartment volume (L): | - |
| Minimum luggage compartment volume (L): | 342 |
| Maximum luggage compartment volume (L): | 1826 |
| Electric Motor | |
| Motor Type: | Permanent magnet/synchronous |
| Maximum motor power (kW): | 200 |
| Maximum torque of motor (Nm): | 343 |
| Maximum power of rear motor (kW): | 200 |
| Maximum torque of rear motor (Nm): | 343 |
| Battery | |
| NEDC pure electric cruising range (km): | - |
| WLTC pure electric range (km): | - |
| CLTC pure electric cruising range (km): | 738 |
| Battery Energy (kWh): | 116kWh |
| Power consumption per 100 kilometers (kWh/100km): | 17.2 |
| Battery Pack Warranty: | 8 years or 160,000 km |
| First Owner Battery Pack Warranty: | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
| Battery Type: | Ternary lithium battery |
| Charge | |
| Normal full charge time: | - |
| Fast full charge time: | - |
| Fast charge time to 80% power: | 0.47h |
| Gearbox | |
| Number of gears: | 1 |
| Gearbox Type: | Fixed gear ratio |
| Gearbox Name: | Electric vehicle single speed gearbox |
| Chassis steering | |
| Drive mode: | Rear-engine, rear-wheel drive |
| Body structure: | Load-bearing |
| Power type: | Electric power assist |
| Front suspension type: | Double wishbone independent suspension |
| Rear suspension type: | Multi-link independent suspension |
| Wheel brake | |
| Front brake type: | Ventilated disc |
| Rear brake type: | Ventilated disc |
| Parking brake type: | Electronic parking brake |
| Front tire specifications: | 255/50 R19 |
| Rear tire specifications: | 255/50 R19 |
| Spare tire: | none |
| Security Configuration | |
| Driver/passenger airbag: | Main● / Secondary● |
| Head airbag (air curtain): | Front● / Back● |
| Side airbags: | Front / Back - |
| Knee airbag: | - |
| Front center airbag: | - |
| Rear seat belt airbags: | - |
| Passive pedestrian protection: | - |
| Child seat interface: | ● |
| Tire pressure monitoring device: | ● |
| Continue driving with zero tire pressure: | ○ |
| Seat belt not fastened reminder: | ● |
| Central locking system in the car: | ● |
| Remote control key: | ● |
| Tips for fatigue driving: | ● |
| Control configuration | |
| ABS anti-lock braking system: | ● |
| Braking force distribution (EBD/CBC, etc.): | ● |
| Brake assist (EBA/BAS/BA, etc.): | ● |
| Traction control (ASR/TCS, etc.): | ● |
| Vehicle stability control (ESP/ESC, etc.): | ● |
| Hill start assist: | ● |
| Steep slope descent: | ● |
| Automatic parking: | ● |
| Lane assist: | ● |
| Lane Departure Warning System: | ● |
| Variable suspension: | Soft and hard + height adjustment |
| Air suspension: | ● |
| Electromagnetic induction suspension: | ● |
| Variable Steering Ratio: | - |
| Active Braking: | ● |
| External placement | |
| Electric sunroof: | - |
| Panoramic sunroof: | ● |
| Sports Edition surround: | - |
| Aluminum alloy wheels: | ● |
| Electric sliding door: | ● |
| Electric suction door: | ● |
| Luggage rack: | - |
| Active closed grille: | ● |
| Remote Start: | ● |
| Electric trunk: | ● |
| Sensor trunk: | ● |
| Internal layout | |
| Leather steering wheel: | ● |
| Steering wheel adjustment: | Up and down● / Far and near● |
| Multifunction steering wheel: | ● |
| Electric steering wheel adjustment: | - |
| Steering wheel memory: | - |
| Steering wheel heating: | ● |
| Paddle shifters: | - |
| Parking radar: | Front● / Back● |
| Reversing video image: | - |
| Panoramic camera: | ● |
| Transparent chassis/540-degree imaging: | ● |
| Automatic parking: | ● |
| Cruise control: | - |
| Adaptive cruise control: | ● |
| Keyless Entry: | ● |
| Keyless start: | ● |
| On-board computer display: | ● |
| Full LCD instrument panel: | ● |
| LCD instrument size: | 10.25 inches |
| HUD head-up digital display: | - |
| 220V/230V power supply: | - |
| Built-in driving recorder: | ● |
| Mobile phone wireless charging function: | ● |
| ETC device: | - |
| Seat Configuration | |
| Seat Material: | Genuine Leather(Optional fabric) |
| Sports style seats: | - |
| Seat height adjustment: | ● |
| Main/co-pilot seat electric adjustment: | Main● / Secondary● |
| Electric adjustment of rear seats: | ● |
| Front passenger seat rear adjustment: | ● |
| Lumbar support adjustment: | ● |
| Shoulder support adjustment: | - |
| Leg support adjustment: | - |
| Main/auxiliary seat memory: | Main / Sub - |
| Rear seat memory: | ● |
| Heated seats: | Front● / Back● |
| Seat ventilation: | Front● / Back● |
| Seat Massage: | Front● / Back● |
| Second row back angle adjustment: | ● |
| Second row independent seats: | ● |
| Second row seat movement: | ● |
| How to fold down the rear seats: | Proportional down |
| Third row seats: | ● |
| Central armrest: | Front● / Back● |
| Rear cup holder: | ● |
| Multimedia Configuration | |
| Wi-Fi Hotspots: | ● |
| In-car navigation system: | ● |
| Bluetooth/Car Phone: | ● |
| Central control color screen: | ● |
| Central control screen size: | 15.4 inches |
| Passenger screen size: | - |
| Rear LCD screen: | ● |
| Voice control system: | ● |
| Roadside assistance call: | ● |
| Mobile phone interconnection/mapping: | ● |
| Audio brand: | Bowers & Wilkins |
| Active Noise Cancellation: | ● |
| External audio source interface (AUX/USB, etc.): | ● |
| Number of speakers: | 21 speakers |
| Lighting Configuration | |
| Low beam: | LED |
| High beam: | LED |
| Front fog lamp: | - |
| Daytime running lights: | ● |
| Headlight height adjustable: | ● |
| Automatic headlights: | ● |
| Cornering auxiliary lighting: | - |
| Adaptive turning headlights: | ● |
| Automatic switching between high and low beam: | ● |
| Headlight cleaning device: | - |
| Interior ambient lighting: | - |
| Color-changing atmosphere light: | ● |
| Glass/Rearview Mirror | |
| Power windows: | Front● / Back● |
| One-touch window lifting: | Main - Front row - Whole vehicle● |
| Window anti-pinch function: | ● |
| Multi-layer soundproof glass: | ● |
| Rear privacy glass: | ● |
| Electric rearview mirror: | ● |
| Heated rearview mirror: | ● |
| Electric folding rearview mirror: | ● |
| Automatic anti-glare rearview mirror: | Inside● / Outside● |
| Rearview mirror memory: | ● |
| Streaming media interior rearview mirror: | - |
| Rear side sunshades: | - |
| Rear windshield sunshade: | - |
| Sun Visor Vanity Mirror: | ● |
| Rain-sensing wipers: | ● |
| Rear wiper: | ● |
| Air conditioning/refrigerator | |
| Air conditioning control mode: | Automatic |
| Heat pump air conditioner: | ● |
| Rear independent air conditioning: | ● |
| Rear air outlet: | ● |
| Temperature zone control: | Zone 3 |
| PM2.5 filter in the car: | ● |
| Car air purifier: | ● |



