暂无数据
ALL
BYD
Mercedes Benz
KIA
ZEEKR
BMW
xiaomi
AION
Audi
Buick
Toyota
SAIC MAXUS
Leapmotor
AITO
AVATAR
Li Motor
Volkswagen
Honda
Geely
Nezha
Zhiji
Changan
Nissan
Leapmotor
Lynk & Co
Xpeng
Cadillac
Land rover
Hongqi
Lexus
Tank
Volvo
FangChengBao
iCAR
New Car
Used Toyota Car
VW
BYD
Benz
Jetour
BMW
Fangchengbao
Audi
Hyundai
Honda
KIA
Used AITO Cars
Used Car
Retract
Model No: Toyota Levin
Toyota Levin Oil vehicle
Levin 2024 185T Luxury Edition
Levin 2024 185T Sports Edition
Levin 2024 Dual Engine 1.8L Leading Edition
Levin 2024 Dual Engine 1.8L Luxury Edition
Levin 2024 Dual Engine 1.8L Knight Edition
Levin 2024 Dual Engine 1.8L Sports Edition
Levin 2024 185T Sports Edition
Levin 2024 Dual Engine 1.8L Leading Edition
Levin 2024 Dual Engine 1.8L Luxury Edition
Levin 2024 Dual Engine 1.8L Knight Edition
Levin 2024 Dual Engine 1.8L Sports Edition
Quantity :
add to cart
Contact Now
Subscribe to our Newsletter
Highlight different itemsHide identical items Hide items with no data :Correction-:No●:Yes ○:Optional▲:To be checked |
2023 Intelligent Electric Hybrid Dual Engine 1.8L Leading Edition |
2023 Intelligent Electric Hybrid Dual Engine 1.8L Luxury Edition |
2023 Intelligent Electric Hybrid Dual Engine 1.8L Sports Edition |
| Local Quote: | 133,800Ask for base price | 139,800Ask for base price | 148,800Ask for base price |
| Manufacturer: | GAC Toyota | GAC Toyota | GAC Toyota |
| level: | Compact car | Compact car | Compact car |
| engine: | 70kW | 70kW | 70kW |
| (1.8L naturally aspirated engine + electric motor) | (1.8L naturally aspirated engine + electric motor) | (1.8L naturally aspirated engine + electric motor) | |
| Power Type: | Gasoline electric drive | Gasoline electric drive | Gasoline electric drive |
| Gearbox: | Continuously variable speed gear- | Continuously variable speed gear- | Continuously variable speed gear- |
| Length × Width × Height (mm): | 4640×1780×1435 | 4640×1780×1435 | 4640×1780×1435 |
| Body structure: | 4-door sedan | 4-door sedan | 4-door sedan |
| Year of launch: | 2023 | 2023 | 2023 |
| Maximum speed (km/h): | 160 | 160 | 160 |
| Official 0-100km/h acceleration time (s): | none | none | none |
| NEDC comprehensive fuel consumption (L/100km): | 4 | 4 | 4 |
| WLTC comprehensive fuel consumption (L/100km): | 4.07 | 4.07 | 4.32 |
| Vehicle warranty policy: | - | - | - |
| First Owner Warranty Policy: | none | none | none |
| Body parameters | |||
| Vehicle length (mm): | 4640 | 4640 | 4640 |
| Vehicle width (mm): | 1780 | 1780 | 1780 |
| Vehicle height (mm): | 1435 | 1435 | 1435 |
| Wheelbase(mm): | 2700 | 2700 | 2700 |
| Curb weight(kg): | 1405 | 1420 | 1430 |
| Total mass of trailer(kg): | - | - | - |
| Minimum ground clearance (mm): | none | none | none |
| Front wheel track (mm): | 1531 | 1531 | 1531 |
| Rear track (mm): | 1537 | 1535 | 1535 |
| Body structure: | Sedan | Sedan | Sedan |
| Number of doors: | 4 | 4 | 4 |
| Seating capacity: | 5 | 5 | 5 |
| Fuel tank capacity(L): | 43 | 43 | 43 |
| Minimum luggage compartment volume (L): | - | - | - |
| Maximum luggage compartment volume (L): | none | none | none |
| engine | |||
| Engine Model: | 8ZR | 8ZR | 8ZR |
| Displacement(L): | 1.8 | 1.8 | 1.8 |
| Displacement(mL): | 1798 | 1798 | 1798 |
| Air intake form: | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Cylinder arrangement: | Inline (L type) | Inline (L type) | Inline (L type) |
| Number of cylinders: | 4 | 4 | 4 |
| Number of valves per cylinder: | 4 | 4 | 4 |
| Compression ratio: | 13 | 13 | 13 |
| Valve mechanism: | DOHC | DOHC | DOHC |
| Cylinder diameter (mm): | 80.5 | 80.5 | 80.5 |
| Stroke(mm): | 88.3 | 88.3 | 88.3 |
| Cylinder head material: | Aluminum-magnesium alloy | Aluminum-magnesium alloy | Aluminum-magnesium alloy |
| Cylinder Material: | Aluminum-magnesium alloy | Aluminum-magnesium alloy | Aluminum-magnesium alloy |
| Maximum horsepower (Ps): | 98 | 98 | 98 |
| Maximum power (kW/rpm): | -/5200 | -/5200 | -/5200 |
| Maximum torque (Nm/rpm): | -/3600 | -/3600 | -/3600 |
| fuel: | - | - | - |
| Fuel label: | No. 92 | No. 92 | No. 92 |
| Oil supply method: | Multi-point EFI | Multi-point EFI | Multi-point EFI |
| Environmental standards: | National VI | National VI | National VI |
| Automatic engine start/stop: | - | - | - |
| Electric Motor | |||
| Motor Type: | none | none | none |
| Maximum motor power (kW): | 70 | 70 | 70 |
| Maximum torque of motor (Nm): | 185 | 185 | 185 |
| Maximum power of front motor (kW): | 70 | 70 | 70 |
| Maximum torque of front motor (Nm): | 185 | 185 | 185 |
| Maximum power of rear motor (kW): | none | none | none |
| Maximum torque of rear motor (Nm): | none | none | none |
| Battery | |||
| NEDC pure electric cruising range (km): | - | - | - |
| Battery Energy (kWh): | none | none | none |
| Power consumption per 100 kilometers (kWh/100km): | none | none | none |
| Battery Pack Warranty: | - | - | - |
| First Owner Battery Pack Warranty: | - | - | - |
| Battery Type: | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Gearbox | |||
| Number of gears: | Continuously variable speed | Continuously variable speed | Continuously variable speed |
| Gearbox Type: | - | - | - |
| Gearbox Name: | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Chassis steering | |||
| Drive mode: | Front front drive | Front front drive | Front front drive |
| Body structure: | Load-bearing | Load-bearing | Load-bearing |
| Power type: | Electric power assist | Electric power assist | Electric power assist |
| Front suspension type: | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type: | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension |
| Wheel brake | |||
| Front brake type: | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type: | Disc | Disc | Disc |
| Parking brake type: | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications: | 205/55 R16 | 205/55 R16 | 225/45 R17 |
| Rear tire specifications: | 205/55 R16 | 205/55 R16 | 225/45 R17 |
| Spare tire: | Not full size | Not full size | Not full size |
| Security Configuration | |||
| Driver/passenger airbag: | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● |
| Head airbag (air curtain): | Front● / Back● | Front● / Back● | Front● / Back● |
| Side airbags: | Front / Back - | Front / Back - | Front / Back - |
| Knee airbag: | - | - | - |
| Front center airbag: | - | - | - |
| Passenger seat cushion airbag: | - | - | - |
| Rear seat belt airbags: | - | - | - |
| Passive pedestrian protection: | - | - | - |
| Child seat interface: | ● | ● | ● |
| Tire pressure monitoring device: | ● | ● | ● |
| Continue driving with zero tire pressure: | - | - | - |
| Seat belt not fastened reminder: | ● | ● | ● |
| Burglar alarm: | ● | ● | ● |
| Engine immobilizer: | - | - | - |
| Central locking system in the car: | ● | ● | ● |
| Remote control key: | ● | ● | ● |
| Tips for fatigue driving: | ● | ● | ● |
| Control configuration | |||
| ABS anti-lock braking system: | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.): | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.): | ● | ● | ● |
| Traction control (ASR/TCS, etc.): | ● | ● | ● |
| Vehicle stability control (ESP/ESC, etc.): | ● | ● | ● |
| Hill start assist: | ● | ● | ● |
| Steep slope descent: | - | - | - |
| Automatic parking: | ● | ● | ● |
| Lane assist: | - | - | - |
| Lane Departure Warning System: | ● | ● | ● |
| Variable suspension: | - | - | - |
| Variable Steering Ratio: | - | - | - |
| Active Braking: | ● | ● | ● |
| External Configuration | |||
| Electric sunroof: | - | ● | ● |
| Panoramic sunroof: | - | - | - |
| Sports Edition surround: | - | - | ● |
| Aluminum alloy wheels: | ● | ● | ● |
| Luggage rack: | - | - | - |
| Remote Start: | - | - | - |
| Electric trunk: | - | - | - |
| Sensor trunk: | - | - | - |
| Internal Configuration | |||
| Leather steering wheel: | ● | ● | ● |
| Steering wheel adjustment: | Up and down / Far and near - | Up and down / Far and near - | Up and down / Far and near - |
| Multifunction steering wheel: | ● | ● | ● |
| Electric steering wheel adjustment: | - | - | - |
| Steering wheel memory: | - | - | - |
| Steering wheel heating: | - | - | - |
| Paddle shifters: | - | - | - |
| Parking radar: | - | - | - |
| Reversing video image: | - | ● | ● |
| Panoramic camera: | - | - | - |
| Transparent chassis/540-degree imaging: | - | - | - |
| Automatic parking: | - | - | - |
| Cruise control: | ● | ● | ● |
| Adaptive cruise control: | - | - | - |
| Keyless Entry: | - | ● | ● |
| Keyless start: | ● | ● | ● |
| On-board computer display: | ● | ● | ● |
| Full LCD instrument panel: | - | ● | ● |
| LCD instrument size: | - | - | - |
| HUD head-up digital display: | - | - | - |
| 220V/230V power supply: | - | - | - |
| Built-in driving recorder: | - | - | - |
| Mobile phone wireless charging function: | - | - | - |
| ETC device: | ○ | ○ | ○ |
| Seat Configuration | |||
| Seat Material: | - | - | - |
| Sports style seats: | - | - | - |
| Seat height adjustment: | ● | ● | ● |
| Main/co-pilot seat electric adjustment: | - | - | Main / Sub - |
| Electric adjustment of rear seats: | - | - | - |
| Front passenger seat rear adjustment: | - | - | - |
| Lumbar support adjustment: | - | - | - |
| Shoulder support adjustment: | - | - | - |
| Leg support adjustment: | - | - | - |
| Main/auxiliary seat memory: | - | - | - |
| Rear seat memory: | - | - | - |
| Heated seats: | - | - | - |
| Seat ventilation: | - | - | - |
| Seat Massage: | - | - | - |
| Second row back angle adjustment: | - | - | - |
| Second row seat movement: | - | - | - |
| How to fold down the rear seats: | - | - | - |
| Central armrest: | Front / Back - | Front / Back - | Front / Back - |
| Rear cup holder: | - | - | - |
| Multimedia Configuration | |||
| Wi-Fi Hotspots: | - | - | - |
| In-car navigation system: | - | - | ● |
| Bluetooth/Car Phone: | ● | ● | ● |
| Central control color screen: | ● | ● | ● |
| Central control screen size: | - | - | - |
| Passenger screen size: | - | - | - |
| Voice control system: | - | - | ● |
| Roadside assistance call: | ● | ● | ● |
| Mobile phone interconnection/mapping: | ● | ● | ● |
| Audio brand: | none | none | none |
| External audio source interface (AUX/USB, etc.): | - | - | - |
| Number of speakers: | Standard speaker | Standard speaker | Standard speaker |
| Lighting Configuration | |||
| Low beam: | - | - | - |
| High beam: | - | - | - |
| Front fog lamp: | - | - | - |
| Daytime running lights: | ● | ● | ● |
| Headlight height adjustable: | ● | ● | ● |
| Automatic headlights: | ● | ● | ● |
| Cornering auxiliary lighting: | - | - | - |
| Adaptive turning headlights: | - | - | - |
| Automatic switching between high and low beam: | ● | ● | ● |
| Headlight cleaning device: | - | - | - |
| Interior ambient lighting: | - | - | - |
| Color-changing atmosphere light: | - | - | - |
| Glass/Rearview Mirror | |||
| Power windows: | Front● / Back● | Front● / Back● | Front● / Back● |
| One-touch window lifting: | Main ● Front row - Vehicle - | Main ● Front row - Vehicle - | Main ● Front row - Vehicle - |
| Window anti-pinch function: | ● | ● | ● |
| Multi-layer soundproof glass: | - | - | - |
| Rear privacy glass: | - | - | - |
| Electric rearview mirror: | ● | ● | ● |
| Heated rearview mirror: | - | - | - |
| Electric folding rearview mirror: | - | - | - |
| Automatic anti-glare rearview mirror: | Inside / Outside - | Inside / Outside - | Inside / Outside - |
| Rearview mirror memory: | - | - | - |
| Electronic exterior rearview mirror functions: | - | - | - |
| Streaming media interior rearview mirror: | - | - | - |
| Rear side sunshades: | - | - | - |
| Rear windshield sunshade: | - | - | - |
| Sun Visor Vanity Mirror: | ● | ● | ● |
| Rain-sensing wipers: | - | - | - |
| Rear wiper: | - | - | - |
| Air conditioning/refrigerator | |||
| Air conditioning control mode: | - | - | - |
| Rear independent air conditioning: | - | - | - |
| Rear air outlet: | ● | ● | ● |
| Temperature zone control: | - | - | - |
| PM2.5 filter in the car: | ● | ● | ● |
| Car air purifier: | - | - | - |
| Optional Package | |||
| illustrate: | - | - | - |






