暂无数据
ALL
BYD
Mercedes Benz
KIA
ZEEKR
BMW
xiaomi
AION
Audi
Buick
Toyota
SAIC MAXUS
Leapmotor
AITO
AVATAR
Li Motor
Volkswagen
Honda
Geely
Nezha
Zhiji
Changan
Nissan
Leapmotor
Lynk & Co
Xpeng
Cadillac
Land rover
Hongqi
Lexus
Tank
Volvo
FangChengBao
iCAR
New Car
Used Toyota Car
VW
BYD
Benz
Jetour
BMW
Fangchengbao
Audi
Hyundai
Honda
KIA
Used AITO Cars
Used Car
Retract
Model No: Toyota Corolla
Toyota Corolla Oil vehicle
Corolla 2024 1.5L CVT Pioneer Edition
Corolla 2024 1.2T S-CVT Pioneer Edition
Corolla 2024 1.2T S-CVT Elite Edition
Corolla 2024 Intelligent Electric Hybrid Dual Engine 1.8L E-CVT Pioneer Edition
Corolla 2024 Intelligent Electric Hybrid Dual Engine 1.8L E-CVT Elite Edition
Corolla 2024 Intelligent Electric Hybrid Dual Engine 1.8L E-CVT Flagship Edition
Corolla 2024 1.2T S-CVT Pioneer Edition
Corolla 2024 1.2T S-CVT Elite Edition
Corolla 2024 Intelligent Electric Hybrid Dual Engine 1.8L E-CVT Pioneer Edition
Corolla 2024 Intelligent Electric Hybrid Dual Engine 1.8L E-CVT Elite Edition
Corolla 2024 Intelligent Electric Hybrid Dual Engine 1.8L E-CVT Flagship Edition
Quantity :
add to cart
Contact Now
Subscribe to our Newsletter
Highlight different itemsHide identical items Hide items with no data :Correction-:No●:Yes ○:Optional▲:To be checked |
2024 1.8L Intelligent Electric Hybrid Dual Engine Pioneer Edition | 2024 1.8L Intelligent Electric Hybrid Dual Engine Elite Edition | 2024 1.8L Intelligent Electric Hybrid Dual Engine Flagship Edition |
| Manufacturer's suggested price: | 131,800 | 137,800 | 155,800 |
| Manufacturer: | FAW Toyota | FAW Toyota | FAW Toyota |
| level: | - | - | - |
| engine: | 70kW | 70kW | 70kW |
| (electric motor) | (electric motor) | (electric motor) | |
| Power Type: | Gasoline electric drive | Gasoline electric drive | Gasoline electric drive |
| Gearbox: | Continuously variable speed gear- | Continuously variable speed gear- | Continuously variable speed gear- |
| Length × Width × Height (mm): | 4635×1780×1435 | 4635×1780×1435 | 4635×1780×1435 |
| Body structure: | 4-door sedan | 4-door sedan | 4-door sedan |
| Year of launch: | 2024 | 2024 | 2024 |
| Maximum speed (km/h): | 160 | 160 | 160 |
| Official 0-100km/h acceleration time (s): | none | none | none |
| NEDC comprehensive fuel consumption (L/100km): | - | - | - |
| WLTC comprehensive fuel consumption (L/100km): | 4.06 | 4.07 | 4.28 |
| Vehicle warranty policy: | - | - | - |
| First Owner Warranty Policy: | none | none | none |
| Body parameters | |||
| Vehicle length (mm): | 4635 | 4635 | 4635 |
| Vehicle width (mm): | 1780 | 1780 | 1780 |
| Vehicle height (mm): | 1435 | 1435 | 1435 |
| Wheelbase(mm): | 2700 | 2700 | 2700 |
| Curb weight(kg): | 1385 | 1405 | 1415 |
| Front wheel track (mm): | 1531 | 1531 | 1531 |
| Rear track (mm): | 1537 | 1534 | 1534 |
| Body structure: | Sedan | Sedan | Sedan |
| Number of doors: | 4 | 4 | 4 |
| Seating capacity: | 5 | 5 | 5 |
| Fuel tank capacity(L): | No fuel tank | No fuel tank | No fuel tank |
| Maximum luggage compartment volume (L): | none | none | none |
| engine | |||
| Engine Model: | No engine | No engine | No engine |
| Displacement(L): | |||
| Displacement(mL): | |||
| Air intake form: | |||
| Cylinder arrangement: | |||
| Number of cylinders: | |||
| Number of valves per cylinder: | |||
| Compression ratio: | |||
| Valve mechanism: | |||
| Cylinder diameter (mm): | |||
| Stroke(mm): | |||
| Cylinder head material: | |||
| Cylinder Material: | |||
| Maximum horsepower (Ps): | |||
| Maximum power (kW/rpm): | |||
| Maximum torque (Nm/rpm): | |||
| fuel: | |||
| Fuel label: | |||
| Oil supply method: | |||
| Environmental standards: | |||
| Automatic engine start/stop: | |||
| Electric Motor | |||
| Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Maximum motor power (kW): | 70 | 70 | 70 |
| Maximum torque of motor (Nm): | 185 | 185 | 185 |
| Maximum power of front motor (kW): | 70 | 70 | 70 |
| Maximum torque of front motor (Nm): | 185 | 185 | 185 |
| Maximum power of rear motor (kW): | none | none | none |
| Maximum torque of rear motor (Nm): | none | none | none |
| Battery | |||
| NEDC pure electric cruising range (km): | none | none | none |
| Battery Energy (kWh): | none | none | none |
| Power consumption per 100 kilometers (kWh/100km): | none | none | none |
| Battery Type: | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Gearbox | |||
| Number of gears: | Continuously variable speed | Continuously variable speed | Continuously variable speed |
| Gearbox Type: | - | - | - |
| Gearbox Name: | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Chassis steering | |||
| Drive mode: | Front front drive | Front front drive | Front front drive |
| Body structure: | Load-bearing | Load-bearing | Load-bearing |
| Power type: | Electric power assist | Electric power assist | Electric power assist |
| Front suspension type: | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type: | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Wheel brake | |||
| Front brake type: | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type: | Disc | Disc | Disc |
| Parking brake type: | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications: | 195/65 R15 | 205/55 R16 | 225/45 R17 |
| Rear tire specifications: | 195/65 R15 | 205/55 R16 | 225/45 R17 |
| Spare tire: | Not full size | Not full size | Not full size |
| Security Configuration | |||
| Driver/passenger airbag: | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● |
| Head airbag (air curtain): | Front● / Back● | Front● / Back● | Front● / Back● |
| Side airbags: | Front / Back - | Front / Back - | Front / Back - |
| Knee airbag: | - | - | - |
| Passenger seat cushion airbag: | - | - | - |
| Child seat interface: | ● | ● | ● |
| Tire pressure monitoring device: | ● | ● | ● |
| Seat belt not fastened reminder: | ● | ● | ● |
| Burglar alarm: | ● | ● | ● |
| Engine immobilizer: | - | - | - |
| Central locking system in the car: | ● | ● | ● |
| Remote control key: | ● | ● | ● |
| Control configuration | |||
| ABS anti-lock braking system: | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.): | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.): | ● | ● | ● |
| Traction control (ASR/TCS, etc.): | ● | ● | ● |
| Vehicle stability control (ESP/ESC, etc.): | ● | ● | ● |
| Hill start assist: | ● | ● | ● |
| Automatic parking: | ● | ● | ● |
| Lane Departure Warning System: | ● | ● | ● |
| Active Braking: | ● | ● | ● |
| External Configuration | |||
| Electric sunroof: | - | ● | ● |
| Aluminum alloy wheels: | ● | ● | ● |
| Electric sliding door: | - | ▲ | ▲ |
| Internal Configuration | |||
| Leather steering wheel: | ● | ● | ● |
| Steering wheel adjustment: | Up and down / Far and near - | Up and down / Far and near - | Up and down / Far and near - |
| Multifunction steering wheel: | ● | ● | ● |
| Reversing video image: | - | ● | ● |
| Cruise control: | ● | ● | ● |
| Adaptive cruise control: | - | - | - |
| Keyless Entry: | - | ● | ● |
| Keyless start: | ● | ● | ● |
| On-board computer display: | ● | ● | ● |
| Full LCD instrument panel: | - | - | ● |
| LCD instrument size: | - | - | - |
| Seat Configuration | |||
| Seat Material: | - | - | - |
| Seat height adjustment: | ● | ● | ● |
| Main/co-pilot seat electric adjustment: | - | - | Main / Sub - |
| How to fold down the rear seats: | - | - | - |
| Central armrest: | Front / Back - | Front / Back - | Front● / Back● |
| Rear cup holder: | - | - | ● |
| Multimedia Configuration | |||
| In-car navigation system: | - | ● | ● |
| Bluetooth/Car Phone: | ● | ● | ● |
| Central control color screen: | ● | ● | ● |
| Central control screen size: | - | - | - |
| Voice control system: | - | ● | ● |
| Roadside assistance call: | ● | ● | ● |
| Mobile phone interconnection/mapping: | ● | ● | ● |
| Audio brand: | none | none | none |
| External audio source interface (AUX/USB, etc.): | - | ▲ | ▲ |
| Number of speakers: | Standard speaker | Standard speaker | Standard speaker |
| Lighting Configuration | |||
| Low beam: | - | - | - |
| High beam: | - | - | - |
| Front fog lamp: | ● | ● | ● |
| Daytime running lights: | ● | ● | ● |
| Headlight height adjustable: | ● | ● | ● |
| Automatic headlights: | ● | ● | ● |
| Automatic switching between high and low beam: | ● | ● | ● |
| Interior ambient lighting: | - | - | ● |
| Glass/Rearview Mirror | |||
| Power windows: | Front● / Back● | Front● / Back● | Front● / Back● |
| One-touch window lifting: | Main ● Front row - Vehicle - | Main ● Front row - Vehicle - | Main ● Front row - Vehicle - |
| Window anti-pinch function: | ● | ● | ● |
| Electric rearview mirror: | ● | ● | ● |
| Heated rearview mirror: | - | - | - |
| Automatic anti-glare rearview mirror: | Inside / Outside - | Inside / Outside - | Inside / Outside - |
| Sun Visor Vanity Mirror: | ● | ● | ● |
| Air conditioning/refrigerator | |||
| Air conditioning control mode: | - | - | - |
| Rear air outlet: | ● | ● | ● |
| PM2.5 filter in the car: | ● | ● | ● |
| Car air purifier: | - | - | ● |
| Optional Package | |||
| Appearance color: | - | - | - |
| Interior color: | - | - | - |




