暂无数据
ALL
BYD
Mercedes Benz
KIA
ZEEKR
BMW
xiaomi
AION
Audi
Buick
Toyota
SAIC MAXUS
Leapmotor
AITO
AVATAR
Li Motor
Volkswagen
Honda
Geely
Nezha
Zhiji
Changan
Nissan
Leapmotor
Lynk & Co
Xpeng
Cadillac
Land rover
Hongqi
Lexus
Tank
Volvo
FangChengBao
iCAR
New Car
Used Toyota Car
VW
BYD
Benz
Jetour
BMW
Fangchengbao
Audi
Hyundai
Honda
KIA
Used AITO Cars
Used Car
Retract
Model No: 700 Hi4-T
Tank 700 Hi4-T Hybrid car
Tank 700 Hi4-T 2024 Extreme Edition
Tank 700 Hi4-T 2024 Extreme Edition
Tank 700 Hi4-T 2024 First Edition Limited Edition
Tank 700 Hi4-T 2024 Extreme Edition
Tank 700 Hi4-T 2024 First Edition Limited Edition
Quantity :
add to cart
Contact Now
Subscribe to our Newsletter
| Highlight different items Hide identical items Hide items with no data :Correction-:No●:Yes ○:Optional▲:To be checked |
2024 Hi4-T Ultimate Edition | 2024 Hi4-T Extreme Edition | 2024 Hi4-T First Edition |
| Manufacturer's suggested price: | 428,000 | 468,000 | 700,000 |
| Local Quote: | - | - | - |
| Manufacturer: | Great Wall Motors | Great Wall Motors | Great Wall Motors |
| level: | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| engine: | 385kW | 385kW | 385kW |
| (3.0L turbocharger + electric motor) | (3.0L turbocharger + electric motor) | (3.0L turbocharger + electric motor) | |
| Power Type: | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Comprehensive maximum power (kW): | 385 | 385 | 385 |
| Comprehensive maximum torque (Nm): | 800 | 800 | 850 |
| Gearbox: | 9-speed automatic | 9-speed automatic | 9-speed automatic |
| Length × Width × Height (mm): | 5090×2061×1952 | 5090×2061×1952 | 5110×2122×1986 |
| Body structure: | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Year of launch: | 2024 | 2024 | 2024 |
| Maximum speed (km/h): | 190 | 190 | 190 |
| Official 0-100km/h acceleration time (s): | 5.6 | 5.6 | 5.6 |
| Official 0-50km/h acceleration time (s): | - | - | - |
| NEDC comprehensive fuel consumption (L/100km): | - | - | - |
| WLTC comprehensive fuel consumption (L/100km): | 2.97 | 2.97 | 3.2 |
| Minimum state-of-charge fuel consumption (L/100km): | 10.9 | 10.9 | 11.3 |
| Vehicle warranty policy: | 5 years or 150,000 km | 5 years or 150,000 km | 5 years or 150,000 km |
| First Owner Warranty Policy: | Lifetime engine warranty (liability exemption clauses are subject to official regulations) | Lifetime engine warranty (liability exemption clauses are subject to official regulations) | Lifetime engine warranty (liability exemption clauses are subject to official regulations) |
| Body parameters | |||
| Vehicle length (mm): | 5090 | 5090 | 5110 |
| Vehicle width (mm): | 2061 | 2061 | 2122 |
| Vehicle height (mm): | 1952 | 1952 | 1986 |
| Wheelbase(mm): | 3000 | 3000 | 3000 |
| Curb weight(kg): | 3110 | 3110 | 3180 |
| Total mass of trailer(kg): | 2500 | 2500 | 2500 |
| Minimum ground clearance (mm): | 249 | 255 | 245 |
| Front wheel track (mm): | 1742 | 1742 | 1800 |
| Rear track (mm): | 1757 | 1757 | 1813 |
| Approach angle (°): | 32 | 32 | 22 |
| Pass angle (°): | - | - | - |
| Departure angle(°): | 32 | 33.5 | 26 |
| Body structure: | SUV | SUV | SUV |
| Number of doors: | 5 | 5 | 5 |
| Seating capacity: | 5 | 5 | 5 |
| Fuel tank capacity(L): | 85 | 85 | 85 |
| Front luggage compartment volume (L): | - | - | - |
| Minimum luggage compartment volume (L): | - | - | - |
| Maximum luggage compartment volume (L): | - | - | - |
| engine | |||
| Engine Model: | EZ30Z | EZ30Z | EZ30Z |
| Displacement(L): | 3 | 3 | 3 |
| Displacement(mL): | 2993 | 2993 | 2993 |
| Air intake form: | Turbocharger | Turbocharger | Turbocharger |
| Cylinder arrangement: | V-type | V-type | V-type |
| Number of cylinders: | 6 | 6 | 6 |
| Number of valves per cylinder: | 4 | 4 | 4 |
| Valve mechanism: | DOHC | DOHC | DOHC |
| Cylinder head material: | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder Material: | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Maximum horsepower (Ps): | 360 | 360 | 360 |
| Maximum power (kW/rpm): | 265/- | 265/- | 265/- |
| Maximum torque (Nm/rpm): | 560/- | 560/- | 560/- |
| fuel: | gasoline | gasoline | gasoline |
| Fuel label: | No. 95 | No. 95 | No. 95 |
| Oil supply method: | Direct Injection | Direct Injection | Direct Injection |
| Environmental standards: | Country VI | Country VI | Country VI |
| Automatic engine start/stop: | - | - | - |
| Electric Motor | |||
| Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Maximum motor power (kW): | 120 | 120 | 120 |
| Maximum torque of motor (Nm): | 400 | 400 | 400 |
| Maximum power of front motor (kW): | 120 | 120 | 120 |
| Maximum torque of front motor (Nm): | 400 | 400 | 400 |
| Battery | |||
| NEDC pure electric cruising range (km): | 100 | 100 | 95 |
| WLTC pure electric range (km): | 90 | 90 | 85 |
| CLTC pure electric cruising range (km): | - | - | - |
| NEDC comprehensive range (km): | - | - | - |
| WLTC comprehensive range (km): | - | - | - |
| CLTC comprehensive endurance (km): | - | - | - |
| Battery Energy (kWh): | 37.1kWh | 37.1kWh | 37.1kWh |
| Power consumption per 100 kilometers (kWh/100km): | - | - | - |
| Battery Pack Warranty: | - | - | - |
| First Owner Battery Pack Warranty: | - | - | - |
| Battery Type: | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Charge | |||
| Normal full charge time: | 6.5h | 6.5h | 6.5h |
| Fast full charge time: | - | - | - |
| Fast charge time to 80% power: | 0.4h | 0.4h | 0.4h |
| Gearbox | |||
| Number of gears: | 9 | 9 | 9 |
| Gearbox Type: | AT | AT | AT |
| Gearbox Name: | 9-speed manual transmission | 9-speed manual transmission | 9-speed manual transmission |
| Chassis steering | |||
| Drive mode: | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Four-wheel drive type: | Timely four-wheel drive | Timely four-wheel drive | Timely four-wheel drive |
| Central differential structure: | Multi-plate clutch | Multi-plate clutch | Multi-plate clutch |
| Body structure: | Non-load bearing | Non-load bearing | Non-load bearing |
| Power type: | Electric power assist | Electric power assist | Electric power assist |
| Front suspension type: | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type: | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Front axle limited slip differential/differential lock: | Differential lock | Differential lock | Differential lock |
| Center differential lock function: | ● | ● | ● |
| Rear axle limited slip differential/differential lock: | Differential lock | Differential lock | Differential lock |
| Wheel brake | |||
| Front brake type: | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type: | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking brake type: | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications: | 275/60 R20 | 275/60 R20 | 275/50 R22 |
| Rear tire specifications: | 275/60 R20 | 275/60 R20 | 275/50 R22 |
| Spare tire: | Full size | Full size | Full size |
| Security Configuration | |||
| Driver/passenger airbag: | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● |
| Head airbag (air curtain): | Front● / Back● | Front● / Back● | Front● / Back● |
| Side airbags: | Front / Back - | Front / Back - | Front / Back - |
| Knee airbag: | - | - | - |
| Front center airbag: | - | - | - |
| Passenger seat cushion airbag: | - | - | - |
| Rear seat belt airbags: | - | - | - |
| Passive pedestrian protection: | - | - | - |
| Child seat interface: | ● | ● | ● |
| Tire pressure monitoring device: | ● | ● | ● |
| Continue driving with zero tire pressure: | - | - | - |
| Seat belt not fastened reminder: | ● | ● | ● |
| Engine immobilizer: | ● | ● | ● |
| Central locking system in the car: | ● | ● | ● |
| Remote control key: | ● | ● | ● |
| Tips for fatigue driving: | ● | ● | ● |
| Control configuration | |||
| ABS anti-lock braking system: | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.): | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.): | ● | ● | ● |
| Traction control (ASR/TCS, etc.): | ● | ● | ● |
| Vehicle stability control (ESP/ESC, etc.): | ● | ● | ● |
| Hill start assist: | ● | ● | ● |
| Steep slope descent: | ● | ● | ● |
| Automatic parking: | ● | ● | ● |
| Lane assist: | ● | ● | ● |
| Lane Departure Warning System: | ● | ● | ● |
| Variable suspension: | - | Soft and hard + height adjustment | Soft and hard + height adjustment |
| Air suspension: | - | ● | ● |
| Variable Steering Ratio: | - | - | - |
| Active Braking: | ● | ● | ● |
| External placement | |||
| Electric sunroof: | ● | ● | - |
| Panoramic sunroof: | - | - | - |
| Sports Edition surround: | - | - | - |
| Aluminum alloy wheels: | ● | ● | ● |
| Electric suction door: | ● | ● | ● |
| Luggage rack: | ● | ● | ● |
| Remote Start: | - | - | - |
| Electric trunk: | - | - | - |
| Sensor trunk: | - | - | - |
| Internal layout | |||
| Leather steering wheel: | ● | ● | ● |
| Steering wheel adjustment: | Up and down● / Far and near● | Up and down● / Far and near● | Up and down● / Far and near● |
| Multifunction steering wheel: | ● | ● | ● |
| Electric steering wheel adjustment: | ● | ● | ● |
| Steering wheel memory: | ● | ● | ● |
| Steering wheel heating: | ● | ● | ● |
| Paddle shifters: | ● | ● | ● |
| Parking radar: | Front● / Back● | Front● / Back● | Front● / Back● |
| Reversing video image: | - | - | - |
| Panoramic camera: | ● | ● | ● |
| Transparent chassis/540-degree imaging: | ● | ● | ● |
| Automatic parking: | ● | ● | ● |
| Cruise control: | - | - | - |
| Adaptive cruise control: | ● | ● | ● |
| Keyless Entry: | ● | ● | ● |
| Keyless start: | ● | ● | ● |
| On-board computer display: | ● | ● | ● |
| Full LCD instrument panel: | ● | ● | ● |
| LCD instrument size: | 12.3 inches | 12.3 inches | 12.3 inches |
| HUD head-up digital display: | ● | ● | ● |
| 220V/230V power supply: | ● | ● | ● |
| Built-in driving recorder: | ● | ● | ● |
| Mobile phone wireless charging function: | ● | ● | ● |
| ETC device: | ● | ● | ● |
| Seat Configuration | |||
| Seat Material: | Genuine Leather | Genuine Leather | Genuine Leather |
| Sports style seats: | - | - | - |
| Seat height adjustment: | ● | ● | ● |
| Main/co-pilot seat electric adjustment: | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● |
| Electric adjustment of rear seats: | ● | ● | ● |
| Front passenger seat rear adjustment: | - | ● | ● |
| Lumbar support adjustment: | ● | ● | ● |
| Shoulder support adjustment: | - | - | - |
| Leg support adjustment: | ● | ● | ● |
| Main/auxiliary seat memory: | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● |
| Rear seat memory: | - | - | - |
| Heated seats: | Front● / Back● | Front● / Back● | Front● / Back● |
| Seat ventilation: | Front● / Back● | Front● / Back● | Front● / Back● |
| Seat Massage: | Front● / Back● | Front● / Back● | Front● / Back● |
| Second row back angle adjustment: | ● | ● | ● |
| Second row independent seats: | - | - | - |
| Second row seat movement: | - | - | - |
| How to fold down the rear seats: | Proportional down | Proportional down | Proportional down |
| Central armrest: | Front● / Back● | Front● / Back● | Front● / Back● |
| Rear cup holder: | ● | ● | ● |
| Multimedia Configuration | |||
| Wi-Fi Hotspots: | ● | ● | ● |
| In-car navigation system: | ● | ● | ● |
| Bluetooth/Car Phone: | ● | ● | ● |
| Central control color screen: | ● | ● | ● |
| Central control screen size: | 16.2 inches | 16.2 inches | 16.2 inches |
| Passenger screen size: | - | - | - |
| Rear LCD screen: | ● | ● | ● |
| Voice control system: | ● | ● | ● |
| Roadside assistance call: | ● | ● | ● |
| Mobile phone interconnection/mapping: | ● | ● | ● |
| Audio brand: | Harman/Kardon | Harman/Kardon | Harman/Kardon |
| Active Noise Cancellation: | ● | ● | ● |
| External audio source interface (AUX/USB, etc.): | ● | ● | ● |
| Number of speakers: | 16 speakers | 16 speakers | 16 speakers |
| Lighting Configuration | |||
| Low beam: | LED | LED | LED |
| High beam: | LED | LED(Optional laser) | laser |
| Front fog lamp: | ● | ● | - |
| Daytime running lights: | ● | ● | ● |
| Headlight height adjustable: | ● | ● | ● |
| Automatic headlights: | ● | ● | ● |
| Cornering auxiliary lighting: | ● | ● | ● |
| Adaptive turning headlights: | - | - | - |
| Automatic switching between high and low beam: | ● | ● | ● |
| Headlight cleaning device: | - | - | - |
| Interior ambient lighting: | - | - | - |
| Color-changing atmosphere light: | ● | ● | ● |
| Glass/Rearview Mirror | |||
| Power windows: | Front● / Back● | Front● / Back● | Front● / Back● |
| One-touch window lifting: | Main - Front row - Whole vehicle● | Main - Front row - Whole vehicle● | Main - Front row - Whole vehicle● |
| Window anti-pinch function: | ● | ● | ● |
| Multi-layer soundproof glass: | ● | ● | ● |
| Rear privacy glass: | ● | ● | ● |
| Electric rearview mirror: | ● | ● | ● |
| Heated rearview mirror: | ● | ● | ● |
| Electric folding rearview mirror: | ● | ● | ● |
| Automatic anti-glare rearview mirror: | Inside / Outside - | Inside / Outside - | Inside / Outside - |
| Rearview mirror memory: | ● | ● | ● |
| Streaming media interior rearview mirror: | ● | ● | ● |
| Rear side sunshades: | - | ● | ● |
| Rear windshield sunshade: | - | - | - |
| Sun Visor Vanity Mirror: | ● | ● | ● |
| Rain-sensing wipers: | ● | ● | ● |
| Rear wiper: | - | - | - |
| Air conditioning/refrigerator | |||
| Air conditioning control mode: | Automatic | Automatic | Automatic |
| Heat pump air conditioner: | - | - | - |
| Rear independent air conditioning: | ● | ● | ● |
| Rear air outlet: | ● | ● | ● |
| Temperature zone control: | Zone 3 | Zone 3 | Zone 3 |
| PM2.5 filter in the car: | ● | ● | ● |
| Car air purifier: | ● | ● | ● |
| Optional Package | |||
| illustrate: | - | - | - |
Related Products



