暂无数据
ALL
BYD
Mercedes Benz
KIA
ZEEKR
BMW
xiaomi
AION
Audi
Buick
Toyota
SAIC MAXUS
Leapmotor
AITO
AVATAR
Li Motor
Volkswagen
Honda
Geely
Nezha
Zhiji
Changan
Nissan
Leapmotor
Lynk & Co
Xpeng
Cadillac
Land rover
Hongqi
Lexus
Tank
Volvo
FangChengBao
iCAR
New Car
Used Toyota Car
VW
BYD
Benz
Jetour
BMW
Fangchengbao
Audi
Hyundai
Honda
KIA
Used AITO Cars
Used Car
Retract
Model No: 300 Hi4-T
Tank 300 Hi4-T Hybrid car
Tank 300 Hi4-T 2024 2.0T standard type
Quantity :
add to cart
Contact Now
Subscribe to our Newsletter
Highlight different items Hide identical items Hide items with no data :Correction-:No●:Yes ○:Optional▲:To be checked |
2024 Hi4-T |
| Manufacturer's suggested price: | 269,800 |
| Local Quote: | - |
| Manufacturer: | Great Wall Motors |
| level: | Compact SUV |
| engine: | kW |
| (L+motor) | |
| Power Type: | |
| Gearbox: | 9th gear - |
| Length × Width × Height (mm): | 4760×1930×1903 |
| Body structure: | 5 doors |
| Year of launch: | 2024 |
| Maximum speed (km/h): | 180 |
| Official 0-100km/h acceleration time (s): | 6.7 |
| Official 0-50km/h acceleration time (s): | - |
| NEDC comprehensive fuel consumption (L/100km): | - |
| WLTC comprehensive fuel consumption (L/100km): | 2.06 |
| Minimum state-of-charge fuel consumption (L/100km): | - |
| Vehicle warranty policy: | - |
| First Owner Warranty Policy: | none |
| Body parameters | |
| Vehicle length (mm): | 4760 |
| Vehicle width (mm): | 1930 |
| Vehicle height (mm): | 1903 |
| Wheelbase(mm): | 2750 |
| Curb weight(kg): | 2645 |
| Total mass of trailer(kg): | - |
| Minimum ground clearance (mm): | - |
| Front wheel track (mm): | 1608 |
| Rear track (mm): | 1608 |
| Approach angle (°): | - |
| Pass angle (°): | - |
| Departure angle(°): | - |
| Body structure: | - |
| Number of doors: | 5 |
| Seating capacity: | 5 |
| Fuel tank capacity(L): | none |
| Front luggage compartment volume (L): | - |
| Minimum luggage compartment volume (L): | - |
| Maximum luggage compartment volume (L): | none |
| engine | |
| Engine Model: | E20NB |
| Displacement(L): | - |
| Displacement(mL): | 1998 |
| Air intake form: | - |
| Cylinder arrangement: | - |
| Number of cylinders: | 4 |
| Number of valves per cylinder: | 4 |
| Valve mechanism: | - |
| Cylinder head material: | - |
| Cylinder Material: | - |
| Maximum horsepower (Ps): | 252 |
| Maximum power (kW/rpm): | -/5500-6000 |
| Maximum torque (Nm/rpm): | -/1700-4000 |
| fuel: | - |
| Fuel label: | - |
| Oil supply method: | - |
| Environmental standards: | Country VI |
| Automatic engine start/stop: | - |
| Electric Motor | |
| Motor Type: | Permanent magnet/synchronous |
| Maximum motor power (kW): | 120 |
| Maximum torque of motor (Nm): | 400 |
| Maximum power of front motor (kW): | 120 |
| Maximum torque of front motor (Nm): | 400 |
| Battery | |
| NEDC pure electric cruising range (km): | - |
| WLTC pure electric range (km): | - |
| CLTC pure electric cruising range (km): | - |
| NEDC comprehensive range (km): | - |
| WLTC comprehensive range (km): | - |
| CLTC comprehensive endurance (km): | - |
| Battery Energy (kWh): | 37.1 |
| Power consumption per 100 kilometers (kWh/100km): | 23.8 |
| Battery Pack Warranty: | - |
| First Owner Battery Pack Warranty: | - |
| Battery Type: | Ternary lithium battery |
| Charge | |
| Normal full charge time: | 6.5 |
| Fast full charge time: | 0.4 |
| Gearbox | |
| Number of gears: | 9 |
| Gearbox Type: | - |
| Gearbox Name: | 9-speed manual transmission |
| Chassis steering | |
| Drive mode: | - |
| Body structure: | - |
| Power type: | - |
| Front suspension type: | Double wishbone independent suspension |
| Rear suspension type: | Multi-link non-independent suspension |
| Front axle limited slip differential/differential lock: | - |
| Center differential lock function: | ● |
| Rear axle limited slip differential/differential lock: | - |
| Wheel brake | |
| Front brake type: | - |
| Rear brake type: | - |
| Parking brake type: | - |
| Front tire specifications: | 265/60 R18 |
| Rear tire specifications: | 265/60 R18 |
| Spare tire: | - |
| Security Configuration | |
| Driver/passenger airbag: | Main● / Secondary● |
| Head airbag (air curtain): | Front● / Back● |
| Side airbags: | Front / Back - |
| Knee airbag: | - |
| Front center airbag: | - |
| Passenger seat cushion airbag: | - |
| Rear seat belt airbags: | - |
| Passive pedestrian protection: | - |
| Child seat interface: | ● |
| Tire pressure monitoring device: | ● |
| Continue driving with zero tire pressure: | - |
| Seat belt not fastened reminder: | ● |
| Burglar alarm: | ● |
| Engine immobilizer: | - |
| Central locking system in the car: | ● |
| Remote control key: | ● |
| Tips for fatigue driving: | ● |
| Control configuration | |
| ABS anti-lock braking system: | ● |
| Braking force distribution (EBD/CBC, etc.): | ● |
| Brake assist (EBA/BAS/BA, etc.): | ● |
| Traction control (ASR/TCS, etc.): | ● |
| Vehicle stability control (ESP/ESC, etc.): | ● |
| Hill start assist: | ● |
| Steep slope descent: | ● |
| Automatic parking: | ● |
| Lane assist: | ● |
| Lane Departure Warning System: | ● |
| Variable suspension: | - |
| Variable Steering Ratio: | - |
| Active Braking: | ● |
| External placement | |
| Electric sunroof: | ● |
| Panoramic sunroof: | - |
| Sports Edition surround: | - |
| Aluminum alloy wheels: | ● |
| Electric suction door: | ▲ |
| Luggage rack: | ● |
| Remote Start: | ● |
| Electric trunk: | - |
| Sensor trunk: | - |
| Internal layout | |
| Leather steering wheel: | ● |
| Steering wheel adjustment: | Up and down / Far and near - |
| Multifunction steering wheel: | ● |
| Electric steering wheel adjustment: | - |
| Steering wheel memory: | - |
| Steering wheel heating: | ● |
| Paddle shifters: | ● |
| Parking radar: | Front● / Back● |
| Reversing video image: | ● |
| Panoramic camera: | - |
| Transparent chassis/540-degree imaging: | - |
| Automatic parking: | ● |
| Cruise control: | ● |
| Adaptive cruise control: | - |
| Keyless Entry: | ● |
| Keyless start: | ● |
| On-board computer display: | ● |
| Full LCD instrument panel: | ● |
| LCD instrument size: | - |
| HUD head-up digital display: | - |
| 220V/230V power supply: | - |
| Built-in driving recorder: | ● |
| Mobile phone wireless charging function: | ● |
| ETC device: | ● |
| Seat Configuration | |
| Seat Material: | - |
| Sports style seats: | - |
| Seat height adjustment: | ● |
| Main/co-pilot seat electric adjustment: | Main● / Secondary● |
| Electric adjustment of rear seats: | - |
| Front passenger seat rear adjustment: | - |
| Lumbar support adjustment: | - |
| Shoulder support adjustment: | - |
| Leg support adjustment: | - |
| Main/auxiliary seat memory: | - |
| Rear seat memory: | - |
| Heated seats: | Front- / Rear▲ |
| Seat ventilation: | - |
| Seat Massage: | - |
| Second row back angle adjustment: | - |
| Second row independent seats: | - |
| Second row seat movement: | - |
| How to fold down the rear seats: | - |
| Central armrest: | Front● / Back● |
| Rear cup holder: | ● |
| Heated/cooled cup holder: | ▲ |
| Multimedia Configuration | |
| Wi-Fi Hotspots: | - |
| In-car navigation system: | ● |
| Bluetooth/Car Phone: | ● |
| Central control color screen: | ● |
| Central control screen size: | - |
| Passenger screen size: | - |
| Voice control system: | ● |
| Roadside assistance call: | ● |
| Mobile phone interconnection/mapping: | ● |
| Audio brand: | Standard Configuration |
| Active Noise Cancellation: | ● |
| External audio source interface (AUX/USB, etc.): | ▲ |
| Number of speakers: | Standard speaker |
| Lighting Configuration | |
| Low beam: | - |
| High beam: | - |
| Front fog lamp: | ● |
| Daytime running lights: | ● |
| Headlight height adjustable: | ● |
| Automatic headlights: | ● |
| Cornering auxiliary lighting: | - |
| Adaptive turning headlights: | - |
| Automatic switching between high and low beam: | ● |
| Headlight cleaning device: | - |
| Interior ambient lighting: | ● |
| Color-changing atmosphere light: | - |
| Glass/Rearview Mirror | |
| Power windows: | Front● / Back● |
| One-touch window lifting: | Main ● Front row - Vehicle - |
| Window anti-pinch function: | ● |
| Multi-layer soundproof glass: | ● |
| Rear privacy glass: | - |
| Electric rearview mirror: | ● |
| Heated rearview mirror: | - |
| Electric folding rearview mirror: | - |
| Automatic anti-glare rearview mirror: | Inside / Outside - |
| Rearview mirror memory: | - |
| Streaming media interior rearview mirror: | - |
| Rear side sunshades: | ▲ |
| Rear windshield sunshade: | - |
| Sun Visor Vanity Mirror: | ● |
| Rain-sensing wipers: | ● |
| Rear wiper: | ● |
| Air conditioning/refrigerator | |
| Air conditioning control mode: | - |
| Heat pump air conditioner: | - |
| Rear independent air conditioning: | - |
| Rear air outlet: | ● |
| Temperature zone control: | - |
| PM2.5 filter in the car: | ● |
| Car air purifier: | - |
Related Products





