暂无数据
ALL
BYD
Mercedes Benz
KIA
ZEEKR
BMW
xiaomi
AION
Audi
Buick
Toyota
SAIC MAXUS
Leapmotor
AITO
AVATAR
Li Motor
Volkswagen
Honda
Geely
Nezha
Zhiji
Changan
Nissan
Leapmotor
Lynk & Co
Xpeng
Cadillac
Land rover
Hongqi
Lexus
Tank
Volvo
FangChengBao
iCAR
New Car
Used Toyota Car
VW
BYD
Benz
Jetour
BMW
Fangchengbao
Audi
Hyundai
Honda
KIA
Used AITO Cars
Used Car
Retract
Model No: Neta u
Neta u Electric car
Neta U 2023 Challenge Edition U-Ⅱ 400 U Show
Neta U 2023 Challenge Edition U-Ⅱ 400 Lite
Neta U 2023 Challenge Edition U-Ⅱ 400
Neta U 2023 Challenge Edition U-Ⅱ 500 U Show
Neta U 2023 Challenge Edition U-Ⅱ 500
Neta U 2022 Zhi 400 Ternary Lithium
Neta U 2022 Zhi 400 Lithium Iron Phosphate
Neta U 2022 Zhi 400 Pro Ternary Lithium
Neta U 2022 U-Ⅱ 400 Industry Edition
Neta U 2022 Zhi 400 Pro Lithium Iron Phosphate
Neta U 2022 U-Ⅱ 610
Neta U 2022 Modified Pro 400 Changxing Online Appointment Edition
Neta U 2022 U-Ⅱ 400 Premium Edition
Neta U 2022 U-Ⅱ 500 Industry Edition
Neta U 2022 U-Ⅱ 500 Premium Edition
Neta U 2022 U-Ⅱ 610 Premium Edition
Neta U 2023 Challenge Edition U-Ⅱ 400 Lite
Neta U 2023 Challenge Edition U-Ⅱ 400
Neta U 2023 Challenge Edition U-Ⅱ 500 U Show
Neta U 2023 Challenge Edition U-Ⅱ 500
Neta U 2022 Zhi 400 Ternary Lithium
Neta U 2022 Zhi 400 Lithium Iron Phosphate
Neta U 2022 Zhi 400 Pro Ternary Lithium
Neta U 2022 U-Ⅱ 400 Industry Edition
Neta U 2022 Zhi 400 Pro Lithium Iron Phosphate
Neta U 2022 U-Ⅱ 610
Neta U 2022 Modified Pro 400 Changxing Online Appointment Edition
Neta U 2022 U-Ⅱ 400 Premium Edition
Neta U 2022 U-Ⅱ 500 Industry Edition
Neta U 2022 U-Ⅱ 500 Premium Edition
Neta U 2022 U-Ⅱ 610 Premium Edition
Quantity :
add to cart
Contact Now
Subscribe to our Newsletter
Highlight different itemsHide identical items Hide items with no data :Correction-:No●:Yes ○:Optional▲:To be checked |
2023 Nezha U-Ⅱ Challenge Edition 400 U Show Lithium Iron Phosphate |
2023 Nezha U-Ⅱ Challenge Edition 400 Lite Lithium Iron Phosphate | 2023 Nezha U-Ⅱ Challenge Edition 400 Lithium Iron Phosphate |
2023 Nezha U-II Challenge Edition 500 U Show Lithium Iron Phosphate | 2023 Nezha U-Ⅱ Challenge Edition 500 Lithium Iron Phosphate |
| Basic parameters | |||||
| Manufacturer's suggested price: | 118,800 | 125,800 | 132,800 | 131,800 | 142,800 |
| Manufacturer: | Hozon Auto | Hozon Auto | Hozon Auto | Hozon Auto | Hozon Auto |
| level: | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| engine: | 120kW | 120kW | 120kW | 120kW | 120kW |
| (electric motor) | (electric motor) | (electric motor) | (electric motor) | (electric motor) | |
| Power Type: | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Comprehensive maximum power (kW): | 120 | 120 | 120 | 120 | 120 |
| Comprehensive maximum torque (Nm): | 210 | 210 | 210 | 210 | 210 |
| Gearbox: | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
| Length × Width × Height (mm): | 4549×1860×1628 | 4549×1860×1628 | 4549×1860×1628 | 4549×1860×1628 | 4549×1860×1628 |
| Body structure: | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Year of launch: | 2023 | 2023 | 2023 | 2023 | 2023 |
| Maximum speed (km/h): | 150 | 150 | 150 | 150 | 150 |
| Official 0-100km/h acceleration time (s): | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Vehicle warranty policy: | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km |
| First Owner Warranty Policy: | - | - | - | - | - |
| Body parameters | |||||
| Vehicle length (mm): | 4549 | 4549 | 4549 | 4549 | 4549 |
| Vehicle width (mm): | 1860 | 1860 | 1860 | 1860 | 1860 |
| Vehicle height (mm): | 1628 | 1628 | 1628 | 1628 | 1628 |
| Wheelbase(mm): | 2770 | 2770 | 2770 | 2770 | 2770 |
| Curb weight(kg): | 1589 | 1660 | 1675 | 1635 | 1779 |
| Front wheel track (mm): | 1580 | 1580 | 1580 | 1580 | 1580 |
| Rear track (mm): | 1580 | 1580 | 1580 | 1580 | 1580 |
| Approach angle (°): | 20 | 20 | 20 | 20 | 20 |
| Departure angle(°): | 28 | 28 | 28 | 28 | 28 |
| Body structure: | SUV | SUV | SUV | SUV | SUV |
| Number of doors: | 5 | 5 | 5 | 5 | 5 |
| Seating capacity: | 5 | 5 | 5 | 5 | 5 |
| Minimum luggage compartment volume (L): | 428 | 428 | 428 | 428 | 428 |
| Maximum luggage compartment volume (L): | - | - | - | - | - |
| Electric Motor | |||||
| Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Maximum motor power (kW): | 120 | 120 | 120 | 120 | 120 |
| Maximum torque of motor (Nm): | 210 | 210 | 210 | 210 | 210 |
| Maximum power of front motor (kW): | 120 | 120 | 120 | 120 | 120 |
| Maximum torque of front motor (Nm): | 210 | 210 | 210 | 210 | 210 |
| Battery | |||||
| NEDC pure electric cruising range (km): | - | - | - | - | - |
| CLTC pure electric cruising range (km): | 401 | 401 | 401 | 501 | 501 |
| Battery Energy (kWh): | 55.8kWh | 55.8kWh | 55.8kWh | 68.2kWh | 68.2kWh |
| Power consumption per 100 kilometers (kWh/100km): | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
| Battery Pack Warranty: | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km |
| First Owner Battery Pack Warranty: | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
| Battery Type: | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Charge | |||||
| Normal full charge time: | 7h | 7h | 7h | 8.5h | 8.5h |
| Fast full charge time: | - | - | - | - | - |
| Fast charge time to 80% power: | 0.5h | 0.5h | 0.5h | 0.5h | 0.5h |
| Battery replacement: | - | - | - | - | - |
| Gearbox | |||||
| Number of gears: | 1 | 1 | 1 | 1 | 1 |
| Gearbox Type: | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio |
| Gearbox Name: | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Chassis steering | |||||
| Drive mode: | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Body structure: | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| Power type: | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
| Front suspension type: | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Center differential lock function: | - | - | - | - | - |
| Wheel brake | |||||
| Front brake type: | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type: | Disc | Disc | Disc | Disc | Disc |
| Parking brake type: | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications: | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Rear tire specifications: | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Spare tire: | Tire repair tool only | Tire repair tool only | Tire repair tool only | Tire repair tool only | Tire repair tool only |
| Security Configuration | |||||
| Driver/passenger airbag: | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● |
| Side airbags: | - | Front● / Back - | Front● / Back - | - | Front● / Back - |
| Child seat interface: | ● | ● | ● | ● | ● |
| Tire pressure monitoring device: | ● | ● | ● | ● | ● |
| Seat belt not fastened reminder: | ● | ● | ● | ● | ● |
| Burglar alarm: | - | - | - | - | - |
| Central locking system in the car: | ● | ● | ● | ● | ● |
| Remote control key: | ● | ● | ● | ● | ● |
| Control configuration | |||||
| ABS anti-lock braking system: | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.): | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.): | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS, etc.): | ● | ● | ● | ● | ● |
| Vehicle stability control (ESP/ESC, etc.): | ● | ● | ● | ● | ● |
| Hill start assist: | ● | ● | ● | ● | ● |
| Steep slope descent: | ● | ● | ● | ● | ● |
| Automatic parking: | ● | ● | ● | ● | ● |
| Lane assist: | - | - | ○ | - | ○ |
| Lane Departure Warning System: | - | - | ○ | - | ○ |
| Active Braking: | - | - | ○ | - | ○ |
| External Configuration | |||||
| Panoramic sunroof: | - | ● | ● | - | ● |
| Aluminum alloy wheels: | ● | ● | ● | ● | ● |
| Electric suction door: | - | - | - | - | - |
| Luggage rack: | - | ● | ● | - | ● |
| Active closed grille: | - | - | - | - | ● |
| Remote Start: | ● | ● | ● | ● | ● |
| Electric trunk: | - | - | ● | - | ● |
| Sensor trunk: | - | - | ● | - | ● |
| Internal Configuration | |||||
| Leather steering wheel: | ● | ● | ● | ● | ● |
| Steering wheel adjustment: | Up and down● / Far and near● | Up and down● / Far and near● | Up and down● / Far and near● | Up and down● / Far and near● | Up and down● / Far and near● |
| Multifunction steering wheel: | ● | ● | ● | ● | ● |
| Parking radar: | Front- / Rear● | Front- / Rear● | Front ○ / Back ● | Front- / Rear● | Front ○ / Back ● |
| Reversing video image: | ● | ● | ● | ● | ● |
| Panoramic camera: | - | - | ○ | - | ○ |
| Transparent chassis/540-degree imaging: | - | - | ○ | - | ○ |
| Automatic parking: | - | - | ○ | - | ○ |
| Cruise control: | ● | ● | ● | ● | ● |
| Adaptive cruise control: | - | - | ○ | - | ○ |
| Keyless Entry: | ● | ● | ● | ● | ● |
| Keyless start: | ● | ● | ● | ● | ● |
| On-board computer display: | ● | ● | ● | ● | ● |
| Full LCD instrument panel: | ● | ● | ● | ● | ● |
| LCD instrument size: | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| Built-in driving recorder: | - | - | ● | - | ● |
| Seat Configuration | |||||
| Seat Material: | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather |
| Sports style seats: | ● | ● | ● | ● | ● |
| Seat height adjustment: | ● | ● | ● | ● | ● |
| Main/co-pilot seat electric adjustment: | - | Main● / Secondary● | Main● / Secondary● | - | Main● / Secondary● |
| Heated seats: | - | - | Front● / Back - | - | Front● / Back - |
| How to fold down the rear seats: | Proportional down | Proportional down | Proportional down | Proportional down | Proportional down |
| Central armrest: | Front● / Back - | Front● / Back - | Front● / Back● | Front● / Back - | Front● / Back● |
| Rear cup holder: | - | - | ● | - | ● |
| Multimedia Configuration | |||||
| Wi-Fi Hotspots: | - | ● | ● | - | ● |
| In-car navigation system: | ● | ● | ● | ● | ● |
| Bluetooth/Car Phone: | ● | ● | ● | ● | ● |
| Central control color screen: | ● | ● | ● | ● | ● |
| Central control screen size: | 12.3 inches | 12.3 inches | 12.3 inches + 8 inches | 12.3 inches | 12.3 inches + 8 inches |
| Voice control system: | ● | ● | ● | ● | ● |
| Roadside assistance call: | - | ● | ● | - | ● |
| Mobile phone interconnection/mapping: | - | - | - | - | - |
| Audio brand: | - | - | - | - | - |
| External audio source interface (AUX/USB, etc.): | ● | ● | ● | ● | ● |
| Number of speakers: | 6 speakers | 6 speakers | 6 speakers | 6 speakers | 6 speakers |
| Lighting Configuration | |||||
| Low beam: | led | led | led | led | led |
| High beam: | led | led | led | led | led |
| Daytime running lights: | ● | ● | ● | ● | ● |
| Headlight height adjustable: | ● | ● | ● | ● | ● |
| Automatic headlights: | - | - | ● | - | ● |
| Automatic switching between high and low beam: | - | - | ○ | - | ○ |
| Glass/Rearview Mirror | |||||
| Power windows: | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● |
| One-touch window lifting: | Main ● Front row - Vehicle - | Main - Front row - Whole vehicle● | Main - Front row - Whole vehicle● | Main ● Front row - Vehicle - | Main - Front row - Whole vehicle● |
| Window anti-pinch function: | ● | ● | ● | ● | ● |
| Multi-layer soundproof glass: | - | - | ● | - | ● |
| Electric rearview mirror: | ● | ● | ● | ● | ● |
| Heated rearview mirror: | - | - | ● | - | ● |
| Electric folding rearview mirror: | - | - | ● | - | ● |
| Automatic anti-glare rearview mirror: | - | - | - | - | - |
| Sun Visor Vanity Mirror: | ● | ● | ● | ● | ● |
| Rain-sensing wipers: | - | - | ● | - | ● |
| Rear wiper: | ● | ● | ● | ● | ● |
| Air conditioning/refrigerator | |||||
| Air conditioning control mode: | Automatic | Automatic | Automatic | Automatic | Automatic |
| Rear air outlet: | ● | ● | ● | ● | ● |
| PM2.5 filter in the car: | ● | ● | ● | ● | ● |
Related Products






