暂无数据
ALL
BYD
Mercedes Benz
KIA
ZEEKR
BMW
xiaomi
AION
Audi
Buick
Toyota
SAIC MAXUS
Leapmotor
AITO
AVATAR
Li Motor
Volkswagen
Honda
Geely
Nezha
Zhiji
Changan
Nissan
Leapmotor
Lynk & Co
Xpeng
Cadillac
Land rover
Hongqi
Lexus
Tank
Volvo
FangChengBao
iCAR
New Car
Used Toyota Car
VW
BYD
Benz
Jetour
BMW
Fangchengbao
Audi
Hyundai
Honda
KIA
Used AITO Cars
Used Car
Retract
Model No: KIA EV5
KIA EV5 Electric car
2024 Model - Pure Electric / 218 HP / Range 720KM
2024 Model 720 Air
2024 Model 720 Land
2024 Model 720 Wave
2023 Model - Pure Electric / 218 HP / Range 530KM
2023 Model 530 Light
2023 Model 530 Air
2023 Model 530 Land
2024 Model 720 Air
2024 Model 720 Land
2024 Model 720 Wave
2023 Model - Pure Electric / 218 HP / Range 530KM
2023 Model 530 Light
2023 Model 530 Air
2023 Model 530 Land
Quantity :
add to cart
Contact Now
Subscribe to our Newsletter
| Highlight different items Hide identical items Hide no data items :Correction-:None●:Yes ○:Optional▲:To be checked |
2024 530 Light | 2024 530 Air | 2024 530 Land | 2024 720 Air | 2024 720 Land | 2024 720 Wave |
| Manufacturer's guide price: 149,800 | Manufacturer's guide price: 159,800 | Manufacturer's guide price: 174,800 | Manufacturer's guide price: 184,800 | Manufacturer's guide price: 201,800 | Manufacturer's guide price: 225,800 | |
| Manufacturer's guide price: | 149,800 | 159,800 | 174,800 | 184,800 | 201,800 | 225,800 |
| Local quote: | 149,800 | 159,800 | 174,800 | 184,800 | 201,800 | 225,800 |
| Manufacturer: | kia | kia | kia | kia | kia | kia |
| level: | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| engine: | 160kW | 160kW | 160kW | 160kW | 160kW | 160kW |
| (electric motor) | (electric motor) | (electric motor) | (electric motor) | (electric motor) | (electric motor) | |
| Power type: | pure electric | pure electric | pure electric | pure electric | pure electric | pure electric |
| Comprehensive maximum power (kW): | 160 | 160 | 160 | 160 | 160 | 160 |
| Comprehensive maximum torque (Nm): | 310 | 310 | 310 | 310 | 310 | 310 |
| Gearbox: | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
| Length×width×height (mm): | 4615×1875×1715 | 4615×1875×1715 | 4615×1875×1715 | 4615×1875×1715 | 4615×1875×1715 | 4615×1875×1715 |
| Body structure: | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Year of listing: | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 |
| Maximum speed (km/h): | 185 | 185 | 185 | 185 | 185 | 185 |
| Vehicle warranty policy: | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers |
| Body parameters | ||||||
| Vehicle length (mm): | 4615 | 4615 | 4615 | 4615 | 4615 | 4615 |
| Vehicle width (mm): | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 |
| Vehicle height (mm): | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 |
| Wheelbase (mm): | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Curb weight (kg): | 1870 | 1870 | 1870 | 2030 | 2030 | 2030 |
| Front wheelbase (mm): | 1614 | 1614 | 1614 | 1614 | 1614 | 1614 |
| Rear wheelbase (mm): | 1619 | 1619 | 1619 | 1619 | 1619 | 1619 |
| Approach angle (°): | 19 | 19 | 19 | 18 | 18 | 18 |
| Departure angle (°): | 25 | 25 | 25 | 25 | 25 | 25 |
| Body structure: | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of doors: | 5 | 5 | 5 | 5 | 5 | 5 |
| number of seats: | 5 | 5 | 5 | 5 | 5 | 5 |
| Front luggage compartment volume (L): | 67 | 67 | 67 | 67 | 67 | 67 |
| Minimum volume of luggage compartment (L): | 513 | 513 | 513 | 513 | 513 | 513 |
| Maximum luggage compartment volume (L): | 1718 | 1718 | 1718 | 1718 | 1718 | 1718 |
| electric motor | ||||||
| Motor type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Maximum power of motor (kW): | 160 | 160 | 160 | 160 | 160 | 160 |
| Motor maximum torque (Nm): | 310 | 310 | 310 | 310 | 310 | 310 |
| Maximum power of front electric motor (kW): | 160 | 160 | 160 | 160 | 160 | 160 |
| Maximum torque of front electric motor (Nm): | 310 | 310 | 310 | 310 | 310 | 310 |
| Battery | ||||||
| CLTC pure electric cruising range (km): | 530 | 530 | 530 | 720 | 720 | 720 |
| Battery energy (kWh): | 64.2kWh | 64.2kWh | 64.2kWh | 88.1kWh | 88.1kWh | 88.1kWh |
| Battery pack warranty: | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers |
| Battery Type: | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Charge | ||||||
| Fast charging time to 80% battery: | 0.45h | 0.45h | 0.45h | 0.45h | 0.45h | 0.45h |
| gearbox | ||||||
| Number of gears: | 1 | 1 | 1 | 1 | 1 | 1 |
| Gearbox type: | fixed gear ratio | fixed gear ratio | fixed gear ratio | fixed gear ratio | fixed gear ratio | fixed gear ratio |
| Gearbox name: | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| chassis steering | ||||||
| Drive mode: | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
| Body structure: | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| Assist type: | electric assist | electric assist | electric assist | electric assist | electric assist | electric assist |
| Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| wheel brake | ||||||
| Front brake type: | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type: | disc type | disc type | disc type | disc type | disc type | disc type |
| Parking brake type: | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front tire specifications: | 225/60R18 | 225/60R18 | 225/60R18 | 225/60R18 | 225/60R18 | 225/60R18 |
| Rear tire specifications: | 225/60R18 | 225/60R18 | 225/60R18 | 225/60R18 | 225/60R18 | 225/60R18 |
| Spare tire: | Tire repair tool only | Tire repair tool only | Tire repair tool only | Tire repair tool only | Tire repair tool only | Tire repair tool only |
| Security configuration | ||||||
| Main/passenger seat airbags: | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● |
| Head airbag (air curtain): | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● |
| Side airbags: | Before ● / After - | Before ● / After - | Before ● / After - | Before ● / After - | Before ● / After - | Before ● / After - |
| Front middle airbag: | ● | ● | ● | ● | ● | ● |
| Child seat interface: | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring device: | ● | ● | ● | ● | ● | ● |
| Tips for not wearing a seat belt: | ● | ● | ● | ● | ● | ● |
| Central locking in the car: | ● | ● | ● | ● | ● | ● |
| remote key: | ● | ● | ● | ● | ● | ● |
| Tips for tired driving: | - | - | ● | - | ● | ● |
| Control configuration | ||||||
| ABS anti-lock braking: | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.): | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.): | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS, etc.): | ● | ● | ● | ● | ● | ● |
| Body stability control (ESP/ESC, etc.): | ● | ● | ● | ● | ● | ● |
| Hill assist: | ● | ● | ● | ● | ● | ● |
| Steep descent: | ● | ● | ● | ● | ● | ● |
| Automatic parking: | ● | ● | ● | ● | ● | ● |
| Parallel assistance: | - | - | ● | - | ● | ● |
| Lane departure warning system: | - | - | ● | - | ● | ● |
| Active braking: | - | - | ● | - | ● | ● |
| External configuration | ||||||
| Panoramic skylight: | - | ● | ● | ● | ● | ● |
| Aluminum alloy wheels: | ● | ● | ● | ● | ● | ● |
| luggage rack: | ● | ● | ● | ● | ● | ● |
| Remote start: | ● | ● | ● | ● | ● | ● |
| Electric trunk: | - | ● | ● | ● | ● | ● |
| Induction trunk: | - | ● | ● | ● | ● | ● |
| Internal configuration | ||||||
| Leather steering wheel: | - | - | ● | ● | ● | ● |
| Steering wheel adjustment: | Up and down●/far and near● | Up and down●/far and near● | Up and down●/far and near● | Up and down●/far and near● | Up and down●/far and near● | Up and down●/far and near● |
| Multifunction steering wheel: | ● | ● | ● | ● | ● | ● |
| Steering wheel heating: | - | - | - | - | - | ● |
| Parking radar: | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● |
| Reversing video: | ● | ● | - | ● | - | - |
| Panoramic camera: | - | - | ● | - | ● | ● |
| Automatic parking: | - | - | ● | - | ● | ● |
| Cruise control: | ● | ● | - | ● | - | - |
| Adaptive cruise: | - | - | ● | - | ● | ● |
| Keyless entry: | ● | ● | ● | ● | ● | ● |
| Keyless start: | ● | ● | ● | ● | ● | ● |
| Trip computer display: | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel: | ● | ● | ● | ● | ● | ● |
| LCD instrument size: | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| HUD head-up digital display: | - | - | - | - | - | ● |
| 220V/230V power supply: | - | ● | ● | ● | ● | ● |
| Mobile phone wireless charging function: | - | - | - | - | - | ● |
| Seat configuration | ||||||
| Seat material: | fabric | Leather/fabric mix | Leather/fabric mix | Leather/fabric mix | imitation leather | imitation leather |
| Seat height adjustment: | ● | ● | ● | ● | ● | ● |
| Main/passenger seat electric adjustment: | Main●/Deputy- | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● | Main● / Sub● |
| Lumbar Support Adjustment: | - | - | - | - | ● | ● |
| Leg support adjustment: | - | - | - | - | - | ● |
| Seat heating: | - | Before ● / After - | Before ● / After - | Before ● / After - | Before ● / After - | Before ● / After - |
| Seat ventilation: | - | - | - | - | Before ● / After - | Before ● / After - |
| Seat Massage: | - | - | - | - | - | Before ● / After - |
| Second row back angle adjustment: | ● | ● | ● | ● | ● | ● |
| How to fold down the rear seats: | Inverted proportions | Inverted proportions | Inverted proportions | Inverted proportions | Inverted proportions | Inverted proportions |
| Center armrest: | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● |
| Rear cup holders: | ● | ● | ● | ● | ● | ● |
| Multimedia configuration | ||||||
| Wi-Fi hotspot: | ● | ● | ● | ● | ● | ● |
| Car navigation system: | ● | ● | ● | ● | ● | ● |
| Bluetooth/car phone: | ● | ● | ● | ● | ● | ● |
| Central control color screen: | ● | ● | ● | ● | ● | ● |
| Central control screen size: | 5 inches + 12.3 inches | 5 inches + 12.3 inches | 5 inches + 12.3 inches | 5 inches + 12.3 inches | 5 inches + 12.3 inches | 5 inches + 12.3 inches |
| Voice control system: | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call: | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping: | ● | ● | ● | ● | ● | ● |
| External audio source interface (AUX/USB, etc.): | ● | ● | ● | ● | ● | ● |
| Number of speakers: | 6 speakers | 6 speakers | 6 speakers | 6 speakers | 6 speakers | 6 speakers |
| Lighting configuration | ||||||
| Low beam lights: | led | led | led | led | led | led |
| High beam: | led | led | led | led | led | led |
| Daytime running lights: | ● | ● | ● | ● | ● | ● |
| Headlight height adjustable: | ● | ● | ● | ● | ● | ● |
| Automatic headlights: | ● | ● | ● | ● | ● | ● |
| Automatic switching between high and low beams: | - | - | ● | - | ● | ● |
| Interior ambient lighting: | - | - | - | - | - | ○ |
| Color-changing ambient light: | ● | ● | ● | ● | ● | - |
| glass/rear view mirror | ||||||
| Electric windows: | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● | Front●/Back● |
| One-click lifting and lowering windows: | Main ● Front row - vehicle - | Main ● Front row - vehicle - | Main ● Front row - vehicle - | Main ● Front row - vehicle - | Main ● Front row - vehicle - | Main-Front row-Complete vehicle● |
| Window anti-pinch function: | ● | ● | ● | ● | ● | ● |
| Multilayer soundproof glass: | - | - | ● | - | ● | ● |
| Electric rearview mirror: | ● | ● | ● | ● | ● | ● |
| Heated rearview mirror: | ● | ● | ● | ● | ● | ● |
| Electric folding rearview mirror: | - | - | ● | - | ● | ● |
| Rearview mirror auto-dimming: | Inside ○ / Outside - | Inside ○ / Outside - | Inside ○ / Outside - | Inside ○ / Outside - | Inside ○ / Outside - | Inside ○ / Outside - |
| Rearview mirror memory: | - | - | - | - | - | ● |
| Visor vanity mirror: | ● | ● | ● | ● | ● | ● |
| Rain-sensing wipers: | - | - | - | - | - | ● |
| Rear wiper: | ● | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||||
| Air conditioning control method: | Automatic ● | Automatic ● | Automatic ● | Automatic ● | Automatic ● | Automatic ● |
| Heat pump air conditioner: | ● | ● | ● | ● | ● | ● |
| Rear air outlet: | ● | ● | ● | ● | ● | ● |
| Car refrigerator: | - | - | - | - | - | ● |

