暂无数据
ALL
BYD
Mercedes Benz
KIA
ZEEKR
BMW
xiaomi
AION
Audi
Buick
Toyota
SAIC MAXUS
Leapmotor
AITO
AVATAR
Li Motor
Volkswagen
Honda
Geely
Nezha
Zhiji
Changan
Nissan
Leapmotor
Lynk & Co
Xpeng
Cadillac
Land rover
Hongqi
Lexus
Tank
Volvo
FangChengBao
iCAR
New Car
Used Toyota Car
VW
BYD
Benz
Jetour
BMW
Fangchengbao
Audi
Hyundai
Honda
KIA
Used AITO Cars
Used Car
Retract
Model No: E-HS9
Hongqi E-HS9 Electric car
Hongqi E-HS9 2024 690km Qiyue Edition 7-seater
Hongqi E-HS9 2024 690km Qixiang Edition six-seater
Hongqi E-HS9 2024 660km Qichang Edition six-seater
Hongqi E-HS9 2024 660km Flag Collar Edition 4-seater
Hongqi E-HS9 2024 690km Qixiang Edition six-seater
Hongqi E-HS9 2024 660km Qichang Edition six-seater
Hongqi E-HS9 2024 660km Flag Collar Edition 4-seater
Quantity :
add to cart
Contact Now
Subscribe to our Newsletter
| Highlight different items Hide identical items Hide items with no data :Correction-:No●:Yes ○:Optional▲:To be checked |
2024 690km Flagship Edition 7-seater | 2024 690km Flagship Edition Six Seaters | 2024 660km Flagship Edition Six Seaters | 2024 660km Flagship Edition Four Seaters |
| Manufacturer's suggested price: | 589,800 | 619,800 | 689,800 | 779,800 |
| Manufacturer: | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi |
| level: | Full-Size SUV | Full-Size SUV | Full-Size SUV | Full-Size SUV |
| engine: | 320kW | 320kW | 405kW | 405kW |
| (electric motor) | (electric motor) | (electric motor) | (electric motor) | |
| Power Type: | ||||
| Gearbox: | 1st gear - | 1st gear - | 1st gear - | 1st gear - |
| Length × Width × Height (mm): | 5209×2010×1731 | 5209×2010×1731 | 5209×2010×1713 | 5209×2010×1713 |
| Body structure: | 5 doors | 5 doors | 5 doors | 5 doors |
| Year of launch: | 2024 | 2024 | 2024 | 2024 |
| Maximum speed (km/h): | 200 | 200 | 200 | 200 |
| Official 0-100km/h acceleration time (s): | 6.5 | 6.5 | 5 | 5 |
| First Owner Warranty Policy: | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
| Body parameters | ||||
| Vehicle length (mm): | 5209 | 5209 | 5209 | 5209 |
| Vehicle width (mm): | 2010 | 2010 | 2010 | 2010 |
| Vehicle height (mm): | 1731 | 1731 | 1713 | 1713 |
| Wheelbase(mm): | 3110 | 3110 | 3110 | 3110 |
| Curb weight(kg): | 2644 | 2654 | 2702 | 2712 |
| Minimum ground clearance (mm): | 150 | 150 | 175 | 175 |
| Front wheel track (mm): | 1708 | 1708 | 1708 | 1708 |
| Rear track (mm): | 1709 | 1709 | 1709 | 1709 |
| Number of doors: | 5 | 5 | 5 | 5 |
| Seating capacity: | 7 | 6 | 6 | 4 |
| Maximum luggage compartment volume (L): | none | none | none | none |
| Electric Motor | ||||
| Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Maximum motor power (kW): | 320 | 320 | 405 | 405 |
| Maximum torque of motor (Nm): | 600 | 600 | 750 | 750 |
| Maximum power of front motor (kW): | 160 | 160 | 160 | 160 |
| Maximum torque of front motor (Nm): | 300 | 300 | 300 | 300 |
| Maximum power of rear motor (kW): | 160 | 160 | 245 | 245 |
| Maximum torque of rear motor (Nm): | 300 | 300 | 450 | 450 |
| Battery | ||||
| NEDC pure electric cruising range (km): | 690 | 690 | 660 | 660 |
| Battery Energy (kWh): | 120 | 120 | 120 | 120 |
| Power consumption per 100 kilometers (kWh/100km): | 18 | 18 | 19 | 19 |
| Battery Type: | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Charge | ||||
| Normal full charge time: | none | none | none | none |
| Fast full charge time: | none | none | none | none |
| Gearbox | ||||
| Number of gears: | 1 | 1 | 1 | 1 |
| Gearbox Name: | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Chassis steering | ||||
| Front suspension type: | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Wheel brake | ||||
| Front tire specifications: | 265/45 R21 | 265/45 R21 | 265/45 R21 | 275/40 R22 |
| Rear tire specifications: | 265/45 R21 | 265/45 R21 | 265/45 R21 | 275/40 R22 |
| Security Configuration | ||||
| Driver/passenger airbag: | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● |
| Head airbag (air curtain): | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● |
| Side airbags: | Front● / Back - | Front● / Back● | Front● / Back● | Front● / Back● |
| Child seat interface: | ● | ● | ● | ● |
| Tire pressure monitoring device: | ● | ● | ● | ● |
| Seat belt not fastened reminder: | ● | ● | ● | ● |
| Central locking system in the car: | ● | ● | ● | ● |
| Remote control key: | ● | ● | ● | ● |
| Tips for fatigue driving: | ○ | ○ | ● | ● |
| Control configuration | ||||
| ABS anti-lock braking system: | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.): | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.): | ● | ● | ● | ● |
| Traction control (ASR/TCS, etc.): | ● | ● | ● | ● |
| Vehicle stability control (ESP/ESC, etc.): | ● | ● | ● | ● |
| Hill start assist: | ● | ● | ● | ● |
| Steep slope descent: | ● | ● | ● | ● |
| Automatic parking: | ● | ● | ● | ● |
| Lane assist: | ● | ● | ● | ● |
| Lane Departure Warning System: | ● | ● | ● | ● |
| Air suspension: | ○ | ○ | ● | ● |
| Active Braking: | ● | ● | ● | ● |
| External Configuration | ||||
| Electric sunroof: | ● | ● | ● | ● |
| Aluminum alloy wheels: | ● | ● | ● | ● |
| Electric suction door: | - | - | ● | ● |
| Luggage rack: | ● | ● | ● | ● |
| Remote Start: | ● | ● | ● | ● |
| Electric trunk: | ● | ● | ● | ● |
| Sensor trunk: | ● | ● | ● | ● |
| Internal Configuration | ||||
| Leather steering wheel: | ● | ● | ● | ● |
| Steering wheel adjustment: | Up and down / Far and near - | Up and down / Far and near - | Up and down / Far and near - | Up and down / Far and near - |
| Multifunction steering wheel: | ● | ● | ● | ● |
| Steering wheel memory: | ● | ● | ● | ● |
| Steering wheel heating: | ● | ● | ● | ● |
| Parking radar: | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● |
| Reversing video image: | ● | ● | ● | ● |
| Automatic parking: | ● | ● | ● | ● |
| Cruise control: | ● | ● | ● | ● |
| Keyless Entry: | ● | ● | ● | ● |
| Keyless start: | ● | ● | ● | ● |
| On-board computer display: | ● | ● | ● | ● |
| Full LCD instrument panel: | ● | ● | ● | ● |
| HUD head-up digital display: | ○ | ○ | ○ | ○ |
| 220V/230V power supply: | ● | ● | ● | ● |
| Built-in driving recorder: | ● | ● | ● | ● |
| Mobile phone wireless charging function: | ● | ● | ● | ● |
| Seat Configuration | ||||
| Seat height adjustment: | ● | ● | ● | ● |
| Main/co-pilot seat electric adjustment: | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● |
| Front passenger seat rear adjustment: | - | - | - | ● |
| Main/auxiliary seat memory: | Main / Sub - | Main / Sub - | Main / Sub - | Main / Sub - |
| Second row independent seats: | - | ● | ● | ● |
| Central armrest: | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● |
| Rear cup holder: | ● | ● | ● | ● |
| Multimedia Configuration | ||||
| In-car navigation system: | ● | ● | ● | ● |
| Bluetooth/Car Phone: | ● | ● | ● | ● |
| Central control color screen: | ● | ● | ● | ● |
| Rear LCD screen: | - | - | - | ● |
| Voice control system: | ● | ● | ● | ● |
| Roadside assistance call: | ● | ● | ● | ● |
| Audio brand: | Standard Configuration | Standard Configuration | Standard Configuration | Standard Configuration |
| External audio source interface (AUX/USB, etc.): | ▲ | ▲ | ▲ | ▲ |
| Number of speakers: | Standard speaker | Standard speaker | Standard speaker | Standard speaker |
| Lighting Configuration | ||||
| Daytime running lights: | ● | ● | ● | ● |
| Headlight height adjustable: | ● | ● | ● | ● |
| Automatic headlights: | ● | ● | ● | ● |
| Adaptive turning headlights: | - | ● | ● | ● |
| Automatic switching between high and low beam: | - | ● | ● | ● |
| Interior ambient lighting: | - | ● | ● | ● |
| Glass/Rearview Mirror | ||||
| Power windows: | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● |
| One-touch window lifting: | Main ● Front row - Vehicle - | Main ● Front row - Vehicle - | Main ● Front row - Vehicle - | Main ● Front row - Vehicle - |
| Window anti-pinch function: | ● | ● | ● | ● |
| Multi-layer soundproof glass: | ● | ● | ● | ● |
| Rear privacy glass: | ● | ● | ● | ● |
| Electric rearview mirror: | ● | ● | ● | ● |
| Automatic anti-glare rearview mirror: | Inside / Outside - | Inside / Outside - | Inside / Outside - | Inside / Outside - |
| Sun Visor Vanity Mirror: | ● | ● | ● | ● |
| Rain-sensing wipers: | ● | ● | ● | ● |
| Rear wiper: | ● | ● | ● | ● |
| Air conditioning/refrigerator | ||||
| Rear independent air conditioning: | ● | ● | ● | ● |
| Rear air outlet: | ● | ● | ● | ● |
| PM2.5 filter in the car: | ● | ● | ● | ● |
| Car air purifier: | - | ● | ● | ● |
| Car refrigerator: | - | - | - | ○ |
Related Products



