暂无数据
ALL
BYD
Mercedes Benz
KIA
ZEEKR
BMW
xiaomi
AION
Audi
Buick
Toyota
SAIC MAXUS
Leapmotor
AITO
AVATAR
Li Motor
Volkswagen
Honda
Geely
Nezha
Zhiji
Changan
Nissan
Leapmotor
Lynk & Co
Xpeng
Cadillac
Land rover
Hongqi
Lexus
Tank
Volvo
FangChengBao
iCAR
New Car
Used Toyota Car
VW
BYD
Benz
Jetour
BMW
Fangchengbao
Audi
Hyundai
Honda
KIA
Used AITO Cars
Used Car
Retract
Model No: Yuan UP
BYD Yuan UP Electric car
Providing official 4S store Yuan UP quotations across the country, the latest BYD Yuan UP price reduction information and Yuan UP quotations, Yuan UP pictures, and Yuan UP online query services, you can buy cars at low prices at taiyun ebu auto.
Quantity :
add to cart
Contact Now
Subscribe to our Newsletter
Highlight different itemsHide identical items Hide items with no data :Correction-:No●:Yes ○:Optional▲:To be checked |
2024 301KM Leading Model |
2024 401KM Vitality Edition |
2024 401KM Leading Model |
2024 401KM Beyond |
| Manufacturer's suggested price: | 96,800 | 99,800 | 109,800 | 119,800 |
| Manufacturer: | BYD Ocean | BYD Ocean | BYD Ocean | BYD Ocean |
| level: | Small SUV | Small SUV | Small SUV | Small SUV |
| engine: | 70kW | 70kW | 130kW | 130kW |
| (electric motor) | (electric motor) | (electric motor) | (electric motor) | |
| Power Type: | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Comprehensive maximum power (kW): | 70 | - | 130 | 130 |
| Comprehensive maximum torque (Nm): | 180 | - | 290 | 290 |
| Gearbox: | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
| Length × Width × Height (mm): | 4310×1830×1675 | 4310×1830×1675 | 4310×1830×1675 | 4310×1830×1675 |
| Body structure: | 5-door 5-seater SUV | 5-door SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Year of launch: | 2024 | 2024 | 2024 | 2024 |
| Maximum speed (km/h): | 150 | 160 | 160 | 160 |
| Official 0-100km/h acceleration time (s): | 12 | 12.9 | 7.9 | 7.9 |
| Official 0-50km/h acceleration time (s): | - | - | - | - |
| Vehicle warranty policy: | 6 years or 150,000 km | - | 6 years or 150,000 km | 6 years or 150,000 km |
| First Owner Warranty Policy: | - | none | - | - |
| Body parameters | ||||
| Vehicle length (mm): | 4310 | 4310 | 4310 | 4310 |
| Vehicle width (mm): | 1830 | 1830 | 1830 | 1830 |
| Vehicle height (mm): | 1675 | 1675 | 1675 | 1675 |
| Wheelbase(mm): | 2620 | 2620 | 2620 | 2620 |
| Curb weight(kg): | 1430 | 1520 | 1540 | 1540 |
| Total mass of trailer(kg): | - | - | - | - |
| Minimum ground clearance (mm): | - | - | - | - |
| Front wheel track (mm): | 1570 | 1570 | 1570 | 1570 |
| Rear track (mm): | 1570 | 1570 | 1570 | 1570 |
| Approach angle (°): | 18 | - | 18 | 18 |
| Pass angle (°): | - | - | - | - |
| Departure angle(°): | twenty three | - | twenty three | twenty three |
| Body structure: | SUV | SUV | SUV | SUV |
| Number of doors: | 5 | 5 | 5 | 5 |
| Seating capacity: | 5 | 5 | 5 | 5 |
| Front luggage compartment volume (L): | - | - | - | - |
| Minimum luggage compartment volume (L): | - | - | - | - |
| Maximum luggage compartment volume (L): | 1320 | 1320 | 1320 | 1320 |
| Electric Motor | ||||
| Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Maximum motor power (kW): | 70 | 70 | 130 | 130 |
| Maximum torque of motor (Nm): | 180 | 180 | 290 | 290 |
| Maximum power of front motor (kW): | 70 | 70 | 130 | 130 |
| Maximum torque of front motor (Nm): | 180 | 180 | 290 | 290 |
| Battery | ||||
| NEDC pure electric cruising range (km): | - | - | - | - |
| WLTC pure electric range (km): | - | - | - | - |
| CLTC pure electric cruising range (km): | 301 | 401 | 401 | 401 |
| Battery Energy (kWh): | 32kWh | 45.12 | 45.12kWh | 45.12kWh |
| Power consumption per 100 kilometers (kWh/100km): | 12 | 12.2 | 12.2 | 12.2 |
| Battery Pack Warranty: | 8 years or 150,000 km | - | 8 years or 150,000 km | 8 years or 150,000 km |
| First Owner Battery Pack Warranty: | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | - | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
| Battery Type: | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Charge | ||||
| Normal full charge time: | - | none | - | - |
| Fast full charge time: | - | 0.5 | - | - |
| Fast charge time to 80% power: | 0.5h | - | 0.5h | 0.5h |
| Gearbox | ||||
| Number of gears: | 1 | 1 | 1 | 1 |
| Gearbox Type: | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio |
| Gearbox Name: | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Chassis steering | ||||
| Drive mode: | Front front drive | Front front drive | Front front drive | Front front drive |
| Body structure: | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| Power type: | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
| Front suspension type: | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type: | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Front axle limited slip differential/differential lock: | - | - | - | - |
| Center differential lock function: | - | - | - | - |
| Rear axle limited slip differential/differential lock: | - | - | - | - |
| Wheel brake | ||||
| Front brake type: | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type: | Disc | Disc | Disc | Disc |
| Parking brake type: | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications: | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 |
| Rear tire specifications: | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 |
| Spare tire: | Tire repair tool only | - | Tire repair tool only | Tire repair tool only |
| Security Configuration | ||||
| Driver/passenger airbag: | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● |
| Head airbag (air curtain): | - | Front- / Rear● | Front● / Back● | Front● / Back● |
| Side airbags: | Front / Back - | Front / Back - | Front / Back - | Front / Back - |
| Knee airbag: | - | ▲ | - | - |
| Front center airbag: | - | - | - | - |
| Rear seat belt airbags: | - | - | - | - |
| Passive pedestrian protection: | - | - | - | - |
| Child seat interface: | ● | ● | ● | ● |
| Tire pressure monitoring device: | ● | ● | ● | ● |
| Continue driving with zero tire pressure: | - | - | - | - |
| Seat belt not fastened reminder: | ● | ● | ● | ● |
| Central locking system in the car: | ● | ● | ● | ● |
| Remote control key: | ● | ● | ● | ● |
| Tips for fatigue driving: | - | - | - | - |
| Control configuration | ||||
| ABS anti-lock braking system: | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.): | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.): | ● | ● | ● | ● |
| Traction control (ASR/TCS, etc.): | ● | ● | ● | ● |
| Vehicle stability control (ESP/ESC, etc.): | ● | ● | ● | ● |
| Hill start assist: | ● | ● | ● | ● |
| Steep slope descent: | ● | ● | ● | ● |
| Automatic parking: | ● | ● | ● | ● |
| Line assist: | - | - | - | ○ |
| Lane Departure Warning System: | - | - | - | ○ |
| Variable suspension: | - | - | - | - |
| Variable Steering Ratio: | - | - | - | - |
| Active Braking: | - | - | - | ○ |
| External Configuration | ||||
| Electric sunroof: | - | - | - | - |
| Panoramic sunroof: | - | - | - | ● |
| Sports Edition surround: | - | - | - | - |
| Aluminum alloy wheels: | ● | ● | ● | ● |
| Electric suction door: | - | ▲ | - | - |
| Luggage rack: | - | - | - | ● |
| Remote Start: | ● | ● | ● | ● |
| Electric trunk: | - | - | - | - |
| Sensor trunk: | - | - | - | - |
| Internal Configuration | ||||
| Leather steering wheel: | - | ● | - | ● |
| Steering wheel adjustment: | Up and down● / Far and near● | Up and down / Far and near - | Up and down● / Far and near● | Up and down● / Far and near● |
| Multifunction steering wheel: | ● | ● | ● | ● |
| Electric steering wheel adjustment: | - | - | - | - |
| Steering wheel memory: | - | - | - | - |
| Steering wheel heating: | - | - | - | - |
| Paddle shifters: | - | - | - | - |
| Parking radar: | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● |
| Reversing video image: | - | ● | - | - |
| Panoramic camera: | ● | ▲ | ● | ● |
| Transparent chassis/540-degree imaging: | ● | - | ● | ● |
| Automatic parking: | - | - | - | - |
| Cruise control: | ● | ● | ● | ● |
| Adaptive cruise control: | - | - | - | ○ |
| Keyless Entry: | ● | ● | ● | ● |
| Keyless start: | ● | ● | ● | ● |
| On-board computer display: | ● | ● | ● | ● |
| Full LCD instrument panel: | ● | ● | ● | ● |
| LCD instrument size: | 8.8 inches | - | 8.8 inches | 8.8 inches |
| HUD head-up digital display: | - | ▲ | - | ○ |
| 220V/230V power supply: | - | - | - | - |
| Built-in driving recorder: | - | - | ● | ● |
| Mobile phone wireless charging function: | - | - | - | ● |
| ETC device: | ● | ● | ● | ● |
| Seat Configuration | ||||
| Seat Material: | imitation leather | - | imitation leather | imitation leather |
| Sports style seats: | - | - | - | - |
| Seat height adjustment: | ● | ● | ● | ● |
| Main/co-pilot seat electric adjustment: | - | - | - | Main● / Secondary● |
| Electric adjustment of rear seats: | - | - | - | - |
| Front passenger seat rear adjustment: | - | - | - | - |
| Lumbar support adjustment: | - | - | - | - |
| Shoulder support adjustment: | - | - | - | - |
| Leg support adjustment: | - | - | - | - |
| Main/auxiliary seat memory: | - | - | - | - |
| Rear seat memory: | - | - | - | - |
| Heated seats: | - | Front- / Rear▲ | - | Front ○ / Back - |
| Seat ventilation: | - | - | - | - |
| Seat Massage: | - | - | - | - |
| Second row back angle adjustment: | - | - | - | - |
| Second row independent seats: | - | - | - | - |
| Second row seat movement: | - | - | - | - |
| How to fold down the rear seats: | Proportional down | - | Proportional down | Proportional down |
| Central armrest: | Front / Back - | Front / Back - | Front / Back - | Front● / Rear○ |
| Rear cup holder: | - | - | - | ○ |
| Heated/cooled cup holder: | - | ▲ | - | - |
| Multimedia Configuration | ||||
| Wi-Fi Hotspots: | ● | - | ● | ● |
| In-car navigation system: | ● | ● | ● | ● |
| Bluetooth/Car Phone: | ● | ● | ● | ● |
| Central control color screen: | ● | ● | ● | ● |
| Central control screen size: | 10.1 inches | - | 12.8 inches | 12.8 inches |
| Passenger screen size: | - | - | - | - |
| Voice control system: | ● | ● | ● | ● |
| Roadside assistance call: | - | - | - | - |
| Mobile phone interconnection/mapping: | - | - | - | - |
| Audio brand: | - | none | - | - |
| External audio source interface (AUX/USB, etc.): | ● | ▲ | ● | ● |
| Number of speakers: | 6 speakers | Standard speaker | 6 speakers | 6 speakers(Optional 8 speakers) |
| Lighting Configuration | ||||
| Low beam: | led | - | led | led |
| High beam: | led | - | led | led |
| Front fog lamp: | - | - | - | - |
| Daytime running lights: | ● | ● | ● | ● |
| Headlight height adjustable: | ● | ● | ● | ● |
| Automatic headlights: | ● | ● | ● | ● |
| Cornering auxiliary lighting: | - | - | - | - |
| Adaptive turning headlights: | - | - | - | - |
| Automatic switching between high and low beam: | - | - | - | ○ |
| Headlight cleaning device: | - | - | - | - |
| Interior ambient lighting: | - | - | - | ● |
| Color-changing atmosphere light: | - | - | - | - |
| Glass/Rearview Mirror | ||||
| Power windows: | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● |
| One-touch window lifting: | Main ● Front row - Vehicle - | Main ● Front row - Vehicle - | Main ● Front row - Vehicle - | Main - Front row - Whole vehicle● |
| Window anti-pinch function: | ● | ● | ● | ● |
| Multi-layer soundproof glass: | - | ▲ | - | - |
| Rear privacy glass: | - | - | - | - |
| Electric rearview mirror: | ● | ● | ● | ● |
| Heated rearview mirror: | ● | - | ● | ● |
| Electric folding rearview mirror: | - | - | - | ● |
| Automatic anti-glare rearview mirror: | - | Inside / Outside - | - | - |
| Rearview mirror memory: | - | - | - | - |
| Streaming media interior rearview mirror: | - | - | - | - |
| Rear side sunshades: | - | ▲ | - | - |
| Rear windshield sunshade: | - | - | - | - |
| Sun Visor Vanity Mirror: | ● | ● | ● | ● |
| Rain-sensing wipers: | - | - | - | - |
| Rear wiper: | ● | - | ● | ● |
| Air conditioning/refrigerator | ||||
| Air conditioning control mode: | Automatic | - | Automatic | Automatic |
| Heat pump air conditioner: | ● | - | ● | ● |
| Rear independent air conditioning: | - | - | - | - |
| Rear air outlet: | - | - | - | - |
| Temperature zone control: | - | - | - | - |
| PM2.5 filter in the car: | ● | ● | ● | ● |
| Car air purifier: | - | - | - | ○ |







