暂无数据
ALL
BYD
Mercedes Benz
KIA
ZEEKR
BMW
xiaomi
AION
Audi
Buick
Toyota
SAIC MAXUS
Leapmotor
AITO
AVATAR
Li Motor
Volkswagen
Honda
Geely
Nezha
Zhiji
Changan
Nissan
Leapmotor
Lynk & Co
Xpeng
Cadillac
Land rover
Hongqi
Lexus
Tank
Volvo
FangChengBao
iCAR
New Car
Used Toyota Car
VW
BYD
Benz
Jetour
BMW
Fangchengbao
Audi
Hyundai
Honda
KIA
Used AITO Cars
Used Car
Retract
Model No: BYD Song L DM
BYD Song L DM Electric car
Song L DM 2024 DM-i 75KM leading type
Song L DM 2024 DM-i 112KM leading type
Song L DM 2024 DM-i 112KM Transcendence
Song L DM 2024 DM-i 160KM Transcendence
Song L DM 2024 DM-i 160KM Excellence
Song L DM 2024 DM-i 112KM leading type
Song L DM 2024 DM-i 112KM Transcendence
Song L DM 2024 DM-i 160KM Transcendence
Song L DM 2024 DM-i 160KM Excellence
Quantity :
add to cart
Contact Now
Subscribe to our Newsletter
| :Correction-:No●:Yes ○:Optional▲:To be checked |
2024 75km Leading Model | 2024 112km Leading Model | 2024 112km Surpassing Model | 2024 160km Surpassing Model | 2024 160km Excellence |
Manufacturer's suggested price: |
135,800 |
145,800 |
155,800 |
165,800 |
175,800 |
| Local Quote: | - | - | - | - | - |
| Manufacturer: | BYD | BYD | BYD | BYD | BYD |
| level: | - | - | - | - | - |
| engine: | 160kW | 160kW | 160kW | 160kW | 160kW |
| (electric motor) | (electric motor) | (electric motor) | (electric motor) | (electric motor) | |
| Power Type: | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Gearbox: | Continuously variable speed gear- | Continuously variable speed gear- | Continuously variable speed gear- | Continuously variable speed gear- | Continuously variable speed gear- |
| Length × Width × Height (mm): | 4780×1898×1670 | 4780×1898×1670 | 4780×1898×1670 | 4780×1898×1670 | 4780×1898×1670 |
| Body structure: | 5-door SUV | 5-door SUV | 5-door SUV | 5-door SUV | 5-door SUV |
| Year of launch: | 2024 | 2024 | 2024 | 2024 | 2024 |
| Maximum speed (km/h): | 180 | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s): | 7.7 | 7.7 | 7.7 | 7.9 | 7.9 |
| Official 0-50km/h acceleration time (s): | - | - | - | - | - |
| NEDC comprehensive fuel consumption (L/100km): | - | - | - | - | - |
| WLTC comprehensive fuel consumption (L/100km): | - | 1.15 | 1.15 | 0.85 | 0.85 |
| Minimum state-of-charge fuel consumption (L/100km): | - | - | - | - | - |
| Vehicle warranty policy: | - | - | - | - | - |
| First Owner Warranty Policy: | none | none | none | none | none |
| Body parameters | |||||
| Vehicle length (mm): | 4780 | 4780 | 4780 | 4780 | 4780 |
| Vehicle width (mm): | 1898 | 1898 | 1898 | 1898 | 1898 |
| Vehicle height (mm): | 1670 | 1670 | 1670 | 1670 | 1670 |
| Wheelbase(mm): | 2782 | 2782 | 2782 | 2782 | 2782 |
| Curb weight(kg): | none | 1930 | 1930 | 2000 | 2000 |
| Total mass of trailer(kg): | - | - | - | - | - |
| Front wheel track (mm): | 1637 | 1637 | 1637 | 1637 | 1637 |
| Rear track (mm): | 1641 | 1641 | 1641 | 1641 | 1641 |
| Body structure: | SUV | SUV | SUV | SUV | SUV |
| Number of doors: | 5 | 5 | 5 | 5 | 5 |
| Seating capacity: | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity(L): | No fuel tank | No fuel tank | No fuel tank | No fuel tank | No fuel tank |
| Front luggage compartment volume (L): | - | - | - | - | - |
| Minimum luggage compartment volume (L): | - | - | - | - | - |
| Maximum luggage compartment volume (L): | 459-1550 | 459-1550 | 459-1550 | 459-1550 | 459-1550 |
| engine | |||||
| Engine Model: | No engine | No engine | No engine | No engine | No engine |
| Displacement(L): | |||||
| Displacement(mL): | |||||
| Air intake form: | |||||
| Cylinder arrangement: | |||||
| Number of cylinders: | |||||
| Number of valves per cylinder: | |||||
| Valve mechanism: | |||||
| Cylinder head material: | |||||
| Cylinder Material: | |||||
| Maximum horsepower (Ps): | |||||
| Maximum power (kW/rpm): | |||||
| Maximum torque (Nm/rpm): | |||||
| fuel: | |||||
| Fuel label: | |||||
| Oil supply method: | |||||
| Environmental standards: | |||||
| Automatic engine start/stop: | |||||
| Electric Motor | |||||
| Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Maximum motor power (kW): | 160 | 160 | 160 | 160 | 160 |
| Maximum torque of motor (Nm): | 260 | 260 | 260 | 260 | 260 |
| Maximum power of front motor (kW): | 160 | 160 | 160 | 160 | 160 |
| Maximum torque of front motor (Nm): | 260 | 260 | 260 | 260 | 260 |
| Battery | |||||
| NEDC pure electric cruising range (km): | - | - | - | - | - |
| WLTC pure electric range (km): | - | - | - | - | - |
| CLTC pure electric cruising range (km): | 75 | 112 | 112 | 160 | 160 |
| NEDC comprehensive range (km): | - | - | - | - | - |
| WLTC comprehensive range (km): | - | - | - | - | - |
| CLTC comprehensive endurance (km): | - | - | - | - | - |
| Battery Energy (kWh): | 12.9 | 18.3 | 18.3 | 26.6 | 26.6 |
| Power consumption per 100 kilometers (kWh/100km): | none | 15.9 | 15.9 | 16.8 | 16.8 |
| Battery Pack Warranty: | - | - | - | - | - |
| First Owner Battery Pack Warranty: | - | - | - | - | - |
| Battery Type: | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Charge | |||||
| Normal full charge time: | none | none | none | none | none |
| Fast full charge time: | none | 0.38 | 0.38 | 0.28 | 0.28 |
| Gearbox | |||||
| Number of gears: | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed | Continuously variable speed |
| Gearbox Type: | - | - | - | - | - |
| Gearbox Name: | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Chassis steering | |||||
| Drive mode: | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Body structure: | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| Power type: | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
| Front suspension type: | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type: | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension |
| Wheel brake | |||||
| Front brake type: | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type: | Disc | Disc | Disc | Disc | Disc |
| Parking brake type: | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications: | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Rear tire specifications: | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Spare tire: | - | - | - | - | - |
| Security Configuration | |||||
| Driver/passenger airbag: | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● |
| Head airbag (air curtain): | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● |
| Side airbags: | Front● / Back - | Front● / Back - | Front● / Back - | Front● / Back - | Front● / Back - |
| Knee airbag: | ▲ | ▲ | ▲ | - | - |
| Front center airbag: | - | - | - | - | - |
| Passenger seat cushion airbag: | - | - | - | - | - |
| Rear seat belt airbags: | - | - | - | - | - |
| Passive pedestrian protection: | - | - | - | - | - |
| Child seat interface: | ● | ● | ● | ● | ● |
| Tire pressure monitoring device: | ● | ● | ● | ● | ● |
| Continue driving with zero tire pressure: | - | - | - | - | - |
| Seat belt not fastened reminder: | ● | ● | ● | ● | ● |
| Burglar alarm: | ● | ● | ● | ● | ● |
| Engine immobilizer: | - | - | - | - | - |
| Central locking system in the car: | ● | ● | ● | ● | ● |
| Remote control key: | ● | ● | ● | ● | ● |
| Tips for fatigue driving: | - | - | ● | ● | ● |
| Control configuration | |||||
| ABS anti-lock braking system: | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.): | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.): | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS, etc.): | ● | ● | ● | ● | ● |
| Vehicle stability control (ESP/ESC, etc.): | ● | ● | ● | ● | ● |
| Hill start assist: | ● | ● | ● | ● | ● |
| Steep slope descent: | ● | ● | ● | ● | ● |
| Automatic parking: | ● | ● | ● | ● | ● |
| Lane assist: | - | - | ● | ● | ● |
| Lane Departure Warning System: | - | - | ● | ● | ● |
| Variable suspension: | - | - | - | - | - |
| Variable Steering Ratio: | - | - | - | - | - |
| Active Braking: | - | - | ● | ● | ● |
| External Configuration | |||||
| Electric sunroof: | ● | ● | ● | ● | ● |
| Panoramic sunroof: | - | - | - | - | - |
| Sports Edition surround: | - | - | - | - | - |
| Aluminum alloy wheels: | ● | ● | ● | ● | ● |
| Electric sliding door: | ▲ | ▲ | ▲ | - | - |
| Electric suction door: | ▲ | ▲ | ▲ | - | - |
| Luggage rack: | ● | ● | ● | ● | ● |
| Remote Start: | ● | ● | ● | ● | ● |
| Electric trunk: | - | - | ● | ● | ● |
| Sensor trunk: | - | - | - | - | - |
| Internal Configuration | |||||
| Leather steering wheel: | ● | ● | ● | ● | ● |
| Steering wheel adjustment: | Up and down / Far and near - | Up and down / Far and near - | Up and down / Far and near - | Up and down / Far and near - | Up and down / Far and near - |
| Multifunction steering wheel: | ● | ● | ● | ● | ● |
| Electric steering wheel adjustment: | - | - | - | - | - |
| Steering wheel memory: | - | - | - | - | - |
| Steering wheel heating: | - | - | ● | ● | ● |
| Paddle shifters: | - | - | - | - | - |
| Parking radar: | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● |
| Reversing video image: | ● | ● | ● | ● | ● |
| Panoramic camera: | - | - | - | - | - |
| Transparent chassis/540-degree imaging: | - | - | - | - | - |
| Automatic parking: | - | - | - | - | ● |
| Cruise control: | ● | ● | ● | ● | ● |
| Adaptive cruise control: | - | - | - | - | - |
| Keyless Entry: | ● | ● | ● | ● | ● |
| Keyless start: | ● | ● | ● | ● | ● |
| On-board computer display: | ● | ● | ● | ● | ● |
| Full LCD instrument panel: | ● | ● | ● | ● | ● |
| LCD instrument size: | - | - | - | - | - |
| HUD head-up digital display: | ▲ | ▲ | ▲ | - | ● |
| 220V/230V power supply: | - | - | - | - | - |
| Built-in driving recorder: | ● | ● | ● | ● | ● |
| Mobile phone wireless charging function: | - | - | ● | ● | ● |
| ETC device: | ● | ● | ● | ● | ● |
| Seat Configuration | |||||
| Seat Material: | - | - | - | - | - |
| Sports style seats: | - | - | - | - | - |
| Seat height adjustment: | ● | ● | ● | ● | ● |
| Main/co-pilot seat electric adjustment: | Main / Sub - | Main / Sub - | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● |
| Electric adjustment of rear seats: | - | - | - | - | - |
| Front passenger seat rear adjustment: | - | - | - | - | - |
| Lumbar support adjustment: | - | - | - | - | - |
| Shoulder support adjustment: | - | - | - | - | - |
| Leg support adjustment: | - | - | - | - | - |
| Main/auxiliary seat memory: | - | - | - | - | - |
| Rear seat memory: | - | - | - | - | - |
| Heated seats: | Front- / Rear▲ | Front- / Rear▲ | Front- / Rear▲ | - | - |
| Seat ventilation: | - | - | - | - | - |
| Seat Massage: | - | - | - | - | - |
| Second row back angle adjustment: | - | - | - | - | - |
| Second row seat movement: | - | - | - | - | - |
| How to fold down the rear seats: | - | - | - | - | - |
| Central armrest: | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● |
| Rear cup holder: | ● | ● | ● | ● | ● |
| Heated/cooled cup holder: | ▲ | ▲ | ▲ | - | - |
| Multimedia Configuration | |||||
| Wi-Fi Hotspots: | - | - | - | - | - |
| In-car navigation system: | ● | ● | ● | ● | ● |
| Bluetooth/Car Phone: | ● | ● | ● | ● | ● |
| Central control color screen: | ● | ● | ● | ● | ● |
| Central control screen size: | - | - | - | - | - |
| Passenger screen size: | - | - | - | - | - |
| The central control LCD screen split screen displays: | ● | ● | ● | ● | ● |
| Voice control system: | ● | ● | ● | ● | ● |
| Roadside assistance call: | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping: | - | - | - | - | - |
| Audio brand: | none | none | none | none | Standard Configuration |
| External audio source interface (AUX/USB, etc.): | ▲ | ▲ | - | - | - |
| Number of speakers: | Standard speaker | Standard speaker | Standard speaker | Standard speaker | Standard speaker |
| Lighting Configuration | |||||
| Low beam: | - | - | - | - | - |
| High beam: | - | - | - | - | - |
| Front fog lamp: | - | - | - | - | - |
| Daytime running lights: | ● | ● | ● | ● | ● |
| Headlight height adjustable: | ● | ● | ● | ● | ● |
| Automatic headlights: | ● | ● | ● | ● | ● |
| Cornering auxiliary lighting: | - | - | - | - | - |
| Adaptive turning headlights: | - | - | - | - | - |
| Automatic switching between high and low beam: | - | - | ● | ● | ● |
| Headlight cleaning device: | - | - | - | - | - |
| Interior ambient lighting: | - | - | ● | ● | ● |
| Color-changing atmosphere light: | - | - | - | - | - |
| Glass/Rearview Mirror | |||||
| Power windows: | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● |
| One-touch window lifting: | Main ● Front row - Vehicle - | Main ● Front row - Vehicle - | Main ● Front row - Vehicle - | Main ● Front row - Vehicle - | Main ● Front row - Vehicle - |
| Window anti-pinch function: | ● | ● | ● | ● | ● |
| Multi-layer soundproof glass: | ● | ● | ● | ● | ● |
| Rear privacy glass: | ● | ● | ● | ● | ● |
| Electric rearview mirror: | ● | ● | ● | ● | ● |
| Heated rearview mirror: | - | - | - | - | - |
| Electric folding rearview mirror: | - | - | - | - | - |
| Automatic anti-glare rearview mirror: | Inside / Outside - | Inside / Outside - | Inside / Outside - | Inside / Outside - | Inside / Outside - |
| Rearview mirror memory: | - | - | - | - | - |
| Streaming media interior rearview mirror: | - | - | - | - | - |
| Rear side sunshades: | ▲ | ▲ | ▲ | - | - |
| Rear windshield sunshade: | - | - | - | - | - |
| Sun Visor Vanity Mirror: | ● | ● | ● | ● | ● |
| Rain-sensing wipers: | ● | ● | ● | ● | ● |
| Rear wiper: | ● | ● | ● | ● | ● |
| Air conditioning/refrigerator | |||||
| Air conditioning control mode: | - | - | - | - | - |
| Heat pump air conditioner: | - | - | - | - | - |
| Rear independent air conditioning: | - | - | - | - | - |
| Rear air outlet: | ● | ● | ● | ● | ● |
| Temperature zone control: | - | - | - | - | - |
| PM2.5 filter in the car: | ● | ● | ● | ● | ● |
| Car air purifier: | - | - | - | ● | ● |








