暂无数据
ALL
BYD
Mercedes Benz
KIA
ZEEKR
BMW
xiaomi
AION
Audi
Buick
Toyota
SAIC MAXUS
Leapmotor
AITO
AVATAR
Li Motor
Volkswagen
Honda
Geely
Nezha
Zhiji
Changan
Nissan
Leapmotor
Lynk & Co
Xpeng
Cadillac
Land rover
Hongqi
Lexus
Tank
Volvo
FangChengBao
iCAR
New Car
Used Toyota Car
VW
BYD
Benz
Jetour
BMW
Fangchengbao
Audi
Hyundai
Honda
KIA
Used AITO Cars
Used Car
Retract
Model No: BYD SEAL 06
BYD SEAL 06 DM-I Electric car
SEAL 06 2024 1.5L 80KM Deluxe
SEAL 06 2024 1.5L 80KM PRESTIGE
SEAL 06 2024 1.5L 120KM HONOR
SEAL 06 2024 1.5L 120KM PREMIUM
SEAL 06 2024 1.5L 120KM FLAGSHIP
SEAL 06 2024 1.5L 80KM PRESTIGE
SEAL 06 2024 1.5L 120KM HONOR
SEAL 06 2024 1.5L 120KM PREMIUM
SEAL 06 2024 1.5L 120KM FLAGSHIP
Quantity :
add to cart
Contact Now
Subscribe to our Newsletter
海豹06DM-i |
2024 DM-i 80KM Premium Edition | 2024 SEAL 06DM-i 120KM Premium Edition | 2024 SEAL 06DM-i 120KM Premium Edition | 2024 SEAL 06DM-i 120KM Flagship |
2024 DM-i 80KM Luxury Model |
| Manufacturer's suggested price: | 109,800 | 119,800 | 129,800 | 139,800 | 99,800 |
| Local Quote: | - | - | - | - | - |
| Manufacturer: | BYD | BYD | BYD | BYD | BYD |
| level: | Mid-size car | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| engine: | - | - | - | - | - |
| (1.5L naturally aspirated engine + electric motor) | (1.5L naturally aspirated engine + electric motor) | (1.5L naturally aspirated engine + electric motor) | (1.5L naturally aspirated engine + electric motor) | (1.5L naturally aspirated engine + electric motor) | |
| Power Type: | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Gearbox: | E-CVT | Continuously variable speed gear- | Continuously variable speed gear- | Continuously variable speed gear- | E-CVT |
| Length × Width × Height (mm): | 4830×1875×1495 | 4830×1875×1495 | 4830×1875×1495 | 4830×1875×1495 | 4830×1875×1495 |
| Body structure: | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Year of launch: | 2024 | 2024 | 2024 | 2024 | 2024 |
| Maximum speed (km/h): | 180 | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s): | 7.9 | 7.5 | 7.5 | 7.5 | 7.9 |
| Official 0-50km/h acceleration time (s): | - | - | - | - | - |
| NEDC comprehensive fuel consumption (L/100km): | - | - | - | - | - |
| WLTC comprehensive fuel consumption (L/100km): | 1.36 | 1.11 | 1.11 | 1.11 | 1.36 |
| Minimum state-of-charge fuel consumption (L/100km): | 2.9 | 3.08 | 3.08 | 3.08 | 2.9 |
| Vehicle warranty policy: | 6 years or 150,000 km | Six years or 150,000 km Six years or 150,000 km | Six years or 150,000 km Six years or 150,000 km | Six years or 150,000 km Six years or 150,000 km | 6 years or 150,000 km |
| First Owner Warranty Policy: | - | none | none | none | - |
| Body parameters | |||||
| Vehicle length (mm): | 4830 | 4830 | 4830 | 4830 | 4830 |
| Vehicle width (mm): | 1875 | 1875 | 1875 | 1875 | 1875 |
| Vehicle height (mm): | 1495 | 1495 | 1495 | 1495 | 1495 |
| Wheelbase(mm): | 2790 | 2790 | 2790 | 2790 | 2790 |
| Curb weight(kg): | 1660 | 1775 | 1775 | 1775 | 1660 |
| Total mass of trailer(kg): | - | - | - | - | - |
| Front wheel track (mm): | 1620 | 1620 | 1620 | 1620 | 1620 |
| Rear track (mm): | 1620 | 1620 | 1620 | 1620 | 1620 |
| Body structure: | Sedan | Sedan | Sedan | Sedan | Sedan |
| Number of doors: | 4 | 4 | 4 | 4 | 4 |
| Seating capacity: | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity(L): | 65 | 65 | 65 | 65 | 65 |
| Front luggage compartment volume (L): | - | - | - | - | - |
| Minimum luggage compartment volume (L): | - | - | - | - | - |
| Maximum luggage compartment volume (L): | - | 550 | 550 | 550 | - |
| engine | |||||
| Engine Model: | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC |
| Displacement(L): | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Displacement(mL): | 1498 | 1498 | 1498 | 1498 | 1498 |
| Air intake form: | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Cylinder arrangement: | Inline (L type) | Inline (L type) | Inline (L type) | Inline (L type) | Inline (L type) |
| Number of cylinders: | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder: | 4 | 4 | 4 | 4 | 4 |
| Compression ratio: | - | 16:01 | 16:01 | 16:01 | - |
| Valve mechanism: | DOHC | DOHC | DOHC | DOHC | DOHC |
| Cylinder head material: | Aluminum Alloy | Aluminum-magnesium alloy | Aluminum-magnesium alloy | Aluminum-magnesium alloy | Aluminum Alloy |
| Cylinder Material: | Aluminum Alloy | Aluminum-magnesium alloy | Aluminum-magnesium alloy | Aluminum-magnesium alloy | Aluminum Alloy |
| Maximum horsepower (Ps): | 101 | 101 | 101 | 101 | 101 |
| Maximum power (kW/rpm): | 74/- | 74/None | 74/None | 74/None | 74/- |
| Maximum torque (Nm/rpm): | 126/- | 126/None | 126/None | 126/None | 126/- |
| fuel: | gasoline | other | other | other | gasoline |
| Fuel label: | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 |
| Oil supply method: | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI |
| Environmental standards: | National VI | National VI | National VI | National VI | National VI |
| Automatic engine start/stop: | - | - | - | - | - |
| Electric Motor | |||||
| Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Maximum motor power (kW): | 120 | 160 | 160 | 160 | 120 |
| Maximum torque of motor (Nm): | 210 | 260 | 260 | 260 | 210 |
| Maximum power of front motor (kW): | 120 | 160 | 160 | 160 | 120 |
| Maximum torque of front motor (Nm): | 210 | 260 | 260 | 260 | 210 |
| Battery | |||||
| NEDC pure electric cruising range (km): | - | - | - | - | - |
| WLTC pure electric range (km): | 60 | 90 | 90 | 90 | 60 |
| CLTC pure electric cruising range (km): | 80 | 120 | 120 | 120 | 80 |
| NEDC comprehensive range (km): | - | - | - | - | - |
| WLTC comprehensive range (km): | - | - | - | - | - |
| CLTC comprehensive endurance (km): | - | - | - | - | - |
| Battery Energy (kWh): | 10.08kWh | 15.87 | 15.87 | 15.87 | 10.08kWh |
| Power consumption per 100 kilometers (kWh/100km): | 11.1 | 13.6 | 13.6 | 13.6 | 11.1 |
| Battery Pack Warranty: | - | - | - | - | - |
| First Owner Battery Pack Warranty: | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
| Battery Type: | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Charge | |||||
| Normal full charge time: | 3.42h | 2.5 | 2.5 | 2.5 | 3.42h |
| Fast full charge time: | - | 0.42 | 0.42 | 0.42 | - |
| Fast charge time to 80% power: | - | 0.42h | 0.42h | 0.42h | - |
| Gearbox | |||||
| Number of gears: | - | Continuously variable speed | Continuously variable speed | Continuously variable speed | - |
| Gearbox Type: | E-CVT | - | - | - | E-CVT |
| Gearbox Name: | Electronic continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | Electronic continuously variable transmission |
| Chassis steering | |||||
| Drive mode: | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Body structure: | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| Power type: | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
| Front suspension type: | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type: | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension |
| Wheel brake | |||||
| Front brake type: | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type: | Disc | Disc | Disc | Disc | Disc |
| Parking brake type: | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications: | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/50 R18 | 225/60 R16 |
| Rear tire specifications: | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/50 R18 | 225/60 R16 |
| Spare tire: | Tire repair tool only | - | - | - | Tire repair tool only |
| Security Configuration | |||||
| Driver/passenger airbag: | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● |
| Head airbag (air curtain): | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● |
| Side airbags: | Front● / Back - | Front● / Back - | Front● / Back - | Front● / Back - | Front● / Back - |
| Knee airbag: | - | - | - | - | - |
| Front center airbag: | - | - | ● | ● | - |
| Passenger seat cushion airbag: | - | - | - | - | - |
| Rear seat belt airbags: | - | - | - | - | - |
| Passive pedestrian protection: | - | - | - | - | - |
| Child seat interface: | ● | ● | ● | ● | ● |
| Tire pressure monitoring device: | ● | ● | ● | ● | ● |
| Continue driving with zero tire pressure: | - | - | - | - | - |
| Seat belt not fastened reminder: | ● | ● | ● | ● | ● |
| Burglar alarm: | - | ● | ● | ● | - |
| Engine immobilizer: | ● | ● | ● | ● | ● |
| Central locking system in the car: | ● | ● | ● | ● | ● |
| Remote control key: | ● | ● | ● | ● | ● |
| Tips for fatigue driving: | - | - | - | - | - |
| Control configuration | |||||
| ABS anti-lock braking system: | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.): | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.): | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS, etc.): | ● | ● | ● | ● | ● |
| Vehicle stability control (ESP/ESC, etc.): | ● | ● | ● | ● | ● |
| Hill start assist: | ● | ● | ● | ● | ● |
| Steep slope descent: | - | - | - | - | - |
| Automatic parking: | ● | ● | ● | ● | ● |
| Lane assist: | - | - | ● | ● | - |
| Lane Departure Warning System: | - | - | ● | ● | - |
| Variable suspension: | - | - | - | - | - |
| Variable Steering Ratio: | - | - | - | - | - |
| Active Braking: | - | - | ● | ● | - |
| External Configuration | |||||
| Electric sunroof: | - | ● | ● | ● | - |
| Panoramic sunroof: | - | ● | ● | ● | - |
| Sports Edition surround: | - | - | - | - | - |
| Aluminum alloy wheels: | ● | ● | ● | ● | ● |
| Electric sliding door: | - | ▲ | ▲ | ▲ | - |
| Electric suction door: | - | ▲ | ▲ | ▲ | - |
| Luggage rack: | - | - | - | - | - |
| Active closed grille: | ● | ● | ● | ● | ● |
| Remote Start: | ● | ● | ● | ● | ● |
| Electric trunk: | - | - | - | - | - |
| Sensor trunk: | - | - | - | - | - |
| Internal Configuration | |||||
| Leather steering wheel: | ● | ● | ● | ● | ● |
| Steering wheel adjustment: | Up and down● / Far and near● | Up and down● / Far and near● | Up and down● / Far and near● | Up and down● / Far and near● | Up and down● / Far and near● |
| Multifunction steering wheel: | ● | ● | ● | ● | ● |
| Electric steering wheel adjustment: | - | - | - | - | - |
| Steering wheel memory: | - | - | - | - | - |
| Steering wheel heating: | - | - | - | - | - |
| Paddle shifters: | - | - | - | - | - |
| Parking radar: | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● | Front- / Rear● |
| Reversing video image: | - | ● | ● | ● | ● |
| Panoramic camera: | ● | ● | ● | ● | - |
| Transparent chassis/540-degree imaging: | - | - | - | - | - |
| Automatic parking: | - | - | - | - | - |
| Cruise control: | ● | ● | ● | ● | ● |
| Adaptive cruise control: | - | - | ● | ● | - |
| Keyless Entry: | ● | ● | ● | ● | ● |
| Keyless start: | ● | ● | ● | ● | ● |
| On-board computer display: | ● | ● | ● | ● | ● |
| Full LCD instrument panel: | ● | ● | ● | ● | - |
| LCD instrument size: | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| HUD head-up digital display: | - | ▲ | ▲ | ▲ | - |
| 220V/230V power supply: | - | - | - | - | - |
| Built-in driving recorder: | - | - | ● | ● | - |
| Mobile phone wireless charging function: | - | - | - | ● | - |
| ETC device: | ● | ● | ● | ● | ● |
| Seat Configuration | |||||
| Seat Material: | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather |
| Sports style seats: | - | - | - | - | - |
| Seat height adjustment: | ● | ● | ● | ● | ● |
| Main/co-pilot seat electric adjustment: | Main / Sub - | Main / Sub - | Main● / Secondary● | Main● / Secondary● | - |
| Electric adjustment of rear seats: | - | - | - | - | - |
| Front passenger seat rear adjustment: | - | - | - | - | - |
| Lumbar support adjustment: | - | - | - | - | - |
| Shoulder support adjustment: | - | - | - | - | - |
| Leg support adjustment: | - | - | - | - | - |
| Main/auxiliary seat memory: | - | - | - | Main / Sub - | - |
| Rear seat memory: | - | - | - | - | - |
| Heated seats: | - | Front- / Rear▲ | Front- / Rear▲ | Front● / Back▲ | - |
| Seat ventilation: | - | - | - | Front● / Back - | - |
| Seat Massage: | - | - | - | - | - |
| Second row back angle adjustment: | - | - | - | - | - |
| Second row seat movement: | - | - | - | - | - |
| How to fold down the rear seats: | Proportional down | - | - | - | Proportional down |
| Central armrest: | Front● / Back - | Front● / Back - | Front● / Back● | Front● / Back● | Front● / Back - |
| Rear cup holder: | - | - | ● | ● | - |
| Heated/cooled cup holder: | - | ▲ | ▲ | ▲ | - |
| Multimedia Configuration | |||||
| Wi-Fi Hotspots: | ● | ● | ● | ● | ● |
| In-car navigation system: | ● | ● | ● | ● | ● |
| Bluetooth/Car Phone: | ● | ● | ● | ● | ● |
| Central control color screen: | ● | ● | ● | ● | ● |
| Central control screen size: | 12.8 inches | 12.8 inches | 12.8 inches | 15.6 inches | 10.1 inches |
| Passenger screen size: | - | - | - | - | - |
| Voice control system: | ● | ● | ● | ● | ● |
| Roadside assistance call: | - | ● | ● | ● | - |
| Mobile phone interconnection/mapping: | ● | ● | ● | ● | ● |
| Audio brand: | - | none | none | none | - |
| External audio source interface (AUX/USB, etc.): | ● | ▲ | ▲ | ▲ | ● |
| Number of speakers: | 6 speakers | Standard speaker | Standard speaker | Standard speaker | 6 speakers |
| Lighting Configuration | |||||
| Low beam: | led | - | - | - | led |
| High beam: | led | - | - | - | led |
| Front fog lamp: | - | - | - | - | - |
| Daytime running lights: | ● | ● | ● | ● | ● |
| Headlight height adjustable: | ● | ● | ● | ● | ● |
| Automatic headlights: | ● | ● | ● | ● | ● |
| Cornering auxiliary lighting: | - | - | - | - | - |
| Adaptive turning headlights: | - | - | - | - | - |
| Automatic switching between high and low beam: | - | - | ● | ● | - |
| Headlight cleaning device: | - | - | - | - | - |
| Interior ambient lighting: | - | - | - | ● | - |
| Color-changing atmosphere light: | - | - | - | ● | - |
| Glass/Rearview Mirror | |||||
| Power windows: | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● |
| One-touch window lifting: | Main - Front row - Whole vehicle● | Main● Front row- Whole vehicle● | Main● Front row- Whole vehicle● | Main● Front row- Whole vehicle● | Main ● Front row - Vehicle - |
| Window anti-pinch function: | ● | ● | ● | ● | ● |
| Multi-layer soundproof glass: | - | ▲ | ▲ | ▲ | - |
| Rear privacy glass: | - | - | - | - | - |
| Electric rearview mirror: | ● | ● | ● | ● | ● |
| Heated rearview mirror: | ● | ● | ● | ● | ● |
| Electric folding rearview mirror: | - | - | ● | ● | - |
| Automatic anti-glare rearview mirror: | - | Inside / Outside - | Inside / Outside - | Inside / Outside - | - |
| Rearview mirror memory: | - | - | - | ● | - |
| Streaming media interior rearview mirror: | - | - | - | - | - |
| Rear side sunshades: | - | ▲ | ▲ | ▲ | - |
| Rear windshield sunshade: | - | - | - | - | - |
| Sun Visor Vanity Mirror: | ● | ● | ● | ● | ● |
| Rain-sensing wipers: | - | - | - | ● | - |
| Rear wiper: | - | - | - | - | - |
| Air conditioning/refrigerator | |||||
| Air conditioning control mode: | Automatic | Manual● / Automatic● | Manual● / Automatic● | Manual● / Automatic● | Automatic |
| Heat pump air conditioner: | - | - | - | - | - |
| Rear independent air conditioning: | - | - | - | - | - |
| Rear air outlet: | ● | ● | ● | ● | ● |
| Temperature zone control: | Two Districts | - | - | - | - |
| PM2.5 filter in the car: | ● | ● | ● | ● | ● |
| Car air purifier: | - | - | - | ● | - |





