暂无数据
ALL
BYD
Mercedes Benz
KIA
ZEEKR
BMW
xiaomi
AION
Audi
Buick
Toyota
SAIC MAXUS
Leapmotor
AITO
AVATAR
Li Motor
Volkswagen
Honda
Geely
Nezha
Zhiji
Changan
Nissan
Leapmotor
Lynk & Co
Xpeng
Cadillac
Land rover
Hongqi
Lexus
Tank
Volvo
FangChengBao
iCAR
New Car
Used Toyota Car
VW
BYD
Benz
Jetour
BMW
Fangchengbao
Audi
Hyundai
Honda
KIA
Used AITO Cars
Used Car
Retract
Model No: BYD Seagull
BYD Seagull Electric car
BYD Seagull, with a range of 305km/405km, a stylish and compact design, and intelligent safety configuration, is an ideal choice for urban commuting and a second car for the family.
Quantity :
add to cart
Contact Now
Subscribe to our Newsletter
Highlight different itemsHide identical items Hide items with no data :Correction-:No●:Yes ○:Optional▲:To be checked |
2025 305km Vitality Edition | 2025 305km Freedom Edition | 2025 405km Flying Edition | 2024 Honor Edition 305km Freedom Edition |
| Manufacturer's suggested price: | 69,800 | 75,800 | 85,800 | 75,800 |
| Manufacturer: | BYD | BYD | BYD | BYD |
| level: | - | - | - | Small car |
| engine: | 55kW | 55kW | 55kW | 55kW |
| (electric motor) | (electric motor) | (electric motor) | (electric motor) | |
| Power Type: | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Comprehensive maximum power (kW): | - | - | - | 55 |
| Comprehensive maximum torque (Nm): | - | - | - | 135 |
| Gearbox: | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
| Length × Width × Height (mm): | 3780×1715×1540 | 3780×1715×1540 | 3780×1715×1540 | 3780×1715×1540 |
| Body structure: | 5-door hatchback | 5-door hatchback | 5-door hatchback | 5-door 4-seater hatchback |
| Year of launch: | 2024 | 2024 | 2024 | 2024 |
| Maximum speed (km/h): | 130 | 130 | 130 | 130 |
| Official 0-100km/h acceleration time (s): | none | none | none | - |
| Official 0-50km/h acceleration time (s): | - | - | - | 4.9 |
| Vehicle warranty policy: | - | - | - | 6 years or 150,000 km |
| First Owner Warranty Policy: | none | none | none | - |
| Body parameters | ||||
| Vehicle length (mm): | 3780 | 3780 | 3780 | 3780 |
| Vehicle width (mm): | 1715 | 1715 | 1715 | 1715 |
| Vehicle height (mm): | 1540 | 1540 | 1540 | 1540 |
| Wheelbase(mm): | 2500 | 2500 | 2500 | 2500 |
| Curb weight(kg): | 1160 | 1160 | 1160 | 1160 |
| Total mass of trailer(kg): | - | - | - | - |
| Front wheel track (mm): | 1500 | 1500 | 1500 | 1500 |
| Rear track (mm): | 1500 | 1500 | 1500 | 1500 |
| Body structure: | Hatchback | Hatchback | Hatchback | Hatchback |
| Number of doors: | 5 | 5 | 5 | 5 |
| Seating capacity: | 4 | 4 | 4 | 4 |
| Front luggage compartment volume (L): | - | - | - | - |
| Minimum luggage compartment volume (L): | - | - | - | - |
| Maximum luggage compartment volume (L): | 930 | 930 | 930 | 930 |
| Electric Motor | ||||
| Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Maximum motor power (kW): | 55 | 55 | 55 | 55 |
| Maximum torque of motor (Nm): | 135 | 135 | 135 | 135 |
| Maximum power of front motor (kW): | 55 | 55 | 55 | 55 |
| Maximum torque of front motor (Nm): | 135 | 135 | 135 | 135 |
| Battery | ||||
| NEDC pure electric cruising range (km): | - | - | - | - |
| WLTC pure electric range (km): | - | - | - | - |
| CLTC pure electric cruising range (km): | 305 | 305 | 305 | 305 |
| Battery Energy (kWh): | 30.08 | 30.08 | 30.08 | 30.08kWh |
| Power consumption per 100 kilometers (kWh/100km): | none | none | none | 9.6 |
| Battery Pack Warranty: | - | - | - | 8 years or 150,000 km |
| First Owner Battery Pack Warranty: | - | - | - | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
| Battery Type: | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Charge | ||||
| Normal full charge time: | none | none | none | - |
| Fast full charge time: | none | none | none | - |
| Fast charge time to 80% power: | - | - | - | 0.5h |
| Gearbox | ||||
| Number of gears: | 1 | 1 | 1 | 1 |
| Gearbox Type: | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio |
| Gearbox Name: | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Chassis steering | ||||
| Drive mode: | Front front drive | Front front drive | Front front drive | Front front drive |
| Body structure: | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| Power type: | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
| Front suspension type: | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type: | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Wheel brake | ||||
| Front brake type: | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type: | Disc | Disc | Disc | Disc |
| Parking brake type: | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications: | 165/65 R15 | 165/65 R15 | 165/65 R15 | 175/55 R16 |
| Rear tire specifications: | 165/65 R15 | 165/65 R15 | 165/65 R15 | 175/55 R16 |
| Spare tire: | none | none | none | none |
| Security Configuration | ||||
| Driver/passenger airbag: | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● |
| Head airbag (air curtain): | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● |
| Side airbags: | - | - | - | - |
| Knee airbag: | - | - | - | - |
| Front center airbag: | - | - | - | - |
| Rear seat belt airbags: | - | - | - | - |
| Passive pedestrian protection: | - | - | - | - |
| Child seat interface: | ● | ● | ● | ● |
| Tire pressure monitoring device: | ● | ● | ● | ● |
| Continue driving with zero tire pressure: | - | - | - | - |
| Seat belt not fastened reminder: | ● | ● | ● | ● |
| Central locking system in the car: | ● | ● | ● | ● |
| Remote control key: | ● | ● | ● | ● |
| Tips for fatigue driving: | - | - | - | - |
| Control configuration | ||||
| ABS anti-lock braking system: | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.): | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.): | ● | ● | ● | ● |
| Traction control (ASR/TCS, etc.): | ● | ● | ● | ● |
| Vehicle stability control (ESP/ESC, etc.): | ● | ● | ● | ● |
| Hill start assist: | ● | ● | ● | ● |
| Steep slope descent: | - | - | - | - |
| Automatic parking: | ● | ● | ● | ● |
| Lane assist: | - | - | - | - |
| Lane Departure Warning System: | - | - | - | - |
| Variable suspension: | - | - | - | - |
| Variable Steering Ratio: | - | - | - | - |
| Active Braking: | - | - | - | - |
| External placement | ||||
| Electric sunroof: | - | - | - | - |
| Panoramic sunroof: | - | - | - | - |
| Sports Edition surround: | - | - | - | - |
| Aluminum alloy wheels: | ● | ● | ● | - |
| Electric sliding door: | ▲ | ▲ | ▲ | - |
| Luggage rack: | - | - | - | - |
| Remote Start: | ● | ● | ● | ● |
| Electric trunk: | - | - | - | - |
| Sensor trunk: | - | - | - | - |
| Internal layout | ||||
| Leather steering wheel: | ● | ● | ● | ● |
| Steering wheel adjustment: | Up and down / Far and near - | Up and down / Far and near - | Up and down / Far and near - | Up and down / Far and near - |
| Multifunction steering wheel: | ● | ● | ● | ● |
| Electric steering wheel adjustment: | - | - | - | - |
| Steering wheel memory: | - | - | - | - |
| Steering wheel heating: | - | - | - | - |
| Paddle shifters: | - | - | - | - |
| Parking radar: | Front- / Rear● | Front- / Rear● | Front- / Rear● | Front- / Rear● |
| Reversing video image: | ● | ● | ● | ● |
| Panoramic camera: | ▲ | ▲ | ▲ | - |
| Transparent chassis/540-degree imaging: | - | - | - | - |
| Automatic parking: | - | - | - | - |
| Cruise control: | ● | ● | ● | ● |
| Adaptive cruise control: | - | - | - | - |
| Keyless Entry: | ● | ● | ● | ● |
| Keyless start: | ● | ● | ● | ● |
| On-board computer display: | ● | ● | ● | ● |
| Full LCD instrument panel: | - | - | - | - |
| LCD instrument size: | - | - | - | 7 inches |
| HUD head-up digital display: | - | - | - | - |
| 220V/230V power supply: | - | - | - | - |
| Built-in driving recorder: | - | - | - | - |
| Mobile phone wireless charging function: | - | - | - | ● |
| ETC device: | - | - | - | - |
| Seat Configuration | ||||
| Seat Material: | - | - | - | imitation leather |
| Sports style seats: | ● | ● | ● | ● |
| Seat height adjustment: | ● | ● | ● | - |
| Main/co-pilot seat electric adjustment: | - | - | - | - |
| Electric adjustment of rear seats: | - | - | - | - |
| Front passenger seat rear adjustment: | - | - | - | - |
| Lumbar support adjustment: | - | - | - | - |
| Shoulder support adjustment: | - | - | - | - |
| Leg support adjustment: | - | - | - | - |
| Main/auxiliary seat memory: | - | - | - | - |
| Rear seat memory: | - | - | - | - |
| Heated seats: | Front- / Rear▲ | Front- / Rear▲ | Front- / Rear▲ | - |
| Seat ventilation: | - | - | - | - |
| Seat Massage: | - | - | - | - |
| Second row back angle adjustment: | - | - | - | - |
| Second row seat movement: | - | - | - | - |
| How to fold down the rear seats: | - | - | - | Overall lay down |
| Central armrest: | Front / Back - | Front / Back - | Front / Back - | Front / Back - |
| Rear cup holder: | - | - | - | - |
| Multimedia Configuration | ||||
| Wi-Fi Hotspots: | - | - | - | ● |
| In-car navigation system: | ● | ● | ● | ● |
| Bluetooth/Car Phone: | ● | ● | ● | ● |
| Central control color screen: | ● | ● | ● | ● |
| Central control screen size: | - | - | - | 10.1 inches |
| Passenger screen size: | - | - | - | - |
| Voice control system: | ● | ● | ● | ● |
| Roadside assistance call: | - | - | - | - |
| Mobile phone interconnection/mapping: | - | - | - | - |
| Audio brand: | none | none | none | - |
| External audio source interface (AUX/USB, etc.): | ▲ | ▲ | ▲ | ● |
| Number of speakers: | Standard speaker | Standard speaker | Standard speaker | 4 speakers |
| Lighting Configuration | ||||
| Low beam: | - | - | - | LED |
| High beam: | - | - | - | LED |
| Front fog lamp: | - | - | - | - |
| Daytime running lights: | - | - | - | ● |
| Headlight height adjustable: | ● | ● | ● | ● |
| Automatic headlights: | ● | ● | ● | ● |
| Cornering auxiliary lighting: | - | - | - | - |
| Adaptive turning headlights: | - | - | - | - |
| Automatic switching between high and low beam: | - | - | - | - |
| Headlight cleaning device: | - | - | - | - |
| Interior ambient lighting: | - | - | - | - |
| Color-changing atmosphere light: | - | - | - | - |
| Glass/Rearview Mirror | ||||
| Power windows: | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● |
| One-touch window lifting: | - | - | - | Main ● Front row - Vehicle - |
| Window anti-pinch function: | - | - | - | ● |
| Multi-layer soundproof glass: | - | - | - | - |
| Rear privacy glass: | - | - | - | - |
| Electric rearview mirror: | ● | ● | ● | ● |
| Heated rearview mirror: | - | - | - | ● |
| Electric folding rearview mirror: | - | - | - | - |
| Automatic anti-glare rearview mirror: | Inside / Outside - | Inside / Outside - | Inside / Outside - | - |
| Rearview mirror memory: | - | - | - | - |
| Streaming media interior rearview mirror: | - | - | - | - |
| Rear side sunshades: | - | - | - | - |
| Rear windshield sunshade: | - | - | - | - |
| Sun Visor Vanity Mirror: | ● | ● | ● | ● |
| Rain-sensing wipers: | - | - | - | - |
| Rear wiper: | - | - | - | - |
| Air conditioning/refrigerator | ||||
| Air conditioning control mode: | - | - | - | Manual |
| Heat pump air conditioner: | - | - | - | - |
| Rear independent air conditioning: | - | - | - | - |
| Rear air outlet: | - | - | - | - |
| Temperature zone control: | - | - | - | - |
| PM2.5 filter in the car: | - | - | - | - |
| Car air purifier: | - | - | - | - |
| Optional Package | ||||
| illustrate: | - | - | - | - |





