暂无数据
ALL
BYD
Mercedes Benz
KIA
ZEEKR
BMW
xiaomi
AION
Audi
Buick
Toyota
SAIC MAXUS
Leapmotor
AITO
AVATAR
Li Motor
Volkswagen
Honda
Geely
Nezha
Zhiji
Changan
Nissan
Leapmotor
Lynk & Co
Xpeng
Cadillac
Land rover
Hongqi
Lexus
Tank
Volvo
FangChengBao
iCAR
New Car
Used Toyota Car
VW
BYD
Benz
Jetour
BMW
Fangchengbao
Audi
Hyundai
Honda
KIA
Used AITO Cars
Used Car
Retract
Model No: BYD Qin PLUS DM
BYD Qin PLUS DM Electric car
Qin PLUS DM 2024 DM-i Honor Edition 55KM Leading Type
Qin PLUS DM 2024 DM-i Honor Edition 55KM Transcendence
Qin PLUS DM 2024 DM-i Honor Edition 120KM Leading Type
Qin PLUS DM 2024 DM-i Honor Edition 120KM Transcendence
Qin PLUS DM 2024 DM-i Honor Edition 120KM Excellence
Qin PLUS DM 2024 DM-i Honor Edition 55KM Transcendence
Qin PLUS DM 2024 DM-i Honor Edition 120KM Leading Type
Qin PLUS DM 2024 DM-i Honor Edition 120KM Transcendence
Qin PLUS DM 2024 DM-i Honor Edition 120KM Excellence
Quantity :
add to cart
Contact Now
Subscribe to our Newsletter
Highlight different items Hide identical items Hide items with no data :Correction-:No●:Yes ○:Optional▲:To be checked |
2024 DM-i 120KM Pilot Glory Edition |
2024 Honor Edition DM-i 55KM Leading Edition |
2024 Honor Edition DM-i 55KM Beyond Edition |
2024 Honor Edition DM-i 120KM Leading Edition |
2024 Honor Edition DM-i 120KM Beyond Edition |
2024 Honor Edition DM-i 120KM Excellence Edition |
| Manufacturer's suggested price: | 142,800 | 79,800 | 95,800 | 105,800 | 115,800 | 125,800 |
| Local Quote: | - | - | - | - | - | - |
| Manufacturer: | BYD | BYD | BYD | BYD | BYD | BYD |
| level: | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car |
| engine: | kW | - | - | - | - | - |
| (1.5L naturally aspirated + electric motor) | (1.5L naturally aspirated engine + electric motor) | (1.5L naturally aspirated engine + electric motor) | (1.5L naturally aspirated engine + electric motor) | (1.5L naturally aspirated engine + electric motor) | (1.5L naturally aspirated engine + electric motor) | |
| Power Type: | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Gearbox: | Continuously variable speed gear- | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Length × Width × Height (mm): | 4765×1837×1495 | 4765×1837×1495 | 4765×1837×1495 | 4765×1837×1495 | 4765×1837×1495 | 4765×1837×1495 |
| Body structure: | 4-door sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Year of launch: | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
| Maximum speed (km/h): | 185 | 185 | 185 | 185 | 185 | 185 |
| Official 0-100km/h acceleration time (s): | 7.3 | 7.9 | 7.9 | 7.3 | 7.3 | 7.3 |
| Official 0-50km/h acceleration time (s): | - | - | - | - | - | - |
| NEDC comprehensive fuel consumption (L/100km): | none | - | - | - | - | - |
| WLTC comprehensive fuel consumption (L/100km): | 1.58 | 2.17 | 2.17 | 1.58 | 1.58 | 1.58 |
| Minimum state-of-charge fuel consumption (L/100km): | - | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
| Vehicle warranty policy: | - | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| First Owner Warranty Policy: | none | - | - | - | - | - |
| Body parameters | ||||||
| Vehicle length (mm): | 4765 | 4765 | 4765 | 4765 | 4765 | 4765 |
| Vehicle width (mm): | 1837 | 1837 | 1837 | 1837 | 1837 | 1837 |
| Vehicle height (mm): | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 |
| Wheelbase(mm): | 2718 | 2718 | 2718 | 2718 | 2718 | 2718 |
| Curb weight(kg): | 1620 | 1500 | 1500 | 1620 | 1620 | 1620 |
| Total mass of trailer(kg): | - | - | - | - | - | - |
| Minimum ground clearance (mm): | none | - | - | - | - | - |
| Front wheel track (mm): | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Rear track (mm): | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 |
| Body structure: | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Number of doors: | 4 | 4 | 4 | 4 | 4 | 4 |
| Seating capacity: | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity(L): | 48 | 48 | 48 | 48 | 48 | 48 |
| Front luggage compartment volume (L): | - | - | - | - | - | - |
| Minimum luggage compartment volume (L): | - | - | - | - | - | - |
| Maximum luggage compartment volume (L): | none | - | - | - | - | - |
| engine | ||||||
| Engine Model: | BYD472QA | BYD472QA | BYD472QA | BYD472QA | BYD472QA | BYD472QA |
| Displacement(L): | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Displacement(mL): | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Air intake form: | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Cylinder arrangement: | Inline (L type) | Inline (L type) | Inline (L type) | Inline (L type) | Inline (L type) | Inline (L type) |
| Number of cylinders: | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder: | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve mechanism: | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Cylinder diameter (mm): | none | - | - | - | - | - |
| Stroke(mm): | none | - | - | - | - | - |
| Cylinder head material: | Aluminum-magnesium alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder Material: | Aluminum-magnesium alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Maximum horsepower (Ps): | 110 | 110 | 110 | 110 | 110 | 110 |
| Maximum power (kW/rpm): | -/none | 81/- | 81/- | 81/- | 81/- | 81/- |
| Maximum torque (Nm/rpm): | -/none | 135/- | 135/- | 135/- | 135/- | 135/- |
| fuel: | other | gasoline | gasoline | gasoline | gasoline | gasoline |
| Fuel label: | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 |
| Oil supply method: | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI |
| Environmental standards: | National VI | National VI | National VI | National VI | National VI | National VI |
| Automatic engine start/stop: | - | - | - | - | - | - |
| Electric Motor | ||||||
| Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Maximum motor power (kW): | 145 | 132 | 132 | 145 | 145 | 145 |
| Maximum torque of motor (Nm): | 325 | 316 | 316 | 325 | 325 | 325 |
| Maximum power of front motor (kW): | 145 | 132 | 132 | 145 | 145 | 145 |
| Maximum torque of front motor (Nm): | 325 | 316 | 316 | 325 | 325 | 325 |
| Maximum power of rear motor (kW): | none | - | - | - | - | - |
| Maximum torque of rear motor (Nm): | none | - | - | - | - | - |
| Battery | ||||||
| NEDC pure electric cruising range (km): | 120 | 55 | 55 | 120 | 120 | 120 |
| WLTC pure electric range (km): | - | 46 | 46 | 101 | 101 | 101 |
| CLTC pure electric cruising range (km): | - | - | - | - | - | - |
| NEDC comprehensive range (km): | - | - | - | - | - | - |
| WLTC comprehensive range (km): | - | - | - | - | - | - |
| CLTC comprehensive endurance (km): | - | - | - | - | - | - |
| Battery Energy (kWh): | 18.32 | 8.32kWh | 8.32kWh | 18.32kWh | 18.32kWh | 18.32kWh |
| Power consumption per 100 kilometers (kWh/100km): | 14.5 | 11.4 | 11.4 | 14.5 | 14.5 | 14.5 |
| Battery Pack Warranty: | - | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km | 8 years or 150,000 km |
| First Owner Battery Pack Warranty: | - | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) | Unlimited years/unlimited mileage (liability exemption clauses are subject to official regulations) |
| Battery Type: | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Charge | ||||||
| Normal full charge time: | none | - | - | - | - | - |
| Fast full charge time: | none | - | - | - | - | - |
| Gearbox | ||||||
| Number of gears: | Continuously variable speed | - | - | - | - | - |
| Gearbox Type: | - | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Gearbox Name: | E-CVT continuously variable transmission | Electronic continuously variable transmission | Electronic continuously variable transmission | Electronic continuously variable transmission | Electronic continuously variable transmission | Electronic continuously variable transmission |
| Chassis steering | ||||||
| Drive mode: | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive | Front front drive |
| Body structure: | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| Power type: | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
| Front suspension type: | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type: | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Wheel brake | ||||||
| Front brake type: | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type: | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking brake type: | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications: | 215/55 R17 | 225/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Rear tire specifications: | 215/55 R17 | 225/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Spare tire: | - | Tire repair tool only | Tire repair tool only | Tire repair tool only | Tire repair tool only | Tire repair tool only |
| Security Configuration | ||||||
| Driver/passenger airbag: | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● |
| Head airbag (air curtain): | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● |
| Side airbags: | Front● / Back - | Front● / Back - | Front● / Back - | Front● / Back - | Front● / Back - | Front● / Back - |
| Knee airbag: | - | - | - | - | - | - |
| Front center airbag: | - | - | - | - | - | - |
| Passenger seat cushion airbag: | - | - | - | - | - | - |
| Rear seat belt airbags: | - | - | - | - | - | - |
| Passive pedestrian protection: | - | - | - | - | - | - |
| Child seat interface: | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring device: | ● | ● | ● | ● | ● | ● |
| Continue driving with zero tire pressure: | - | - | - | - | - | - |
| Seat belt not fastened reminder: | ● | ● | ● | ● | ● | ● |
| Burglar alarm: | ● | - | - | - | - | - |
| Engine immobilizer: | - | ● | ● | ● | ● | ● |
| Central locking system in the car: | ● | ● | ● | ● | ● | ● |
| Remote control key: | ● | ● | ● | ● | ● | ● |
| Tips for fatigue driving: | - | - | - | - | - | - |
| Control configuration | ||||||
| ABS anti-lock braking system: | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.): | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.): | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS, etc.): | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESP/ESC, etc.): | ● | ● | ● | ● | ● | ● |
| Hill start assist: | ● | ● | ● | ● | ● | ● |
| Steep slope descent: | - | - | - | - | - | - |
| Automatic parking: | ● | ● | ● | ● | ● | ● |
| Lane assist: | - | - | - | - | - | ● |
| Lane Departure Warning System: | - | - | - | - | - | ● |
| Variable suspension: | - | - | - | - | - | - |
| Variable Steering Ratio: | - | - | - | - | - | - |
| Active Braking: | - | - | - | - | - | ● |
| External Configuration | ||||||
| Electric sunroof: | ● | - | ● | ● | ● | ● |
| Panoramic sunroof: | - | - | - | - | - | - |
| Sports Edition surround: | - | - | - | - | - | - |
| Aluminum alloy wheels: | ● | ● | ● | ● | ● | ● |
| Electric sliding door: | ▲ | - | - | - | - | - |
| Luggage rack: | - | - | - | - | - | - |
| Remote Start: | ● | ● | ● | ● | ● | ● |
| Electric trunk: | - | - | - | - | - | - |
| Sensor trunk: | - | - | - | - | - | - |
| Internal Configuration | ||||||
| Leather steering wheel: | ● | ● | ● | ● | ● | ● |
| Steering wheel adjustment: | Up and down / Far and near - | Up and down● / Far and near● | Up and down● / Far and near● | Up and down● / Far and near● | Up and down● / Far and near● | Up and down● / Far and near● |
| Multifunction steering wheel: | ● | ● | ● | ● | ● | ● |
| Electric steering wheel adjustment: | - | - | - | - | - | - |
| Steering wheel memory: | - | - | - | - | - | - |
| Steering wheel heating: | - | - | - | - | - | - |
| Paddle shifters: | - | - | - | - | - | - |
| Parking radar: | Front- / Rear● | Front- / Rear● | Front● / Back● | Front- / Rear● | Front● / Back● | Front● / Back● |
| Reversing video image: | ● | ● | - | ● | - | - |
| Panoramic camera: | - | - | ● | - | ● | ● |
| Transparent chassis/540-degree imaging: | - | - | - | - | - | - |
| Automatic parking: | - | - | - | - | - | - |
| Cruise control: | ● | ● | ● | ● | ● | - |
| Adaptive cruise control: | - | - | - | - | - | ● |
| Keyless Entry: | ● | ● | ● | ● | ● | ● |
| Keyless start: | ● | ● | ● | ● | ● | ● |
| On-board computer display: | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel: | - | - | - | - | - | - |
| LCD instrument size: | - | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| HUD head-up digital display: | - | - | - | - | - | - |
| 220V/230V power supply: | - | - | - | - | - | - |
| Built-in driving recorder: | - | - | - | - | - | ● |
| Mobile phone wireless charging function: | - | - | ● | - | ● | ● |
| ETC device: | - | - | - | - | - | - |
| Seat Configuration | ||||||
| Seat Material: | - | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather |
| Sports style seats: | ● | ● | ● | ● | ● | ● |
| Seat height adjustment: | ● | ● | ● | ● | ● | ● |
| Main/co-pilot seat electric adjustment: | Main / Sub● | - | Main / Sub - | - | Main / Sub - | Main● / Secondary● |
| Electric adjustment of rear seats: | - | - | - | - | - | - |
| Front passenger seat rear adjustment: | - | - | - | - | - | - |
| Lumbar support adjustment: | - | - | - | - | - | - |
| Shoulder support adjustment: | - | - | - | - | - | - |
| Leg support adjustment: | - | - | - | - | - | - |
| Main/auxiliary seat memory: | - | - | - | - | - | - |
| Rear seat memory: | - | - | - | - | - | - |
| Heated seats: | - | - | - | - | - | Front● / Back - |
| Seat ventilation: | - | - | - | - | - | - |
| Seat Massage: | - | - | - | - | - | - |
| Second row back angle adjustment: | - | - | - | - | - | - |
| Second row seat movement: | - | - | - | - | - | - |
| How to fold down the rear seats: | - | Proportional down | Proportional down | Proportional down | Proportional down | Proportional down |
| Central armrest: | Front● / Back● | Front● / Back - | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● |
| Rear cup holder: | ● | - | ● | ● | ● | ● |
| Multimedia Configuration | ||||||
| Wi-Fi Hotspots: | - | ● | ● | ● | ● | ● |
| In-car navigation system: | ● | ● | ● | ● | ● | ● |
| Bluetooth/Car Phone: | ● | ● | ● | ● | ● | ● |
| Central control color screen: | ● | ● | ● | ● | ● | ● |
| Central control screen size: | - | 10.1 inches | 10.1 inches | 10.1 inches | 12.8 inches | 12.8 inches |
| Passenger screen size: | - | - | - | - | - | - |
| Voice control system: | ● | ● | ● | ● | ● | ● |
| Roadside assistance call: | - | - | - | - | - | - |
| Mobile phone interconnection/mapping: | - | - | - | - | - | - |
| Audio brand: | none | - | - | - | - | - |
| External audio source interface (AUX/USB, etc.): | ▲ | ● | ● | ● | ● | ● |
| Number of speakers: | Standard speaker | 6 speakers | 6 speakers | 6 speakers | 8 speakers | 8 speakers |
| Lighting Configuration | ||||||
| Low beam: | - | led | led | led | led | led |
| High beam: | - | led | led | led | led | led |
| Front fog lamp: | - | - | - | - | - | - |
| Daytime running lights: | ● | ● | ● | ● | ● | ● |
| Headlight height adjustable: | ● | ● | ● | ● | ● | ● |
| Automatic headlights: | ● | ● | ● | ● | ● | ● |
| Cornering auxiliary lighting: | - | - | - | - | - | - |
| Adaptive turning headlights: | - | - | - | - | - | - |
| Automatic switching between high and low beam: | - | - | - | - | - | ● |
| Headlight cleaning device: | - | - | - | - | - | - |
| Interior ambient lighting: | - | - | - | - | - | - |
| Color-changing atmosphere light: | - | - | - | - | - | ● |
| Glass/Rearview Mirror | ||||||
| Power windows: | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● |
| One-touch window lifting: | Main ● Front row - Vehicle - | Main ● Front row - Vehicle - | Main - Front row - Whole vehicle● | Main - Front row - Whole vehicle● | Main - Front row - Whole vehicle● | Main - Front row - Whole vehicle● |
| Window anti-pinch function: | ● | ● | ● | ● | ● | ● |
| Multi-layer soundproof glass: | - | - | - | - | - | - |
| Rear privacy glass: | - | - | - | - | - | - |
| Electric rearview mirror: | ● | ● | ● | ● | ● | ● |
| Heated rearview mirror: | - | ● | ● | ● | ● | ● |
| Electric folding rearview mirror: | - | - | ● | - | ● | ● |
| Automatic anti-glare rearview mirror: | Inside / Outside - | - | - | - | - | - |
| Rearview mirror memory: | - | - | - | - | - | - |
| Streaming media interior rearview mirror: | - | - | - | - | - | - |
| Rear side sunshades: | - | - | - | - | - | - |
| Rear windshield sunshade: | - | - | - | - | - | - |
| Sun Visor Vanity Mirror: | ● | ● | ● | ● | ● | ● |
| Rain-sensing wipers: | - | - | - | - | - | - |
| Rear wiper: | - | - | - | - | - | - |
| Air conditioning/refrigerator | ||||||
| Air conditioning control mode: | - | Automatic | Automatic | Automatic | Automatic | Automatic |
| Heat pump air conditioner: | - | - | - | - | - | - |
| Rear independent air conditioning: | - | - | - | - | - | - |
| Rear air outlet: | ● | ● | ● | ● | ● | ● |
| Temperature zone control: | - | - | Two Districts | Two Districts | Two Districts | Two Districts |
| PM2.5 filter in the car: | ● | ● | ● | ● | ● | ● |









