暂无数据
ALL
BYD
Mercedes Benz
KIA
ZEEKR
BMW
xiaomi
AION
Audi
Buick
Toyota
SAIC MAXUS
Leapmotor
AITO
AVATAR
Li Motor
Volkswagen
Honda
Geely
Nezha
Zhiji
Changan
Nissan
Leapmotor
Lynk & Co
Xpeng
Cadillac
Land rover
Hongqi
Lexus
Tank
Volvo
FangChengBao
iCAR
New Car
Used Toyota Car
VW
BYD
Benz
Jetour
BMW
Fangchengbao
Audi
Hyundai
Honda
KIA
Used AITO Cars
Used Car
Retract
Model No: i3
BMW i3 Extended vehicle
BMW i3 2023 eDrive 35 L
BMW i3 2023 facelift eDrive 40 L Night Package
BMW i3 2023 facelift eDrive 40 L Night Sports Package
BMW i3 2023 facelift eDrive 40 L Night Package
BMW i3 2023 facelift eDrive 40 L Night Sports Package
Quantity :
add to cart
Contact Now
Subscribe to our Newsletter
| Highlight different items Hide identical items Hide no data items :Correction-:None●:Yes ○:Optional▲:To be checked |
2024 eDrive 35L | 2024 eDrive 40L Dark Night Package | 2024 eDrive 40L Dark Night Sports Package |
| Manufacturer: | BMW Brilliance | BMW Brilliance | BMW Brilliance |
| level: | mid-size car | mid-size car | mid-size car |
| engine: | 210kW | 250kW | 250kW |
| (electric motor) | (electric motor) | (electric motor) | |
| Power type: | pure electric | pure electric | pure electric |
| Comprehensive maximum power (kW): | 210 | 250 | 250 |
| Comprehensive maximum torque (Nm): | 400 | 430 | 430 |
| Gearbox: | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
| Length×width×height (mm): | 4872×1846×1481 | 4872×1846×1481 | 4872×1846×1481 |
| Body structure: | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
| Year of listing: | 2023 | 2023 | 2023 |
| Maximum speed (km/h): | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s): | 6.2 | 5.6 | 5.6 |
| Vehicle warranty policy: | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers |
| Body parameters | |||
| Vehicle length (mm): | 4872 | 4872 | 4872 |
| Vehicle width (mm): | 1846 | 1846 | 1846 |
| Vehicle height (mm): | 1481 | 1481 | 1481 |
| Wheelbase (mm): | 2966 | 2966 | 2966 |
| Curb weight (kg): | 2029 | 2087 | 2087 |
| Body structure: | sedan | sedan | sedan |
| Number of doors: | 4 | 4 | 4 |
| number of seats: | 5 | 5 | 5 |
| Minimum volume of luggage compartment (L): | 410 | 410 | 410 |
| electric motor | |||
| Motor type: | Separately excited synchronous motor | Separately excited synchronous motor | Separately excited synchronous motor |
| Maximum power of motor (kW): | 210 | 250 | 250 |
| Motor maximum torque (Nm): | 400 | 430 | 430 |
| Maximum power of rear motor (kW): | 210 | 250 | 250 |
| Maximum torque of rear electric motor (Nm): | 400 | 430 | 430 |
| Battery | |||
| CLTC pure electric cruising range (km): | 526 | 592 | 592 |
| Battery energy (kWh): | 70kWh | 79.05 kWh | 79.05 kWh |
| Electricity consumption per 100 kilometers (kWh/100km): | 14.3 | 14.1 | 14.1 |
| Battery pack warranty: | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers |
| Battery Type: | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Charge | |||
| Normal full charging time: | 6.75h | 7.5h | 7.5h |
| Fast charging time to 80% battery: | 0.52h | 0.53h | 0.53h |
| gearbox | |||
| Number of gears: | 1 | 1 | 1 |
| Gearbox type: | fixed gear ratio | fixed gear ratio | fixed gear ratio |
| Gearbox name: | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| chassis steering | |||
| Drive mode: | rear wheel drive | rear wheel drive | rear wheel drive |
| Body structure: | Load-bearing | Load-bearing | Load-bearing |
| Assist type: | electric assist | electric assist | electric assist |
| Front suspension type: | Double ball joint spring damping strut | Double ball joint spring damping strut | Double ball joint spring damping strut |
| Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| wheel brake | |||
| Front brake type: | ventilated disc | ventilated disc | ventilated disc |
| Rear brake type: | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type: | Electronic parking | Electronic parking | Electronic parking |
| Front tire specifications: | 225/50 R18 | 225/50 R18 | 225/45 R19 |
| Rear tire specifications: | 245/45 R18 | 245/45 R18 | 245/40 R19 |
| Spare tire: | none | none | none |
| Security configuration | |||
| Main/passenger seat airbags: | Main● / Sub● | Main● / Sub● | Main● / Sub● |
| Head airbag (air curtain): | Front●/Back● | Front●/Back● | Front●/Back● |
| Side airbags: | Before ● / After - | Before ● / After - | Before ● / After - |
| Passive pedestrian protection: | ● | ● | ● |
| Child seat interface: | ● | ● | ● |
| Tire pressure monitoring device: | ● | ● | ● |
| Continue driving with zero tire pressure: | ● | ● | ● |
| Tips for not wearing a seat belt: | ● | ● | ● |
| Central locking in the car: | ● | ● | ● |
| remote key: | ● | ● | ● |
| Tips for tired driving: | ● | ● | ● |
| Control configuration | |||
| ABS anti-lock braking: | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.): | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.): | ● | ● | ● |
| Traction control (ASR/TCS, etc.): | ● | ● | ● |
| Body stability control (ESP/ESC, etc.): | ● | ● | ● |
| Hill assist: | ● | ● | ● |
| Automatic parking: | ● | ● | ● |
| Parallel assistance: | ○ | ○ | ○ |
| Lane departure warning system: | ● | ● | ● |
| Variable suspension: | Soft and hard + height adjustment | Soft and hard + height adjustment | Soft and hard + height adjustment |
| Air suspension: | ● | ● | ● |
| Active braking: | ● | ● | ● |
| external placement | |||
| Panoramic skylight: | ● | ● | ● |
| Sports version surround: | - | ● | ● |
| Aluminum alloy wheels: | ● | ● | ● |
| Active closing air intake grille: | ● | ● | ● |
| Electric trunk: | ○ | ○ | ○ |
| Induction trunk: | ○ | ○ | ○ |
| Internal configuration | |||
| Leather steering wheel: | ● | ● | ● |
| Steering wheel adjustment: | Up and down●/far and near● | Up and down●/far and near● | Up and down●/far and near● |
| Multifunction steering wheel: | ● | ● | ● |
| Parking radar: | Front●/Back● | Front●/Back● | Front●/Back● |
| Reversing video: | ● | ● | - |
| Panoramic camera: | ○ | ○ | ● |
| Automatic parking: | ○ | ○ | ● |
| Cruise control: | ● | ● | - |
| Adaptive cruise: | ○ | ○ | ● |
| Keyless entry: | ○ | ● | ● |
| Keyless start: | ● | ● | ● |
| Trip computer display: | ● | ● | ● |
| Full LCD instrument panel: | ● | ● | ● |
| HUD head-up digital display: | ○ | ○ | ● |
| Built-in driving recorder: | ○ | ○ | ● |
| Mobile phone wireless charging function: | ○ | - | ○ |
| Seat configuration | |||
| Seat material: | cortex | cortex | cortex |
| Seat height adjustment: | ● | ● | ● |
| Main/passenger seat electric adjustment: | Main● / Sub● | Main● / Sub● | Main● / Sub● |
| Lumbar Support Adjustment: | ○ | ○ | ○ |
| Leg support adjustment: | ● | ● | ● |
| Main/secondary seat memory: | Main●/Deputy- | Main●/Deputy- | Main●/Deputy- |
| Seat heating: | Before ○ / After - | Before ○ / After - | Before ○ / After - |
| Center armrest: | Front●/Back● | Front●/Back● | Front●/Back● |
| Rear cup holders: | ● | ● | ● |
| Multimedia configuration | |||
| Wi-Fi hotspot: | ● | ● | ● |
| Car navigation system: | ● | ● | ● |
| Bluetooth/car phone: | ● | ● | ● |
| Central control color screen: | ● | ● | ● |
| Central control screen size: | 14.9 inches | 14.9 inches | 14.9 inches |
| Voice control system: | ● | ● | ● |
| Roadside Assistance Call: | ● | ● | ● |
| Mobile phone interconnection/mapping: | ● | ● | ● |
| Audio brand: | Harman/KardonHarman Kardon | Harman/KardonHarman Kardon | Harman/KardonHarman Kardon |
| External audio source interface (AUX/USB, etc.): | ● | ● | ● |
| Number of speakers: | 6 speakers(optional 17 speakers) | 6 speakers(optional 17 speakers) | 17 speakers |
| Lighting configuration | |||
| Low beam lights: | LED | LED | LED |
| High beam: | LED | LED | LED |
| Daytime running lights: | ● | ● | ● |
| Headlight height adjustable: | ● | ● | ● |
| Automatic headlights: | ● | ● | ● |
| Automatic switching between high and low beams: | ○ | ○ | ● |
| Color-changing ambient light: | ● | ● | ● |
| glass/rear view mirror | |||
| Electric windows: | Front●/Back● | Front●/Back● | Front●/Back● |
| One-click lifting and lowering windows: | Main-Front row-Complete vehicle● | Main-Front row-Complete vehicle● | Main-Front row-Complete vehicle● |
| Window anti-pinch function: | ● | ● | ● |
| Electric rearview mirror: | ● | ● | ● |
| Heated rearview mirror: | ● | ● | ● |
| Electric folding rearview mirror: | ● | ● | ● |
| Rearview mirror auto-dimming: | Inside○/Outside○ | Inside●/Outside○ | Inside●/Outside● |
| Rearview mirror memory: | ● | ● | ● |
| Visor vanity mirror: | ● | ● | ● |
| Rain-sensing wipers: | ● | ● | ● |
| Air conditioner/refrigerator | |||
| Air conditioning control method: | Automatic ● | Automatic ● | Automatic ● |
| Independent air conditioning in the rear: | ● | ● | ● |
| Rear air outlet: | ● | ● | ● |
| Temperature zone control: | Third District | Third District | Third District |
| In-car PM2.5 filtering device: | ● | ● | ● |

