暂无数据
ALL
BYD
Mercedes Benz
KIA
ZEEKR
BMW
xiaomi
AION
Audi
Buick
Toyota
SAIC MAXUS
Leapmotor
AITO
AVATAR
Li Motor
Volkswagen
Honda
Geely
Nezha
Zhiji
Changan
Nissan
Leapmotor
Lynk & Co
Xpeng
Cadillac
Land rover
Hongqi
Lexus
Tank
Volvo
FangChengBao
iCAR
New Car
Used Toyota Car
VW
BYD
Benz
Jetour
BMW
Fangchengbao
Audi
Hyundai
Honda
KIA
Used AITO Cars
Used Car
Retract
Model No: Audi Q4 e-tron
Audi Q4 e-tron Electric car
Audi Q4 e-tron 2024 40 e-tron Pioneer Edition
Audi Q4 e-tron 2024 40 e-tron Genesis Edition
Audi Q4 e-tron 2024 40 e-tron Tron Night Edition
Audi Q4 e-tron 2024 40 e-tron Champion Edition
Audi Q4 e-tron 2024 50 e-tron quattro
Audi Q4 e-tron 2024 50 e-tron quattro
Audi Q4 e-tron 2024 40 e-tron Genesis Edition
Audi Q4 e-tron 2024 40 e-tron Tron Night Edition
Audi Q4 e-tron 2024 40 e-tron Champion Edition
Audi Q4 e-tron 2024 50 e-tron quattro
Audi Q4 e-tron 2024 50 e-tron quattro
Quantity :
add to cart
Contact Now
Subscribe to our Newsletter
| 2024 40 e-tron Champion Edition | 2024 40 e-tron Creative Edition | 2024 40 e-tron Creative Night Edition | 2024 40 e-tron Creative Edition | 2024 50 e-tron quattro Night Edition | 2024 50 e-tron quattro Creative Night Edition | |
| Basic parameters | ||||||
| Manufacturer's suggested price: | 330,200 | 289,900 | 313,700 | 317,100 | 332,700 | 367,100 |
| Local Quote: | - | - | - | - | - | - |
| Manufacturer: | FAW Audi | FAW Audi | FAW Audi | FAW Audi | FAW Audi | FAW Audi |
| level: | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| engine: | 150kW | 150kW | 150kW | 150kW | 230kW | 230kW |
| (electric motor) | (electric motor) | (electric motor) | (electric motor) | (electric motor) | (electric motor) | |
| Power Type: | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Comprehensive maximum power (kW): | - | 150 | 150 | 150 | 230 | 230 |
| Comprehensive maximum torque (Nm): | - | 310 | 310 | 310 | 472 | 472 |
| Gearbox: | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
| Length × Width × Height (mm): | 4588×1865×1626 | 4588×1865×1626 | 4588×1865×1626 | 4588×1865×1626 | 4588×1865×1626 | 4588×1865×1626 |
| Body structure: | 5-door SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Year of launch: | 2024 | 2023 | 2023 | 2023 | 2023 | 2023 |
| Maximum speed (km/h): | 160 | 160 | 160 | 160 | 160 | 160 |
| Official 0-100km/h acceleration time (s): | 8.8 | 8.8 | 8.8 | 8.8 | 6.8 | 6.8 |
| Official 0-50km/h acceleration time (s): | - | 3.3 | 3.3 | 3.3 | 3 | 3 |
| Vehicle warranty policy: | - | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| First Owner Warranty Policy: | none | - | - | - | - | - |
| Body parameters | ||||||
| Vehicle length (mm): | 4588 | 4588 | 4588 | 4588 | 4588 | 4588 |
| Vehicle width (mm): | 1865 | 1865 | 1865 | 1865 | 1865 | 1865 |
| Vehicle height (mm): | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 |
| Wheelbase(mm): | 2764 | 2764 | 2764 | 2764 | 2765 | 2765 |
| Curb weight(kg): | 2160 | 2160 | 2160 | 2160 | 2255 | 2255 |
| Total mass of trailer(kg): | - | - | - | - | - | - |
| Minimum ground clearance (mm): | 154 | 154 | 154 | 154 | 154 | 154 |
| Front wheel track (mm): | 1587 | 1587 | 1587 | 1587 | 1587 | 1587 |
| Rear track (mm): | 1565 | 1565 | 1565 | 1565 | 1566 | 1566 |
| Approach angle (°): | - | 16 | 16 | 16 | 16 | 16 |
| Pass angle (°): | - | - | - | - | - | - |
| Departure angle(°): | - | twenty one | twenty one | twenty one | twenty one | twenty one |
| Body structure: | SUV | SUV | SUV | SUV | SUV | SUV |
| Number of doors: | 5 | 5 | 5 | 5 | 5 | 5 |
| Seating capacity: | 5 | 5 | 5 | 5 | 5 | 5 |
| Front luggage compartment volume (L): | - | - | - | - | - | - |
| Minimum luggage compartment volume (L): | - | 520 | 520 | 520 | 520 | 520 |
| Maximum luggage compartment volume (L): | 520 | - | - | - | - | - |
| Electric Motor | ||||||
| Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | AC/asynchronous at the front and permanent magnet/synchronous at the back | AC/asynchronous at the front and permanent magnet/synchronous at the back |
| Maximum motor power (kW): | 150 | 150 | 150 | 150 | 230 | 230 |
| Maximum torque of motor (Nm): | 310 | 310 | 310 | 310 | 472 | 472 |
| Maximum power of front motor (kW): | 80 | - | - | - | 80 | 80 |
| Maximum torque of front motor (Nm): | 162 | - | - | - | 162 | 162 |
| Maximum power of rear motor (kW): | 150 | 150 | 150 | 150 | 150 | 150 |
| Maximum torque of rear motor (Nm): | 310 | 310 | 310 | 310 | 310 | 310 |
| Battery | ||||||
| NEDC pure electric cruising range (km): | 605 | - | - | - | - | - |
| WLTC pure electric range (km): | - | - | - | - | - | - |
| CLTC pure electric cruising range (km): | 605 | 605 | 605 | 605 | 560 | 560 |
| Battery Energy (kWh): | 84.8 | 84.8kWh | 84.8kWh | 84.8kWh | 84.8kWh | 84.8kWh |
| Power consumption per 100 kilometers (kWh/100km): | 14.4 | 14.4 | 14.4 | 14.4 | 15.5 | 15.5 |
| Battery Pack Warranty: | - | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
| First Owner Battery Pack Warranty: | - | - | - | - | - | - |
| Battery Type: | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Charge | ||||||
| Normal full charge time: | 12 | 12h | 12h | 12h | 12h | 12h |
| Fast full charge time: | 0.68 | - | - | - | - | - |
| Fast charge time to 80% power: | - | 0.68h | 0.68h | 0.68h | 0.68h | 0.68h |
| Gearbox | ||||||
| Number of gears: | 1 | 1 | 1 | 1 | 1 | 1 |
| Gearbox Type: | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio |
| Gearbox Name: | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Chassis steering | ||||||
| Drive mode: | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Four-wheel drive type: | - | - | - | - | Electric four-wheel drive | Electric four-wheel drive |
| Body structure: | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| Power type: | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
| Front suspension type: | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Front axle limited slip differential/differential lock: | - | - | - | - | - | - |
| Center differential lock function: | - | - | - | - | - | - |
| Rear axle limited slip differential/differential lock: | - | - | - | - | - | - |
| Wheel brake | ||||||
| Front brake type: | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear brake type: | Drum | Drum | Drum | Drum | Drum | Drum |
| Parking brake type: | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications: | 235/50 R20 | 235/55 R19 | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/45 R21 |
| Rear tire specifications: | 255/45 R20 | 255/50 R19 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/40 R21 |
| Spare tire: | none | none | none | none | none | none |
| Security Configuration | ||||||
| Driver/passenger airbag: | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● |
| Head airbag (air curtain): | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● |
| Side airbags: | Front● / Back - | Front● / Back - | Front● / Back - | Front● / Back - | Front● / Back - | Front● / Back - |
| Knee airbag: | - | - | - | - | - | - |
| Front center airbag: | - | - | - | - | - | - |
| Rear seat belt airbags: | - | - | - | - | - | - |
| Passive pedestrian protection: | - | - | - | - | - | - |
| Child seat interface: | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring device: | ● | ● | ● | ● | ● | ● |
| Continue driving with zero tire pressure: | - | ● | ● | ● | ● | ● |
| Seat belt not fastened reminder: | ● | ● | ● | ● | ● | ● |
| Central locking system in the car: | ● | ● | ● | ● | ● | ● |
| Remote control key: | ● | ● | ● | ● | ● | ● |
| Tips for fatigue driving: | - | - | - | - | - | - |
| Control configuration | ||||||
| ABS anti-lock braking system: | ● | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.): | ● | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.): | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS, etc.): | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESP/ESC, etc.): | ● | ● | ● | ● | ● | ● |
| Hill start assist: | ● | ● | ● | ● | ● | ● |
| Steep slope descent: | - | - | - | - | - | - |
| Automatic parking: | ● | ● | ● | ● | ● | ● |
| Lane assist: | ● | ○ | ● | ● | ● | ● |
| Lane Departure Warning System: | ● | ● | ● | ● | ● | ● |
| Variable suspension: | - | - | - | - | (Optional soft and hard adjustment) | Soft and hard adjustment |
| Variable Steering Ratio: | ● | ● | ● | ● | ● | ● |
| Active Braking: | ● | ● | ● | ● | ● | ● |
| External Configuration | ||||||
| Electric sunroof: | ● | - | - | - | - | - |
| Panoramic sunroof: | - | ● | ● | ● | ● | ● |
| Sports Edition surround: | - | - | - | - | - | - |
| Aluminum alloy wheels: | ● | ● | ● | ● | ● | ● |
| Luggage rack: | ● | ● | ● | ● | ● | ● |
| Active closed grille: | - | ● | ● | ● | ● | ● |
| Remote Start: | ● | ● | ● | ● | ● | ● |
| Electric trunk: | ● | ● | ● | ● | ● | ● |
| Sensor trunk: | ● | ○ | ● | ● | ● | ● |
| Internal Configuration | ||||||
| Leather steering wheel: | ● | ● | ● | ● | ● | ● |
| Steering wheel adjustment: | Up and down / Far and near - | Up and down● / Far and near● | Up and down● / Far and near● | Up and down● / Far and near● | Up and down● / Far and near● | Up and down● / Far and near● |
| Multifunction steering wheel: | ● | ● | ● | ● | ● | ● |
| Electric steering wheel adjustment: | - | - | - | - | - | - |
| Steering wheel memory: | - | - | - | - | - | - |
| Steering wheel heating: | ○ | ○ | ○ | ○ | ○ | ○ |
| Paddle shifters: | ● | ● | ● | ● | ● | ● |
| Parking radar: | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● |
| Reversing video image: | ● | ● | ● | - | ● | - |
| Panoramic camera: | - | ○ | - | ● | ○ | ● |
| Transparent chassis/540-degree imaging: | - | - | - | - | - | - |
| Automatic parking: | ○ | ○ | - | ● | ○ | ● |
| Cruise control: | ● | - | - | - | - | - |
| Adaptive cruise control: | - | ● | ● | ● | ● | ● |
| Keyless Entry: | ● | ○ | ● | ● | ● | ● |
| Keyless start: | ● | ● | ● | ● | ● | ● |
| On-board computer display: | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel: | ● | ● | ● | ● | ● | ● |
| LCD instrument size: | - | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| HUD head-up digital display: | - | - | - | - | - | - |
| 220V/230V power supply: | - | - | - | - | - | - |
| Built-in driving recorder: | - | - | - | - | - | - |
| Mobile phone wireless charging function: | - | - | - | - | - | - |
| ETC device: | ○ | ○ | ○ | ○ | ○ | ○ |
| Seat Configuration | ||||||
| Seat Material: | - | Imitation leather + genuine leather | Imitation leather + genuine leather(Optional leather/suede material mix and match) | Imitation leather + genuine leather(Optional leather/suede material mix and match) | Imitation leather + genuine leather(Optional leather/suede material mix and match) | Leather/suede material mix |
| Sports style seats: | ● | ● | ● | ● | ● | ● |
| Seat height adjustment: | ● | ● | ● | ● | ● | ● |
| Main/co-pilot seat electric adjustment: | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● | Main● / Secondary● |
| Electric adjustment of rear seats: | - | - | - | - | - | - |
| Front passenger seat rear adjustment: | - | - | - | - | - | - |
| Lumbar support adjustment: | - | ● | ● | ● | ● | ● |
| Shoulder support adjustment: | - | - | - | - | - | - |
| Leg support adjustment: | - | ● | ● | ● | ● | ● |
| Main/auxiliary seat memory: | Main / Sub - | - | Main / Sub - | Main / Sub - | Main / Sub - | Main / Sub - |
| Rear seat memory: | - | - | - | - | - | - |
| Heated seats: | - | Front ○ / Back - | Front● / Back - | Front● / Back - | Front● / Back - | Front● / Back - |
| Seat ventilation: | - | - | - | - | - | - |
| Seat Massage: | - | - | - | - | - | - |
| Second row back angle adjustment: | - | - | - | - | - | - |
| Second row independent seats: | - | - | - | - | - | - |
| Second row seat movement: | - | - | - | - | - | - |
| How to fold down the rear seats: | - | Proportional down | Proportional down | Proportional down | Proportional down | Proportional down |
| Central armrest: | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● |
| Rear cup holder: | ● | ● | ● | ● | ● | ● |
| Multimedia Configuration | ||||||
| Wi-Fi Hotspots: | - | - | - | - | - | - |
| In-car navigation system: | ● | ● | ● | ● | ● | ● |
| Bluetooth/Car Phone: | ● | ● | ● | ● | ● | ● |
| Central control color screen: | ● | ● | ● | ● | ● | ● |
| Central control screen size: | - | 11.6 inches | 11.6 inches | 11.6 inches | 11.6 inches | 11.6 inches |
| Passenger screen size: | - | - | - | - | - | - |
| Voice control system: | ● | ● | ● | ● | ● | ● |
| Roadside assistance call: | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping: | ● | ● | ● | ● | ● | ● |
| Audio brand: | Standard Configuration | (Optional SONOS) | (Optional SONOS) | (Optional SONOS) | (Optional SONOS) | SONOS |
| External audio source interface (AUX/USB, etc.): | ▲ | ● | ● | ● | ● | ● |
| Number of speakers: | Standard speaker | 8-9 speakers(Optional ≥12 speakers) | 8-9 speakers(Optional ≥12 speakers) | 8-9 speakers(Optional ≥12 speakers) | 8-9 speakers(Optional ≥12 speakers) | ≥12 speakers |
| Lighting Configuration | ||||||
| Low beam: | - | led | led | led | led | led |
| High beam: | - | led | led | led | led | led |
| Front fog lamp: | - | - | - | - | - | - |
| Daytime running lights: | ● | ● | ● | ● | ● | ● |
| Headlight height adjustable: | ● | ● | ● | ● | ● | ● |
| Automatic headlights: | ● | ● | ● | ● | ● | ● |
| Cornering auxiliary lighting: | - | - | - | - | - | - |
| Adaptive turning headlights: | - | - | - | - | - | - |
| Automatic switching between high and low beam: | ○ | ○ | ○ | ○ | ○ | ● |
| Headlight cleaning device: | ○ | ○ | ○ | ○ | ○ | ● |
| Interior ambient lighting: | ● | - | - | - | - | - |
| Color-changing atmosphere light: | - | - | - | - | - | - |
| Glass/Rearview Mirror | ||||||
| Power windows: | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● | Front● / Back● |
| One-touch window lifting: | Main ● Front row - Vehicle - | Main - Front row - Whole vehicle● | Main - Front row - Whole vehicle● | Main - Front row - Whole vehicle● | Main - Front row - Whole vehicle● | Main - Front row - Whole vehicle● |
| Window anti-pinch function: | ● | ● | ● | ● | ● | ● |
| Multi-layer soundproof glass: | - | - | - | - | - | - |
| Rear privacy glass: | ○ | ○ | ● | ○ | ○ | ○ |
| Electric rearview mirror: | ● | ● | ● | ● | ● | ● |
| Heated rearview mirror: | - | ● | ● | ● | ● | ● |
| Electric folding rearview mirror: | - | ○ | ● | ● | ● | ● |
| Automatic anti-glare rearview mirror: | Inside / Outside - | Inside ○ / Outside ○ | Inside● / Outside● | Inside● / Outside● | Inside● / Outside● | Inside● / Outside● |
| Rearview mirror memory: | - | ○ | ● | ● | ● | ● |
| Streaming media interior rearview mirror: | - | - | - | - | - | - |
| Rear side sunshades: | - | - | - | - | - | - |
| Rear windshield sunshade: | - | - | - | - | - | - |
| Sun Visor Vanity Mirror: | ● | ● | ● | ● | ● | ● |
| Rain-sensing wipers: | ● | ● | ● | ● | ● | ● |
| Rear wiper: | ● | ● | ● | ● | ● | ● |
| Air conditioning/refrigerator | ||||||
| Air conditioning control mode: | - | Automatic | Automatic | Automatic | Automatic | Automatic |
| Heat pump air conditioner: | - | ○ | ○ | ○ | ○ | ○ |
| Rear independent air conditioning: | ● | ● | ● | ● | ● | ● |
| Rear air outlet: | ● | ● | ● | ● | ● | ● |
| Temperature zone control: | - | Zone 3 | Zone 3 | Zone 3 | Zone 3 | Zone 3 |
| PM2.5 filter in the car: | ● | ● | ● | ● | ● | ● |
| Car air purifier: | ● | ● | ● | ● | ● | ● |



