暂无数据
ALL
BYD
Mercedes Benz
KIA
ZEEKR
BMW
xiaomi
AION
Audi
Buick
Toyota
SAIC MAXUS
Leapmotor
AITO
AVATAR
Li Motor
Volkswagen
Honda
Geely
Nezha
Zhiji
Changan
Nissan
Leapmotor
Lynk & Co
Xpeng
Cadillac
Land rover
Hongqi
Lexus
Tank
Volvo
FangChengBao
iCAR
New Car
Used Toyota Car
VW
BYD
Benz
Jetour
BMW
Fangchengbao
Audi
Hyundai
Honda
KIA
Used AITO Cars
Used Car
Retract
Model No: BENZ EQB
BENZ EQB Electric car
Mercedes-Benz EQB 2025 | Mercedes-Benz EQB Luxury Pure Electric SUV
The Mercedes-Benz EQB, a luxury mid-size pure electric SUV, offers 5- and 7-seater versions with a range of up to 536km. Equipped with a dual-motor all-wheel drive system and the MBUX intelligent cockpit, it is a zero-emission SUV that combines family comfort with luxury.
A member of the Mercedes-Benz EQ family, the luxury pure electric SUV combines design and luxury.
Multiple seating configurations: Available in 5- and 7-seater configurations to meet the needs of different families.
Long range: Up to 600km (WLTP), with fast charging support.
Intelligent cockpit: Dual 10.25-inch screens + MBUX intelligent interaction, convenient voice control.
Safety features: Level 2 driver assistance, adaptive cruise control, lane keeping, and blind spot monitoring.
Comfortable ride: High-quality interior, panoramic sunroof, and a quiet pure electric experience.
The Mercedes-Benz EQB, a luxury mid-size pure electric SUV, offers 5- and 7-seater versions with a range of up to 536km. Equipped with a dual-motor all-wheel drive system and the MBUX intelligent cockpit, it is a zero-emission SUV that combines family comfort with luxury.
A member of the Mercedes-Benz EQ family, the luxury pure electric SUV combines design and luxury.
Multiple seating configurations: Available in 5- and 7-seater configurations to meet the needs of different families.
Long range: Up to 600km (WLTP), with fast charging support.
Intelligent cockpit: Dual 10.25-inch screens + MBUX intelligent interaction, convenient voice control.
Safety features: Level 2 driver assistance, adaptive cruise control, lane keeping, and blind spot monitoring.
Comfortable ride: High-quality interior, panoramic sunroof, and a quiet pure electric experience.
Quantity :
add to cart
Contact Now
Subscribe to our Newsletter
Highlight different itemsHide identical items Hide items with no data :Correction-:No●:Yes ○:Optional▲:To be checked |
2025 EQB 260 |
2025 EQB 350 4MATIC |
| Manufacturer's suggested price: | 352,000 | 428,000 |
| Manufacturer: | Beijing Benz | Beijing Benz |
| engine: | 140kW | 215kW |
| (electric motor) | (electric motor) | |
| Power Type: | Pure Electric | Pure Electric |
| Gearbox: | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
| Length × Width × Height (mm): | 4684×1834×1693 | 4684×1834×1706 |
| Body structure: | 5-door SUV | 5-door SUV |
| Year of launch: | 2024 | 2024 |
| Maximum speed (km/h): | 160 | 160 |
| Official 0-100km/h acceleration time (s): | 8.8 | 6.3 |
| First Owner Warranty Policy: | none | none |
| Body parameters | ||
| Vehicle length (mm): | 4684 | 4684 |
| Vehicle width (mm): | 1834 | 1834 |
| Vehicle height (mm): | 1693 | 1706 |
| Wheelbase(mm): | 2829 | 2829 |
| Curb weight(kg): | 2072 | 2207 |
| Front wheel track (mm): | 1587 | 1587 |
| Rear track (mm): | 1590 | 1585 |
| Body structure: | SUV | SUV |
| Number of doors: | 5 | 5 |
| Seating capacity: | 5 | 7 |
| Maximum luggage compartment volume (L): | none | none |
| Electric Motor | ||
| Motor Type: | Permanent magnet/synchronous | Induction/asynchronous at the front and permanent magnet/synchronous at the back |
| Maximum motor power (kW): | 140 | 215 |
| Maximum torque of motor (Nm): | 385 | 520 |
| Maximum power of front motor (kW): | 140 | 150 |
| Maximum torque of front motor (Nm): | 385 | - |
| Maximum power of rear motor (kW): | - | 70 |
| Battery | ||
| CLTC pure electric cruising range (km): | 600 | 512 |
| Battery Energy (kWh): | 73.5 | 73.5 |
| Power consumption per 100 kilometers (kWh/100km): | 13.4 | 15.5 |
| First Owner Battery Pack Warranty: | none | none |
| Battery Type: | Ternary lithium battery | Ternary lithium battery |
| Charge | ||
| Normal full charge time: | 10.25 | 10.25 |
| Fast full charge time: | 0.75 | 0.75 |
| Gearbox | ||
| Number of gears: | 1 | 1 |
| Gearbox Type: | Fixed gear ratio | Fixed gear ratio |
| Gearbox Name: | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Chassis steering | ||
| Drive mode: | Front front drive | Dual motor four-wheel drive |
| Body structure: | Load-bearing | Load-bearing |
| Power type: | Electric power assist | Electric power assist |
| Front suspension type: | McPherson independent suspension | McPherson independent suspension |
| Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension |
| Wheel brake | ||
| Front brake type: | Ventilated disc | Ventilated disc |
| Rear brake type: | Disc | Disc |
| Parking brake type: | Electronic parking brake | Electronic parking brake |
| Front tire specifications: | 235/55 R18 | 235/50 R19 |
| Rear tire specifications: | 235/55 R18 | 235/50 R19 |
| Spare tire: | none | none |
| Security Configuration | ||
| Driver/passenger airbag: | Main● / Secondary● | Main● / Secondary● |
| Head airbag (air curtain): | Front● / Back● | Front● / Back● |
| Side airbags: | Front / Back - | Front● / Rear○ |
| Knee airbag: | ● | ● |
| Child seat interface: | ● | ● |
| Tire pressure monitoring device: | ● | ● |
| Seat belt not fastened reminder: | ● | ● |
| Central locking system in the car: | ● | ● |
| Remote control key: | ● | ● |
| Tips for fatigue driving: | ● | ● |
| Control configuration | ||
| ABS anti-lock braking system: | ● | ● |
| Braking force distribution (EBD/CBC, etc.): | ● | ● |
| Brake assist (EBA/BAS/BA, etc.): | ● | ● |
| Traction control (ASR/TCS, etc.): | ● | ● |
| Vehicle stability control (ESP/ESC, etc.): | ● | ● |
| Hill start assist: | ● | ● |
| Automatic parking: | ● | ● |
| Line assist: | ● | ● |
| Lane Departure Warning System: | ● | ● |
| Active Braking: | ● | ● |
| External Configuration | ||
| Electric sunroof: | ● | ● |
| Panoramic sunroof: | ● | ● |
| Aluminum alloy wheels: | ● | ● |
| Luggage rack: | ● | ● |
| Remote Start: | ● | ● |
| Electric trunk: | ● | ● |
| Sensor trunk: | ○ | ● |
| Internal Configuration | ||
| Leather steering wheel: | ● | ● |
| Steering wheel adjustment: | Up and down● / Far and near● | Up and down● / Far and near● |
| Multifunction steering wheel: | ● | ● |
| Electric steering wheel adjustment: | ● | ● |
| Paddle shifters: | ● | ● |
| Parking radar: | Front● / Back● | Front● / Back● |
| Reversing video image: | ● | ● |
| Automatic parking: | ● | ● |
| Cruise control: | ● | ● |
| Adaptive cruise control: | ● | ● |
| Keyless Entry: | ○ | ● |
| Keyless start: | ● | ● |
| On-board computer display: | ● | ● |
| Full LCD instrument panel: | ● | ● |
| LCD instrument size: | Standard Configuration | Standard Configuration |
| HUD head-up digital display: | - | ○ |
| Built-in driving recorder: | ○ | ● |
| Mobile phone wireless charging function: | ● | ● |
| ETC device: | ○ | ○ |
| Seat Configuration | ||
| Seat height adjustment: | ● | ● |
| Main/co-pilot seat electric adjustment: | Main● / Secondary● | Main● / Secondary● |
| Lumbar support adjustment: | ● | ● |
| Shoulder support adjustment: | ● | ● |
| Leg support adjustment: | ● | ● |
| Heated seats: | Front / Back - | Front / Back - |
| Seat ventilation: | Front / Back - | Front / Back - |
| Seat Massage: | Front / Back - | Front / Back - |
| Second row seat movement: | - | ● |
| Central armrest: | Front● / Back● | Front● / Back● |
| Rear cup holder: | ● | ● |
| Multimedia Configuration | ||
| In-car navigation system: | ● | ● |
| Bluetooth/Car Phone: | ● | ● |
| Central control color screen: | ● | ● |
| Central control screen size: | Standard Configuration | Standard Configuration |
| Voice control system: | ● | ● |
| Roadside assistance call: | ● | ● |
| Mobile phone interconnection/mapping: | ● | ● |
| Audio brand: | none | Optional |
| External audio source interface (AUX/USB, etc.): | ● | ● |
| Number of speakers: | Standard speaker(Optional standard speaker) | Standard speaker(Optional standard speaker) |
| Lighting Configuration | ||
| Daytime running lights: | ● | ● |
| Headlight height adjustable: | ● | ● |
| Automatic headlights: | ● | ● |
| Automatic switching between high and low beam: | ● | ● |
| Interior ambient lighting: | ● | ● |
| Glass/Rearview Mirror | ||
| Power windows: | Front● / Back● | Front● / Back● |
| One-touch window lifting: | Main● Front● Whole vehicle● | Main● Front● Whole vehicle● |
| Window anti-pinch function: | ● | ● |
| Electric rearview mirror: | ● | ● |
| Heated rearview mirror: | ● | ● |
| Electric folding rearview mirror: | ● | ● |
| Automatic anti-glare rearview mirror: | Inside● / Outside● | Inside● / Outside● |
| Rearview mirror memory: | ● | ● |
| Streaming media interior rearview mirror: | ● | ● |
| Sun Visor Vanity Mirror: | ● | ● |
| Rain-sensing wipers: | ● | ● |
| Rear wiper: | ● | ● |
| Air conditioning/refrigerator | ||
| Air conditioning control mode: | Manual● / Automatic● | Manual● / Automatic● |
| Rear air outlet: | ● | ● |
| PM2.5 filter in the car: | ● | ● |





